Every show starts with a cut from the ‘70s: Rediscovering the forgotten rockers, revisiting the once-hated disco beats, replaying the power-pop favorites. Next: copious amounts of new releases and occasional live bands. Also: I’m the biggest Nick Gilder fan on WFMU.
Live Audio Streams:
Flash (beta) | 128k MP3 | 32k MP3 | 20k Real | 20k Windows
Visit our audio streaming page for help
<-- Previous playlist | Back to The Evan "Funk" Davies Show playlists | Next playlist --> |
March 20, 2007: Mayhem in the PM! 3 hours of classic postpunk, punk and powerpop! (as voted by people who pledged during last week's show)
For today's show (as well as this one from last October, a couple of shows like this that i did in 2004 and these others from April and June of 2006) I went through my record collection and pulled out a bunch of favorites from my days as a DJ on WNYU's New Afternoon Show. Usually I mix in a lot of new and somewhat different stuff during my shows (as you'll see if you scan my other playlists), but these shows were devoted to the late 70s and early 80s.
I'm pointing this out so you don't tune in to future shows expecting them to be like this one! But if you like this music then maybe you'll like the other stuff I like now too.
NEW! Have something to say about this show or one of the songs I played? Add your comment below!
Listen to this show:
RealAudio
|
Add or read comments
| Artist | Track | Album | Label | Comments | Year | Approx. start time |
|---|---|---|---|---|---|---|
| stranglers | go buddy go | 7" | ua | 1977 | 0:00:00 (Real) | |
| public image ltd | public image | 7" | virgin | 1978 | 0:03:27 (Real) | |
| clapham south escalators | leave me alone | 7" | upright | 1981 | 0:07:05 (Real) | |
| fleshtones | theme from 'the vindicators' | up front ep | irs | 1980 | 0:09:34 (Real) | |
| siouxsie and the banshees | christine | once upon a time: the singles | pvc | 1981 | 0:12:21 (Real) | |
| a certain ratio | do the du | 12" | factory | 1980 | 0:14:57 (Real) | |
| zantees | rockin in the house | 7" | little ricky | 1980 | 0:17:59 (Real) | |
| nervous eaters | loretta | 7" | rat | 1976 | 0:20:37 (Real) | |
| our daughter's wedding | lawnchairs | 7" | design | 1980 | 0:22:21 (Real) | |
| yachts | mantovani's hits | s.o.s. | polydor | 1979 | 0:26:14 (Real) | |
| spizzenergi2 | work | 7" | rough trade | also appears on the 'Spizz Not Dead' compilation | 1982 | 0:29:01 (Real) |
| headboys | shape of things to come | 7" | rso | 1979 | 0:35:21 (Real) | |
| killing joke | change | s/t | eg/malicious damage | 1980 | 0:39:00 (Real) | |
| department s | is vic there | 7" | stiff | 1981 | 0:43:23 (Real) | |
| dexy's midnight runners | plan b | 7" | emi | 1981 | 0:45:58 (Real) | |
| dancing did | lost platoon | 7" | stiff | 1981 | 0:48:22 (Real) | |
| 4 be 2 | frustration | 7" | wea | 1980 | 0:51:38 (Real) | |
| fad gadget | life on the line | 7" | mute | by request for Justin, in his car | 1982 | 0:54:58 (Real) |
| robyn hitchcock | i watch the cars | black snake diamond role | armageddon | 1981 | 1:00:05 (Real) | |
| dead kennedys | holiday in cambodia | fresh fruit for rotting vegetables | faulty | by request for Wendy in Windsor | 1980 | 1:03:28 (Real) |
| the fast | kids just wanna dance | 7" | ram | 1977 | 1:07:19 (Real) | |
| revillos | rock-a-boom | rev up | snatzo | 1980 | 1:11:48 (Real) | |
| the dB's | black & white | 7" | shake | 1980 | 1:13:59 (Real) | |
| the stoat | office girl | comped on Bad Teeth vol 3 from hyped2death.com | 1977 | 1:16:20 (Real) | ||
| human league | (keep feeling) fascination | 7" | virgin | 1982 | 1:19:48 (Real) | |
| the sports | who listens to the radio? | 7" ep | stiff | 1978 | 1:23:08 (Real) | |
| magazine | the light pours out of me | 7" | virgin | 1980 | 1:26:51 (Real) | |
| rudi | crimson | 7" | jammin | 1982 | 1:29:56 (Real) | |
| ian lloyd | slip away | 7" | scotti brothers | 1979 | 1:36:46 (Real) | |
| abc | poison arrow | the look of love | mercury | 1982 | 1:40:01 (Real) | |
| positive noise | charm | 7" | statik | 1981 | 1:43:40 (Real) | |
| eddie maelov and sunshine patterson | lines | 7" | human | 1981 | 1:46:16 (Real) | |
| joe king carrasco and the crowns | buena | 7" | stiff | 1980 | 1:49:41 (Real) | |
| anti-pasti | burn in your own flames | 7" | rondelet | 1982 | 1:53:41 (Real) | |
| red alert | in britain | 7" | no future | 1982 | 1:55:55 (Real) | |
| the records | starry eyes | s/t | virgin | 1979 | 1:58:21 (Real) | |
| nervus rex | love affair | 7" | the cleverly named record company | 1978 | 2:02:12 (Real) | |
| professionals | 1-2-3 | 7" | virgin | 1980 | 2:04:33 (Real) | |
| new math | invocation | they walk among you ep | 415 | 1982 | 2:07:16 (Real) | |
| afraid of mice | popstar | 7" | charisma | 1981 | 2:11:20 (Real) | |
| lovely previn | i'll never get over you | 7" | secret | 1981 | 2:17:42 (Real) | |
| undertones | get over you | 7" | sire | 1978 | 2:19:56 (Real) | |
| the gas | the finger | emotional warfare | polydor | 1981 | 2:22:13 (Real) | |
| the rubinoos | i wanna be your boyfriend | 7" | beserkley | 1979 | 2:25:10 (Real) | |
| orchestral manoeuvres in the dark | messages | 10" | dindisc | 1980 | 2:28:37 (Real) | |
| teardrop explodes | reward | kilimanjaro | mercury | 1980 | 2:33:07 (Real) | |
| damned | billy bad breaks | friday the 13th ep | nems | 1981 | 2:35:38 (Real) | |
| echo and the bunnymen | read it in books | 7" | zoo | 1979 | 2:39:10 (Real) | |
| delmontes | so it's not to be | 7" | rational | 1981 | 2:41:43 (Real) | |
| classix nouveaux | is it a dream | 7" | liberty | 1982 | 2:44:05 (Real) | |
| the individuals | our world | 7" | plexus | 1982 | 2:47:35 (Real) | |
| girls at our best | fast boyfriends | 7" | happy birthday | 1981 | 2:51:21 (Real) | |
| mood six | hanging around | 7" | emi | 1982 | 2:53:45 (Real) | |
| apb | i'd like to shoot you down | 7" | oily | 1981 | 2:56:52 (Real) |
Sat. 3/24/07 6:08pm
cloonmore:
This show takes me back to the days when the NAS was essential listening. I saw 2 of these bands in '79 at the bottom of triple bills at the late lamented Palladium: the Sports, who opened for Buzzcocks and the Fall, and the great Undertones, opening for the Clash and Sam and Dave. Ah, how the 70s rocked. Thanks.
Sun. 3/25/07 2:18pm
Elizabeth:
I love these "mayhem" shows!!
I wish I had been old enough back in the late 70s to see these bands perform in their heyday. I was born slightly too late. Can't wait to listen to your marathon premium.
Tue. 3/27/07 10:32am
Chris L:
I'm now on my 3rd go-round listening to this show @ work. Love it!
Sun. 4/1/07 2:17am
bobw:
this show was the sick, personal soundtrack to some movie that i was in/should have been in/will be in. i'm thinking of changing my middle name to "funk."
Mon. 10/8/07 8:19am
Uri Gagarin:
I'm still listening to this show and it's October
| Post your comment to this playlist! | |
|---|---|
|
| |
RSS feeds for The Evan "Funk" Davies Show:
Playlists feed |
MP3 archives feed