In the spring of 2002, the ACSM Committee won a huge victory in their ten year fight to protect contemporary culture from the devastating effects of cultural strip mining.
Visit the Janitor From Mars with R. Lim homepage
Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to Janitor From Mars with R. Lim playlists | Next playlist --> |
| Artist | Track | Album | Label | Format | Comments | Year | New | Approx. start time | |
|---|---|---|---|---|---|---|---|---|---|
| Yoshimitsu Ichiraku Cymbal Orchestra | Method for the Fourth Note, which is Not Actually Played | Improvised Music From Japan | Improvised Music From Japan | Box set | compilation | 2002 | * | 0:00:00 (Real) | |
| Mauricio Kagel | Improvisation Ajoutee | A Second Wind for Organ | Odyssey | LP | compilation | ? | 0:20:06 (Real) | ||
|
Music behind DJ: Smyglyssna |
Might-It-Bes and If-It-Weres | We Can Fix It | Vertical Form | CD | 2002 | * | 0:33:59 (Real) | ||
| Dando Shaft | Rain | Anthology | RPM | 2 CD | reissue | 2002 | * | 0:38:50 (Real) | |
| The Golden Cups | This Bad Girl | Nagaikami no Shojo | Capitol | 7" | 0:44:05 (Real) | ||||
| The Fire Department | Last One Here | Last One Here | Hangman's Daughter | 7" | ? | 0:46:24 (Real) | |||
| Blue Orchids | Dumb Magician | A Darker Bloom | Cherry Red | CD | compilation | 2002 | * | 0:48:44 (Real) | |
| Mood Six | Hanging Around | The Difference Is... | Psycho | LP | 1985 | 0:51:36 (Real) | |||
|
Music behind DJ: Raymond Scott |
Kodachrome | Kodachrome | Basta | CD | performed by the Metropole Orchestra | 2002 | * | 0:54:59 (Real) | |
| Spring Heel Jack | Amassed | Amassed | Thirsty Ear | CD | 2002 | * | 1:00:48 (Real) | ||
| Masaki Batoh | A Ghost From the Darkened Sea | A Ghost From the Darkened Sea | Now Sound | 12" | 1996 | 1:06:09 (Real) | |||
| The Police | Reggatta de Blanc | Reggatta de Blanc | A&M | LP | 1979 | 1:10:59 (Real) | |||
| The Rapture | Olio | Olio | Output | 12" | DFA mix | 2002 | * | 1:14:04 (Real) | |
| Black Dog Productions | The Crete That Crete Made | Temple of Transparent Balls | GPR | CD | 1993 | 1:22:32 (Real) | |||
|
Music behind DJ: Radboud Mens / Jaap Blonk |
klik | Bek | Brombron | CD | 2002 | * | 1:27:36 (Real) | ||
| Matmos | Tracks 1-3 | Drug Opera | Vague Terrain | CD | recorded at KZSU | 2002 | 1:36:32 (Real) | ||
| Karel Goeyvaerts | Komposition Nr. 7 (1953) | Cologne - WDR | BV Haast | CD | various artists compilation | 1991 | 1:48:52 (Real) | ||
| Thomas Dimuzio | Tread Murray Fathom | Sonicism | RRRecords | 2 CD | 1997 | 1:50:24 (Real) | |||
|
Music behind DJ: Paul Giovanni |
Opening Music | The Wicker Man | Silva | CD | issue of 1973 OST | 2002 | * | ||
| Maryanne Amacher | Dense Boogie I | Sound Characters | Tzadik | CD | 1998 | 2:06:04 (Real) | |||
| Future Sound of London | Dirty Shadows | ISDN | Astralwerks | CD | 1994 | 2:10:17 (Real) | |||
| Organization | Milk Rock | Tone Float | bootleg | CD | ? | 2:16:30 (Real) | |||
| Vert | Lunar Brawling | Mewantemooseic | Sonig | 12" | ? | 2:21:42 (Real) | |||
| Ecstasy of St. Theresa | Sooper Kosmos (Love Stepping In Mix) | AstralaVista e.p. | Free | 12" | Disco Inferno mix | 1994 | 2:29:06 (Real) | ||
|
Music behind DJ: Kippi Kaninus |
Tea Time Tones | Huggun | Kitchen Motors | CD | 2002 | * | 2:34:15 (Real) | ||
| Far Out | ? Nihonjin | s/t | Nippon Columbia | CD | reissue of 1973 album | 1998 | 2:43:38 (Real) | ||
| A.R. Kane | Listen Up! (Quasar mix) | Listen Up! | Rough Trade | 12" | 1988 | 3:03:33 (Real) | |||
| Otto Von Schirach | Bank Robber | El Golpe Avisa | Rice & Beans | 12" | 2001 | 3:07:41 (Real) | |||
| Blood Sisters | Ring My Bell | Hustle! | Soul Jazz | CD | various artists compilation | 2002 | * | 3:10:38 (Real) | |
| The Renderers | Million Lights | Million Lights | Merge | 7" | 1991 | 3:18:36 (Real) | |||
|
Music behind DJ: Rovo |
Horses | Tonic 2001 | Tzadik | 2 CD | 2002 | * | 3:22:48 (Real) | ||
| Red Red Meat | Flank | Flank | Sub Pop | 7" | 1993 | 3:30:02 (Real) | |||
| Swervedriver | Sandblasted | Raise | A&M | CD | 1991 | 3:34:43 (Real) | |||
| Yoshiaki Fujikawa and Eastasia Orchestra | Dancer's Image | Origin | Mobys | LP | 1985 | 3:40:24 (Real) | |||
|
Music behind DJ: Thievery Corporation |
Heaven's Gonna Burn Your Eyes | The Richest Man in Babylon | 18th Street Lounge | CD | 2002 | 3:50:51 (Real) | |||
| The Fixx | I Found You | Shuttered Room | MCA | LP | 1982 | 3:55:11 (Real) | |||
| Post your comment to this playlist! | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
RSS feeds for Janitor From Mars with R. Lim:
Playlists feed |
Realaudio archives feed |
MP3 archives feed