3 hours of the latest hip-hop and beat oriented music go round and round on the turntable with your host Noah Zark.
Visit the Coffee Break For Heroes & Villains with Noah homepage
Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to Coffee Break For Heroes & Villains with Noah playlists | Next playlist --> |
November 1, 2008: Fill-In for Terre T with Green Door and Coney Island High DJ / Starkist bass player Sandy Darling
Listen to this show:
RealAudio |
|
Add or read comments
| Artist | Track | Album | Label | Format | Year | Approx. start time |
|---|---|---|---|---|---|---|
| Luis Russell & His Orchestra | The (New) Cal Of The Freaks | 0:00:00 (Real | ) | ||||
| The Specials | Long Shot The Bucket | Too Much Too Young | 2 Tone/ Chrysalis | 7" | 1980 | 0:02:56 (Real | ) |
| The Specials | Liquidator | Too Much Too Young | 2 Tone/ Chrysalis | 7" | 1980 | 0:06:24 (Real | ) |
| The Specials | Skinhead Moonstomp | Too Much Too Young | 2 Tone/ Chrysalis | 7" | 1980 | 0:07:44 (Real | ) |
| 2:16:50 (Real | ) | ||||||
| Sandy Set | ||||||
| Lori Eastside | You Can't Make Me | VA: Get Crazy Soundtrack | Mopocco Records | LP | 1983 | 0:09:58 (Real | ) |
| Wizzard | Angel Fingers | See My Baby Jive | EMI Records | LP | 1973 | 0:12:34 (Real | ) |
| D Generation | Sweet Talker | Prohibition EP | D.G.I Records | 7" | 1998 | 0:16:33 (Real | ) |
| Transvision Vamp | I Want Your Love | Pop Art | MCA Records | LP | 1988 | 0:19:42 (Real | ) |
| The Knack | Good Girls Don't | Single | Capitol Records | 7" | 1979 | 0:22:52 (Real | ) |
| Gary Glitter | Hello! Hello! I'm Back Again | 0:25:41 (Real | ) | ||||
| 0:27:40 (Real | ) | ||||||
| Noah Set | ||||||
| Motorhead | Vibrator | Self Titled | Chiswick Records | LP | 1977 | 0:33:16 (Real | ) |
| Len Bright Combo | Someone Must Have Nailed Us Together | The Len Bright Combo present The Len Bright Combo | Empire Records | LP | 1986 | 0:36:46 (Real | ) |
| Dutronc | Et Moi, Et Moi, Et Moi | Single | Hangman's Daughter | 7" | 1995 | 0:39:43 (Real | ) |
| Dan Melchior's Broke Revue | Whatcha Gonna Do About It | Andover, Duluth, London | Version City Records | 12" | 2002 | 0:42:27 (Real | ) |
| Life's Blood | Catch Our Breath | Defiance | 7" | 0:46:42 (Real | ) | ||
| Tubeway Army | That's Too Bad | Single | Beggars Banquet | 7" | 1979 | 0:48:36 (Real | ) |
| Discords | Second To No-One | Second To No-One | Hangman Records | LP | 1985 | 0:52:13 (Real | ) |
| 2:16:27 (Real | ) | ||||||
| Sandy Set | ||||||
| Paley Brothers | Come Out And Play | 0:58:33 (Real | ) | ||||
| The Hard-Ons | The Girl In The Sweater | LP | 1:01:33 (Real | ) | |||
| The Dickies | Banana Splits | Single | A&M Records | 7" | 1979 | 1:03:12 (Real | ) |
| The Muffs | Kids In America feat. Danny Sage | Hamburger | Sympathy ForThe Record Industry | CD | 1:05:14 (Real | ) | |
| The Gorillas | Gatecrasher | VA: Submarine Tracks & Fool's Gold (Chiswick Chartbusters Volume One) | Chiswick | LP | 1:08:13 (Real | ) | |
| Millie Small | Something's Gotta Be Done | Single | Fontana | 7" | 1964 | 1:10:45 (Real | ) |
| Ohio Express | Shake | 1:12:48 (Real | ) | ||||
| The Smurfs | Clapping And Jumping Song | Single | Creole Records | 7" | 1:17:50 (Real | ) | |
| Handsome Dick Manitoba | Dance Dance Dance | VA: Smiles, VIbes, & Harmony - A Tribute To Brian Wilson | De Milo Records | LP | 1990 | 1:20:23 (Real | ) |
| Gigi Parker & the Lonelies | Beatles, Please Come Back | VA: Growin' Up Too Fast | Mercury Records | CD | 1996 | 1:22:39 (Real | ) |
| The Devil Dogs | Get on Your Knees | We Three Kings | Crypt Records | CD | 1989 | 1:25:31 (Real | ) |
| Full Time Men | Way Down South | Fast Is My Name | Coyote Records | LP | 1:27:47 (Real | ) | |
| The Pleasure Seekers | What a Way To Die | 1:31:00 (Real | ) | ||||
| 1:33:29 (Real | ) | ||||||
| Noah Set | ||||||
| Murphy's Law | Crucial Bar-B-Q | Profile Records | LP | 1986 | 1:39:42 (Real | ) | |
| Jilted John | Jilted John (Single Version) | 1:41:45 (Real | ) | ||||
| The Gonads | I Lost My Love (To A UK Sub) | Pure Punk For Row People | Secret | 7" | 1:44:15 (Real | ) | |
| Sham 69 | Borstal Breakout | Single | Polydor | 7" | 1978 | 1:47:25 (Real | ) |
| Armitage Shanks | The Grass is Always Greener | Shanks' Pony | Damaged Goods | LP | 1:49:34 (Real | ) | |
| X-Ray Spex | Warrior in Woolworths | Single | EMI Records | 7" | 1979 | 1:52:10 (Real | ) |
| Impala | King Louie Stomp | Kings Of The Strip | Estrus Records | 10" | 1995 | 1:56:41 (Real | ) |
| Painted Ship | And She Said Yes | VA: Back From The Grave Volume Eight | Crypt Records | CD | 1996 | 1:57:14 (Real | ) |
| 2:03:28 (Real | ) | ||||||
| Sandy Set | ||||||
| Cody Melville | Disapointed In You (Exclusive) | VA: Born To Lose - A Tribute To Johnny Thunders | Skykrebs Records Limited | CD | 2009 | 2:07:33 (Real | ) |
| Steve Harley and Cockney Rebel | Come Up And See Me (Make Me Smile) | Single | EMI Records | 7" | 1975 | 2:11:44 (Real | ) |
| Nick Lowe | Rollers Show | Pure Pop For Now People | Columbia Records | LP | 1978 | 2:15:04 (Real | ) |
| Tater Totz aka Redd Kross | Let's Get Together | Alien Sleestacks from Brazil (Unfinished Music Business Volume 3) | Giant Records | LP | 1988 | 2:17:47 (Real | ) |
| The Baracudas | Neighborhood Girls | The Complete EMI Recordings | Capitol Records | CD | 1990 | 2:20:50 (Real | ) |
| The Records | Starry Eyes | Self Titled | Virgin Records | LP | 1979 | 2:22:30 (Real | ) |
| Hammerbrain | Hollywood | Demo | CD | 1998 | 2:26:38 (Real | ) | |
| 1910 Fruitgum Co. | Goody Goody Gumdrops | Goody Goody Gum Drops | Buddah Records | LP | 2:28:59 (Real | ) | |
| The Vacant Lot | Meet Me In My Dreams Tonight | VA: Smiles, VIbes, & Harmony - A Tribute To Brian Wilson | De Milo Records | LP | 1990 | 2:31:31 (Real | ) |
| Holly & the Italians | One More Dance | Holly & Joey Single | Virgin Records | 7" | 1982 | 2:34:00 (Real | ) |
| The Voodoo Dolls | Gone, Gone, Gone | Single | Stanton Park Records | 7" | 1990 | 2:36:34 (Real | ) |
| DMZ | Mighty Idy | VA: The Sire Machine Turns You Up | LP | 2:38:15 (Real | ) | ||
| Flamin' Groovies | Have You Seen My Baby? | Teenage Head | Kama Sutra / Buddah Records | LP | 1971 | 2:40:19 (Real | ) |
| Donny Osmond | Sweet And Innocent | Single | MGM Records | 7" | 2:43:26 (Real | ) | |
| The Stiffs | Chelsea | Nix Nought Nothing | Onion Records | CD | 1995 | 2:45:43 (Real | ) |
| 2:49:04 (Real | ) | ||||||
| Noah's last 2 songs | ||||||
| Thee Headcoats | My Dear Watson | Headcoatitude | Get Hip Records | LP | 1993 | 2:54:02 (Real | ) |
| The Untamed Youth | Jennie Lee | Single | Norton Records | 7" | 2:56:01 (Real | ) |
Sat. 11/1/08 3:08pm
From:
BILLY OF LOS ANGELES
YOU GUYS DON'T KNOW HOW MUCH I'M ENJOYING THIS!!!
Sat. 11/1/08 3:08pm
From:
BILLY OF LOS ANGELES
YOU GUYS DON'T KNOW HOW MUCH I'M ENJOYING THIS!!!
Sat. 11/1/08 3:16pm
From:
Sandy Darling
I don't know..I'm nervous..uhhh KISSES!!!
Sat. 11/1/08 3:18pm
From:
BILLY OF LOS ANGELES
I HOPE YOU'LL BE SERVING UP SOME STARKIST...PLEASE!
Sat. 11/1/08 3:20pm
From:
Noah
DAMN...why did I not think of that, Sandy is TOTALLY cracking up right now!
Sat. 11/1/08 3:28pm
From:
BILLY OF LOS ANGELES
I CAN'T WAIT TO HEAR YOU "DJ" TALK...SO GREAT TO NOT HAVE THE CBC THEMESONG PART OF MY SATURDAY...USED TO HANG W/ LORI EASTSIDE IN CHICAGO '78...YOU'RE AMAZING.....
Sat. 11/1/08 3:31pm
From:
jim
love "Coffee Break" but way to spin it Terre T style, Noah.
Sat. 11/1/08 3:36pm
From:
?
wow i just realized i can get the station on my grundig, and im out in bedford stuyvesant. nice!
Sat. 11/1/08 3:38pm
From:
BILLY OF LOS ANGELES
THANKS FOR THE EARLY SHOUT OUT...SUPER SMOOTH!!!...YOU SOUND SO GREAT!!!...HOW I MISS YOU.....
Sat. 11/1/08 3:46pm
From:
Owen
I love you Sandy!! You rock!
Sat. 11/1/08 3:55pm
From:
annie
?- i used to have a grundig... they rock
Sat. 11/1/08 4:00pm
From:
luke
c'mon sandy. lifes blood ruled.
Sat. 11/1/08 4:12pm
From:
Sandy Darling
Actually, when I worked at Venus Records when they were located at 8th Street & 6th Ave and I was in high school, one of the guys in their "crew" stole some records from us....
Sat. 11/1/08 4:13pm
From:
Luke
well, thats a bummer.
Sat. 11/1/08 4:29pm
From:
J
How 'bout playin' some Mary Weiss / Shangri Las ?? !!
Sat. 11/1/08 4:29pm
From:
MikeSin
Sandy, you’ve got the great tunes! Add the following missing ingredients – your red, white, and blue hot pants or some such; my black and white op art shirt; the clock reading 3:30 am; and a crowded, steamy dance floor – and that should approximate an ad hoc Greendoor for 2008.
Sat. 11/1/08 4:31pm
From:
Sandy Darling
Hey Mike,
What about the drool?
Sat. 11/1/08 4:32pm
From:
Noah
Shangri Las have actually been pulled and are in line...
Sat. 11/1/08 4:39pm
From:
Knuckles
Rocking show! I have 'Get Crazy' on VHS- 'and that is why I love my baby sister.' Lost classic.
Sat. 11/1/08 4:42pm
From:
Greg
SMURFS! That song was on a full length called "The Smurfs All Star Show" that my little sister had back in the 80's. There's a bunch of good tunes. I knew that song even before the Smurfs started singing.
Sat. 11/1/08 4:42pm
From:
Owen
Great job Sandy! You made my day!
Sat. 11/1/08 4:51pm
From:
Topkat
If ya love the Suzi Quatro sound, check out Brandi and the Badcats from Brisbane, QL, Au. Great playlist ya got goin, here...luv the show.
Sat. 11/1/08 4:54pm
From:
Sandy Darling
Thanks for the tip, Topkat! I look forward to checking it out. :)
Sat. 11/1/08 5:43pm
From:
Parq
Great show. Been busy today, and it's great to take a break with such killer tunes
Sat. 11/1/08 5:48pm
From:
Topkat
...be on the lookout for a new "Holley" recording
that was done in April in Mpls. on Ramo Records.
I hope it comes out soon...
Sat. 11/1/08 5:49pm
From:
Topkat
...yeah, I can spell...
Sat. 11/1/08 5:58pm
From:
BILLY OF LOS ANGELES
AMAZING SHOW...THANKS FOR THE ROLLER'S SHOW, I'M ALL CHOKED UP AND THERE'S A THUNDER STORM IN HOLLYWOOD...SPOOKY...LOVE YOU
Mon. 11/3/08 2:16pm
From:
Ron
Billy Of Los Angeles - no need to be negative about the CBC. Don't be a hater, chump.
If you enjoyed the fill-in, great. So did I.
But Saturdays 3-6 are OWNED by Terre T - THE QUEEN OF WFMU!!!!!!!!!!!!!!
Mon. 11/3/08 2:30pm
From:
Noah
Hey Ron,
What do you mean by "no need to be negative"??
Mon. 11/3/08 3:12pm
From:
Ron
This is what I mean. Ron said this at 3:28:
SO GREAT TO NOT HAVE THE CBC THEMESONG PART OF MY SATURDAY.
You and Sandy did a great fill-in! But where does this dude get off saying that?
Thu. 11/6/08 1:29pm
From:
Noah
Ohhh , I didn't even see that comment or at least I didn't catch it at the time. Well I know he likes her show, so I'm not sure, hearing her theme come on always makes me happy!
| Post your comment to this playlist! | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
RSS feeds for Coffee Break For Heroes & Villains with Noah:
Playlists feed |
MP3 archives feed