Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to Solid Gold Hell with Sue P. playlists | Next playlist -->
| Artist | Track | Album | Label | Format | Year | New | Approx. start time | |
|---|---|---|---|---|---|---|---|---|
| Scientists | Solid Gold Hell | Blood Red River 1982-1984 | 0:00:00 (Real) | |||||
| The Wipers | Youth of America | Youth of America | 1980 | 0:03:16 (Real) | ||||
| Fucked Up | Two Snakes | Hidden World | Jade Tree | 2006 | 0:13:39 (Real) | |||
| 25 Suaves | All But Nothing | Empirical | 7" | 2003 | 0:20:58 (Real) | |||
| Stierkampf | Timebomb | (He's a) Grunge Whore EP | Sympathy for the Record Industry | 10" | 1993 | 0:24:43 (Real) | ||
| Void | Explode | split with Faith | Dischord | 1982 | 0:31:58 (Real) | |||
| Don Caballero | Awe Man That's Jive Skin | Punkgasm | Relapse | * | 0:33:11 (Real) | |||
| Engine Kid | Rockford Files/Treasure Chest | Bear Catching Fish | C/Z | Vinyl | 1993 | 0:37:11 (Real) | ||
| Melvins | Dog Island | Nude with Boots | Ipecac | * | 0:47:34 (Real) | |||
| Pink Fairies | The Snake | Finland Freakout 1971 | MLP | * | 0:55:01 (Real) | |||
| Malformed Earthborn | The Intoxicating Taste of Freedom | 1:05:55 (Real) | ||||||
| Chris Corsano | Switches | VA - X-Plural-US | Mystra | Vinyl | * | 1:09:33 (Real) | ||
| Squidlaunch | Buried | VA - X-Plural-US | Mystra | 7" | * | 1:11:28 (Real) | ||
| Breather Resist | Died To Be Famous | Only In the Morning | Deathwish | 2003 | 1:13:13 (Real) | |||
| Circle | Luikertelevat Lahoavat | Forest | Ektro | 2004 | 1:13:37 (Real) | |||
| Morbid Angel | Hymnos Rituales de Guerra | Formulas Fatal to the Flesh | Earache | 1998 | 1:23:04 (Real) | |||
| Crude | Mitternacht | VA - Fit For Kings | Drunken Fish/Crawlspace | 1998 | 1:29:07 (Real) | |||
| Bad Party | Strap On I'm a Man | Coming Out Slowly | Animal Disguise | Vinyl | * | 1:31:55 (Real) | ||
| Captain Condoms | Good Speed You | Kinda Kool EP | Public Bath | 7" | 1991 | 1:34:42 (Real) | ||
| The Heads | Vibrating | At Last | Sweet Nothing | 2003 | 1:38:13 (Real) | |||
| Trouble | Wickedness of Man | The Skull | Metal Blade | 1985 | 1:42:05 (Real) | |||
| Trash | Drop & Die | Watch Your Back | RCA | 1983 | 1:47:58 (Real) | |||
| Frijid Pink | Drivin' Blues | Parrot | 7" | 1970 | 1:53:34 (Real) | |||
| Valis | You Disturb Me | Kitty Kitty | Man's Ruin | 10" | 1998 | 2:00:12 (Real) | ||
| Hawkwind | Time We Left This World Today | Doremi Fasol Latido | One Way | 1972 | 2:03:51 (Real) | |||
| Black Taj | Spacewash | Beyonder | Amish | * | 2:12:40 (Real) | |||
| Spirit Caravan | Cosmic Artifact | Jug Fulla Sun | Tolotta | 2000 | 2:14:07 (Real) | |||
| Bliss | Hotche Blues | Return to Bliss | Hallucinations | 1969/2008 | * | 2:19:55 (Real) | ||
| Fanny | What Kind of Lover | Charity Ball | Reprise | 1971 | 2:24:02 (Real) | |||
| Flower Travelin' Band | Satori Part 4 | Satori | 1971 | 2:29:51 (Real) | ||||
| Peter Laughner & Friends | Rock It Down | Take the Guitar Player for a Ride | Tim Kerr | 1995 | 2:39:58 (Real) | |||
| Mirrors | Alcoholic Midnight Frolic | A Green Dream | Hook or Crook | 2 LP | 2001/2008 | * | 2:42:35 (Real) | |
| Quintron | track 2 | I.F. 001-011 | Bulb | 2000 | 2:45:34 (Real) | |||
| Modey Lemon | Black Flamingos | Predator EP | Birdman | 2003 | 2:49:37 (Real) | |||
| Mudhoney | Mudride (demo version) | Superfuzz Bigmuff Deluxe Edition | Sub Pop | 2 CD | * | 2:59:27 (Real) | ||
| The Red Crayola | War Sucks | VA - Never Ever Land: 83 Texan Nuggets from IAR 1965-1970 | Charly | Box set | * | 3:05:24 (Real) | ||
| The Orient Express | Dance For Me | s/t | Fallout | 1969/2008 | * | 3:08:51 (Real) | ||
| Cykle | Walkout (Of My Mind) | s/t | 1969 | 3:11:31 (Real) | ||||
| Davila 666 | Callejon | s/t | In the Red | * | 3:13:39 (Real) | |||
| Human Eye | Fragments of the Universe Nurse | Fragments of the Universe Nurse | Hook or Crook | Vinyl | * | 3:17:47 (Real) | ||
| Pierced Arrows | Lost | Straight to the Heart | Tombstone | * | 3:30:36 (Real) | |||
| CWT | Widow Woman | VA - Cosmarama / 20 Top Prog/Psych Behemoths from the UK & Europe | Psychic Circle | * | 3:32:40 (Real) | |||
| Black Sun Ensemble | Children Look Like Burnt Paper | Sky Pilot | Camera Obscura | 1999 | 3:35:52 (Real) | |||
| Zomes | Immanent Songs | s/t | Holy Mountain | * | 3:39:30 (Real) | |||
| Devolver | Kitten | Left Orbit and Temple | Transsiberian | 1999 | 3:42:37 (Real) | |||
| The Fall | Psykick Dance Hall | Dragnet | 1979 | 3:44:39 (Real) | ||||
| ESG | Dance | A South Bronx Story | Soul Jazz | 2002 | 3:48:20 (Real) | |||
| Allen Toussaint | Worldwide | Southern Nights | Water | 1975/2006 | 3:53:59 (Real) | |||
Fri. 9/5/08 1:02pm
From:
Lenny
...good show keep up the good work/smile....Lenny
| Post your comment to this playlist! | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
RSS feeds for Solid Gold Hell with Sue P.:
Playlists feed |
Realaudio archives feed |
MP3 archives feed