The run-around drill sergeant of love meets the freeform radio nurse in an international popularity crisis. Twang, dub, noise, rockers, aliens, drum machines, foreigners, imported goods, songs, rumbles, hollers, blips and squiggles, along with an occasional musical number.
Live Audio Streams:
Flash (beta) | 128k MP3 | 32k MP3 | 20k Real | 20k Windows
Visit our audio streaming page for help
<-- Previous playlist | Back to Daniel Blumin playlists | Next playlist --> |
| Artist | Track | Album | Label | Format | Comments | Year | New | Approx. start time | |
|---|---|---|---|---|---|---|---|---|---|
| Jorge Antunes | Short Piece for E Natural and Harmonics | Savage Songs | Pogus | 2002 | 0:00:00 (Real) | ||||
| Nemeth | Transitions | Film | Thrill Jockey | * | 0:03:27 (Real) | ||||
| Growing | Afterglow | Lateral | Social Registry | * | 0:07:13 (Real) | ||||
| Trineo | Humorosso | Elektronische Musik aus Buenos Aires | Traum | 0:14:15 (Real) | |||||
| Toasty | The Knowledge (Vex'd Mix) | Hotflush Presents: Space & Time | Hotflush | * | 0:16:46 (Real) | ||||
| Witchman | Hammerhead | Heavy Traffic | Deviant | 1997 | 0:21:58 (Real) | ||||
| DJ Scud | Version | Kill or Be Killed | Full Watts | 7" | 2000 | 0:27:08 (Real) | |||
| Les Rallizes Denudes | The Night of Assassin | Live 1973 | Seidr | * | 0:30:00 (Real) | ||||
| Talk Normal | Uniforms | Grinnin In Your Face | * | 0:38:15 (Real) | |||||
| Loop | Arc-Lite (Sonar) | A Gilded Eternity | Beggars Banquet | 1990 | 0:42:15 (Real) | ||||
| 23 Skidoo | Vegas El Bandito | Seven Songs | Ronin | reissue of 1982 LP | 2001 | 0:46:32 (Real) | |||
| Evie Sands | I'll Hold Out My Hand | Any Way That You Want Me | Rev-Ola | reissue of 1970 lp | 2005 | 0:49:23 (Real) | |||
| Steel An' Skin | Afro Punk Reggae (Dub) | Reggae Is Here Once Again | Em | * | 0:52:46 (Real) | ||||
| Nothing People | Army of Ideal | Army of Ideal | Hozac | 7" | * | 1:07:16 (Real) | |||
| Factums | De-Arranged | Spells and Charms | Kill Shaman | * | 1:09:19 (Real) | ||||
| Cause Co-Motion | Don't You Know? | Who's Gonna Care? | Can't Cope! | 7" | * | 1:13:07 (Real) | |||
| Jeremy Jay | Angels On The Balcony | Airwalker | K | * | 1:15:00 (Real) | ||||
| Alla Pugacheva | Da | Songs from the film " Woman Who Sings" | Melodiya | 7" | flexi w/ songs by A. Zatsepin sung by Alla & the V. Kleynot Orchestra | 1:17:24 (Real) | |||
| The Naughtiest Girl Was A Monitor | All The Naked Heroes | The Naughtiest Girl Was A Monitor | Vinyl on Demand | first three 7"s and unreleased from early 80's Sheffield band! | 2007 | 1:22:36 (Real) | |||
| Disco Inferno | Footprints in Snow | D.I. Go Pop | Rough Trade | 1994 | 1:22:59 (Real) | ||||
| Xiu Xiu | Under Pressure | Women As Lovers | Kill Rock Stars | * | 1:27:19 (Real) | ||||
| Mike Wexler | Gift Wave | And To The Disciples That Remain | Amish | 2006 | 1:35:10 (Real) | ||||
| Cat Power | Lost Someone | Jukebox | Matador | * | 1:39:52 (Real) | ||||
| Le Deuce | Backtrack Fwd | V/A: Lumptronic | Lumpen | 1:43:28 (Real) | |||||
| The Staple Singers | I'm Coming Home (Parts 1&2) | The Best of the Vee-Jay Years | Shout Factory | * | 1:46:59 (Real) | ||||
| Johnny Otis | You Got Me Cryin | Dr Boogie Presents Rarities From The Bob Hite Vaults | Sub Rosa | * | 1:52:49 (Real) | ||||
| Eddie Gale | Song of Will | Black Rhythm Happening | Water | reissue of 1969 lp | 2003 | 2:08:24 (Real) | |||
| Toumast | Innulamane (The Falcon) | Ishumar | Real World | * | 2:08:54 (Real) | ||||
| Ganger | Trilogy (Two Lone Swordsmen Mix) | Trilogy | Soul Statik Sound | 12" | 1998 | 2:14:47 (Real) | |||
| The Soundcarriers | Without Sound | I Had A Girl | Heron | 7" | * | 2:23:26 (Real) | |||
| Matmos | Last Delicious Cigarette | The West | Deluxe | 2:29:07 (Real) | |||||
| Jack The GIant-Killer Collage | w/ Oleg Gerasimov, Vladimir Ussachevsky, Vladimir Mayakovsky, Daniel Menche, Zoltan Pongracz, Le Quan NinhEric Cordier, Gianluca Becuzzi & Fabio Orsi, and Leopoldas Digris | 2:39:30 (Real) | |||||||
| Agf | Cognitive Modules Party II | Words Are Missing | Poem Producer | * | 2:55:38 (Real) | ||||
| Tonto Irie | It A Ring | King Jammy's Selector's Choice Vol. 1 | VP | * | 2:55:57 (Real) | ||||
| Atomic Forest | Obsession '77 | V/A: Obsession | Bully | LP | * | 3:01:32 (Real) | |||
| Cornelius | Gum | Gum EP | Everloving | 12" | * | 3:05:11 (Real) | |||
| The Vacants | Television Viewer | Worthless Trash | Beathotelz | * | 3:08:17 (Real) | ||||
| Messer Chups | Vincent Price Is Coming to Russia | Zombie Shopping | Solnze | * | 3:11:58 (Real) | ||||
| Turner Moore | I'll Be Leaving You | I'll Be Leaving You/Rock The Blues | Norton | 7" | split w/ Jack and the Knights | * | 3:14:44 (Real) | ||
| Wirtschaftswunder | Analphabet | Unhinged Melodies: Liz Berg's 2007 WFMU Marathon Premium | 2007 | 3:16:12 (Real) | |||||
| Hope Sandoval & The Warm Inventions | On The Low | Bavarian Fruit Bread | Rough Trade | 2001 | 3:31:48 (Real) | ||||
| Max Eider | My Dreams | Back In The Bedroom | Tundraducks | * | 3:34:48 (Real) | ||||
| Valentine Six | Only Heartbreak For Me | 6 songs | 1999 | 3:40:46 (Real) | |||||
| Moose | Do You Remember? | Sonny of Sam | Virgin | 1991 | 3:44:39 (Real) | ||||
| Licia | Sunshine Boy | Papagayo! The Spanish Sunshine Pop & Popsyke Collection | Toytown | * | 3:52:26 (Real) | ||||
| The Primitives | The Ostrich | 3:58:50 (Real) | |||||||
Fri. 2/15/08 3:45am
rafa from Tijuana:
Wonderful selections. Antunes, 23 Skidoo. Do you saw Disco Inferno live? Wow, I really like that band (theyve such a bad luck). Michael Gira is GOD (I saw Swans live back in the late 80s at UCS).
Fri. 2/15/08 4:22am
Rob W:
Nice show. Happy to see Toumast getting FMU airplay. Saw them at WOMEX and Globalfest; they put on quite a show, propelled by the boundless energy of their Hendrix-obsessed guitarist / frontman (Moussa Ag Keyna). And hey, not too many other FMU djs spinning Alla Pugacheva singles - !
Fri. 2/15/08 4:26am
D. Blumin:
Ha! Thx, Rob! Yeah, even fewer give Alla the 45rpm boost!
Is Toumast coming to NYC?
Fri. 2/15/08 4:29am
D. Blumin:
Hi Rafa! Yeah - they were kind of a mess live cos the midi was "acting up"... But it was a very cool show nevertheless! Swans live - always amazing!
Fri. 2/15/08 5:51am
Ike:
Great show! Been listening since 3:45ish. Wow, haven't heard Moose in a while, although my favorite so-called shoegazers are still Curve (although that's more aggressive or more beat-heavy than most "shoegaze").
Fri. 2/15/08 6:00am
D. Blumin:
Thx, Ike!!! What? Not Slowdive?
Fri. 2/15/08 6:06am
Ike:
Slowdive (and early Verve) were great, but Curve was the best hands-down. Check out "Unreadable Communication" or "All of One" from the album "Cuckoo." Although, maybe my weakness for nice female vocals and dark driving beats influences my opinion. Could the beats disqualify Curve from really being "shoegaze?" (Ah, pigeonholes.)
Thu. 2/28/08 9:09am
PIGEON HOLE:
PLEASE STAY.YOU MAKE EXCITING TRAINSPOTTER
Thu. 3/6/08 2:04pm
steve:
who are the naughtiest girl was a monitor
| Post your comment to this playlist! | |
|---|---|
|
| |
RSS feeds for Daniel Blumin's show:
Playlists feed |
MP3 archives feed