Three hours of the latest hip-hop and beat-oriented music go round and round on the turntable with your host, Noah Zark.
Visit Coffee Break on Facebook
Visit the Coffee Break For Heroes & Villains with Noah homepage
Live Audio Streams:
Flash (beta) | 128k MP3 | 32k MP3 | 20k Real | 20k Windows
Visit our audio streaming page for help
<-- Previous playlist | Back to Coffee Break For Heroes & Villains with Noah playlists | Next playlist --> |
January 24, 2007
Listen to this show:
RealAudio
| Artist | Track | Album | Label | Format | Year |
|---|---|---|---|---|---|
| Plastic Little | Crambodia feat. Ghostface Killah, Amanda Blank & Spankrock | Single | Anything | 12" | 2007 |
| Bisc1 | Heavy Metal | ||||
| Psalm One | Things I Do | VA: EV Records Presents: Everything | |||
| Super Chron Flight Brothers | Dirtweed | ||||
| Mood Swingaz | Prime Time | ||||
| Ramadan & Poet | Interview | 2007 | |||
| Ramadan | Something Gangsta | Omni Directional | Dilinquent Soundz | CD | 2007 |
| Ramadan | Rock On Spot | Omni Directional | Dilinquent Soundz | CD | 2007 |
| Ramadan | Snakes Stakes feat. Phonetic | Omni Directional | Dilinquent Soundz | CD | 2007 |
| Ramadan | I'm Like feat. Venomous, Phonetic, Self & Written On Your Psyche | Single | Dilinquent Soundz | 12" | 2006 |
| Mike Ladd | Barney's Girl | Father Divine | Roir | CD | 2005 |
| Oddjobs | Dry Bones Remix feat.Aesop Rock | Single | Third Earth Music | 12" | 2002 |
| Zaire Black & June 22 | Life, Work It Out | Single | Puma Strut | 7" | 2002 |
| Pace Won | I Declare War (Live) | Single | Ruff House Records | 12" | 1999 |
| Mood Swingaz | The Final Friction | Single | Karmis Music | 7" | |
| Raydar Ellis | Samba Song | Single | Brick Records | 12" | 2006 |
| Red Hot Lover Lover Tone | Give It Up | Single | Select Records | 12" | 1992 |
| Iam I See | Cigarettes | CD-R | 2007 | ||
| John Carmichael / Arithmetics | No Named Track | An Ep Of JC | 12" | ||
| Super Cat | Trash And Ready | VA: 1985 Master Mega Hits Volume 2 | Jammys Records | LP | 1985 |
| Barrington Levy & Beenie Man | Under Me Sensi | ||||
| Tom Tom Club | Genius Of Love | Self Titled | Sire Records | 12" | 1981 |
| Ras Beats | Nobody Put Me On feat. Jax | Single | |||
| D-Styles | John Wayne | Single | Audio Research Records | 12" | 2003 |
| DJ I Truth | Intro | ||||
| Lord Life | And Oh (Prod. by DJ I Truth) | ||||
| Tashan | Can't Stay Away feat. Jimmy Jump Off | ||||
| Special Ed | Unreleased Treats Demo Prod. by Howie Tee | ||||
| I.M.F. | Perico prod. By DJ I Truth | ||||
| Umi | Moment Of Truth produced by J Dilla | ||||
| Trac & Baron of Red Clay | Grand Manuvers Prod. by Lewis Parker | ||||
| Bashton | MC ANd Rap prod. by DJ I Truth | ||||
| Yazheed | Cry prod. by Preservation | ||||
| Choo Choo | Wonder How The Hood Would Be feat. Plat City | ||||
| Yazheed | The 4's Prod. by Preservation | ||||
| Tru-Bash | More Cheese prod. by Sam Sever | ||||
| Biz | Make The Music |
RSS feeds for Coffee Break For Heroes & Villains with Noah:
Playlists feed |
MP3 archives feed