Non-commercial indie-pop-rock, but with plenty of WTF? non-sequitur delightful/irritating moments; 90% stuff we've never heard before (45% you'll hate, 45% you'll love), 10% stuff we've heard before (5% you hate, 5% you love). (29 words, 6 numbers.)
Live Audio Streams:
Flash (beta) | 128k MP3 | 32k MP3 | 20k Real | 20k Windows
Visit our audio streaming page for help
<-- Previous playlist | Back to Bob W. playlists | Next playlist --> |
October 19, 2006: Fill-in for Diane
Listen to this show:
RealAudio
| Artist | Track | Album | Label | Format | Comments | Year | Approx. start time | |
|---|---|---|---|---|---|---|---|---|
| Pee Wee Song | MP3 | 0:00:00 (Real) | ||||||
| Kid Koala | Your Mom's Favorite DJ | Your Mom's Favorite DJ | Ninja Tune | CD | 2006 | 0:07:27 (Real) | ||
| AC/DC | For Those About To Rock.. | For Those About to Rock | Epic | CD | ...we interrupt you | 1981 | 0:32:18 (Real) | |
| Fuckintosh | Johnny Cash vs AC/DC | Johnny Cash vs AC/DC | Fuckintosh | CD | 2004 | 0:33:36 (Real) | ||
| Princess Superstar | DJ (Self) Starter Kit / Employee of the Year-DJ Science Center | CEO | A Big Rich Major Label | CD | 1997 | 0:35:34 (Real) | ||
| Habitat | Baby, It's Cold Outside | Habitat | Habitat | CD | 2006 | 0:47:08 (Real) | ||
| Mark McAdam | Always Almost | Calvalcade | Superhead | CD | 2006 | 0:50:01 (Real) | ||
| Sandy Nelson | Take a Letter Maria | MP3 | 0:54:37 (Real) | |||||
| Palomar | Angel | Palomar | Bangor | CD | 2000 | 0:57:20 (Real) | ||
| Cheap Trick | Dream Police | Sex, America, Cheap Trick - Disc 2 | CD | 1:00:38 (Real) | ||||
| Twilight Sad | And She Would Darken the Memory | sampler | FatCat | CD | 2006 | 1:04:13 (Real) | ||
| Barbez | The Defiant Bicycle | Barbez | Important | CD | 2004 | 1:17:29 (Real) | ||
| Storsveit Nix Noltes | Krepatka | Orkideur Hawai | Bubble Core | CD | 2005 | 1:20:24 (Real) | ||
| David Bowie | Memory of a Free Festival | MP3 | 1:25:37 (Real) | |||||
| Ladyfingers | Ladyfingers | My Prom | Ladyfingers | CD | 2006 | 1:31:16 (Real) | ||
| Laurels | Liebschen | 90-95 | Dot Dot Dash | CD | 1995 | 1:35:56 (Real) | ||
| Cass McCombs | Aids in Africa | A | Monitor | CD | 2003 | 1:41:34 (Real) | ||
| Lederhosen Lucil | ||||||||
| Felt | Dismantled King is Off the Throne | Gold Mine Trash | PVC | LP | 1987 | 1:49:13 (Real) | ||
| Al Hirt | Java | MP3 | 1:57:03 (Real) | |||||
| Bert Kaempfert | That Happy Feeling | va: Happy Town | no label | CD | Charlie's 2006 WFMU Marathon Premium | 2006 | 2:00:50 (Real) | |
| Marzipan Marzipan | Pony | Live on WFMU | no label | CD | 2006 | 2:02:42 (Real) | ||
| Vitalic | Pony Pt. 1 | OK Cowboy | PIAS | CD | 2005 | 2:06:11 (Real) | ||
| Rx | My Name Is Rx | MP3 | clean version | 2:13:29 (Real) | ||||
| MC Lars | Download This Song | The Graduate | Horris | CD | 2006 | 2:14:02 (Real) | ||
| DJ Slip | Nuclear Family | She's a Time Traveller | Brooklyn Beats | CD | 2006 | 2:17:08 (Real) | ||
| Les Breastfeeders | Tout va pour le mieux dans le pire des mondes | single | Bonsound | CD | 2006 | 2:22:34 (Real) | ||
| Jesus and Mary Chain | Upside Down | Barbed Wire Kisses | Blanco y Negro | LP | 1988 | 2:25:46 (Real) | ||
| Bonobo | Days to Come | Days to Come | Ninja Tune | CD | 2006 | 2:32:53 (Real) | ||
| Zero DB | Anything's Possible | Bongos, Bleeps & Basslines | Ninja Tune | CD | 2006 | 2:36:22 (Real) | ||
| Songs of Green Pheasant | Pink by White | Aerial Days | FatCat | CD | 2006 | 2:41:24 (Real) | ||
| Officerfishdumplings | Divine Procrastinator | Finds Your Way Home | Notenuf | CD | 2006 | 2:46:32 (Real) | ||
| Relay | Context | Still Point of Turning | Bubble Core | CD | 2006 | 2:53:36 (Real) | ||
| soundtrack | Generique Stephane | The Science of Sleep | Astralwerks | CD | 2006 | 3:00:21 (Real) | ||
RSS feeds for Bob W.'s show:
Playlists feed |
MP3 archives feed