Rock-roll, rock-rock, hard rock, real pop, street sounds, shady lounge, fire jazz, dirt blues, grit folk, bitter noise, frank talk, foreign necessities, America listens, Mosurock responds. Every week.
Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to Mosurock with Doug M. playlists | Next playlist --> |
December 10, 2002: Mosurock fills in for Tom Scharpling, plays music likely to upset Tom, and pokes fun at Tom too
Listen to this show:
RealAudio
| Artist | Track | Album | Label | Format | Year | New | Approx. start time | |
|---|---|---|---|---|---|---|---|---|
| Max Berlin | Elle et Moi | MP3 | 70s | 0:00:00 (Real) | ||||
| Mary Hill | In Advance of Hallogallo | Krautrock Tribute EP | Oscarr | MP3 | 2002 | * | 0:08:47 (Real) | |
| Alex Amoon | Redlight | I'm the Virus EP | BPitch Control | 12" | 2002 | * | 0:16:04 (Real) | |
| Basement 5 | Last White Christmas | 1965-1980 | Island | LP | 1980 | 0:20:16 (Real) | ||
|
Music behind DJ: David Holmes and the Free Association |
Up Above the Rock | Come Get It. I Got It. | 13 Amp | CD | 2002 | * | 0:24:43 (Real) | |
| Andrea Parker | Ballbreaker | 10" single | Mo Wax | 10" | 1997 | 0:30:55 (Real) | ||
| A Certain Ratio | I'm a Very Busy Man (Fila Brazilia Mix) | whitelabel 12" | 23 Records | 12" | 2002 | * | 0:38:09 (Real) | |
| Primal Scream | Miss Lucifer | An Evil Heat | Epic | CD | 2002 | * | 0:43:08 (Real) | |
| the Fall | Susan vs. Youth-Club | Vs. 2003 (7") | Action.Records | 7" | 2002 | * | 0:45:15 (Real) | |
| Big Two Hundred | Let It Bleed | Your Personal Filth | DC Recordings | 2 LP | 2002 | * | 0:51:19 (Real) | |
| Missy Elliot | The Rain (Supa Dupa Fly) | Supa Dupa Fly | Elektra | CD | 1997 | 0:56:21 (Real) | ||
|
Music behind DJ: Quincy Jones |
Money Runner | MP3 | 0:57:51 (Real) | |||||
| Photek | Terminus | Solaris | Astralwerks | CD | 2000 | 1:01:32 (Real) | ||
| Nora Below | Crystallize | Crystallize (12") | BPitch Control | 12" | 2002 | * | 1:05:54 (Real) | |
| LCD Soundsystem | Give It Up | 7" | Output/DFA | 7" | 2002 | * | 1:09:26 (Real) | |
| Smash.TV | Nasty Girl | Electrified | BPitch Control | 2 LP | 2002 | * | 1:13:26 (Real) | |
| Universal Robot Band | Dance and Shake Your Tambourine | 1:16:16 (Real) | ||||||
| Metro Area | Square-Pattern Aura | Metro Area | Environ | 2 LP | 2002 | * | 1:20:23 (Real) | |
| Shocking Blue | Harley-Davidson | Send Me a Postcard (7") | Pink Elephant | 7" | 1970 | 1:24:47 (Real) | ||
| Oneida | Privilege | Atheists, Reconsider | Arena Rock | CD | 2002 | * | 1:30:20 (Real) | |
| James Brown | Soulful Christmas | MP3 | 1:30:37 (Real) | |||||
|
Music behind DJ: various artists |
various tracks | Give Peas A Chance | Crippled Dick Hot Wax | CD | 2002 | * | 1:31:52 (Real) | |
| Soundhog | I Feel You Really Caught Me On Edge | MP3 | 2004 | * | 1:36:30 (Real) | |||
| Liars | The Pillars... | Fins To Make Us More Fish-Like | Blast First | 10" | 2002 | * | 1:42:56 (Real) | |
| Ellen Allien | Schnitt | Erdbeermund (12") | BPitch Control | 12" | 2002 | * | 1:45:23 (Real) | |
| Crass | Bat A Motel | Penis Envy | Crass | LP | 1982 | 1:51:39 (Real) | ||
| Kiki | Milky Way | Luv Sikk (12") | BPitch Control | 12" | 2002 | * | 1:52:02 (Real) | |
| Willie Wood and the Willie Wood Crew | Willie Rap | V/A: Super Rap | P&P | CD | 2002 reissue | * | 1:55:47 (Real) | |
|
Music behind DJ: Jamie Starr Scenario |
Welcome To Thee Lite | MP3 | 1982 | 1:59:45 (Real) | ||||
| Clyde Alexander | Got To Get Your Love | V/A: Super Disco | P&P | 2 CD | 2002 reissue | * | 2:12:35 (Real) | |
| Lifter Puller | Roaming the Foam | Soft Rock | Self Starter Foundation | 2 CD | 2002 reissue | * | 2:13:44 (Real) | |
| Todd Terry Project | Back To the Beat | To The Batmobile Let's Go | Fresh | LP | 1988 | 2:16:22 (Real) | ||
| Housemeister | Wake Up! | Wake Up! (12") | BPitch Control | 12" | 2002 | * | 2:19:19 (Real) | |
| Tok Tok vs. Soffy O | Siamese Twins | Tok Tok vs. Soffy O | EastWest | CD | 2002 | * | 2:24:38 (Real) | |
| Telephone | Ne Me Regardes Pas/Regardes Moi | Crache Ton Venin | Pathe | LP | 1979 | 2:27:48 (Real) | ||
| Monster Movie | Sleeping On a Train | Last Night Something Happened | Clairecords | LP | 2002 | * | 2:33:31 (Real) | |
| Waitresses | Christmas Wrapping | I Could Rule The World If I Only Had the Parts (EP) | Polydor | 12" | 1982 | 2:39:14 (Real) | ||
|
Music behind DJ: Quincy Jones |
Hikky-Burr | The Reel Quincy Jones | Hip-O | CD | 1999 | 2:43:48 (Real) | ||
| Sir Lord Baltimore | Lady of Fire | really messed up MP3 | MP3 | 1970 | 2:47:03 (Real) | |||
| Steel Pole Bath Tub | The Scarlet | Tulip | Boner | LP | 1991 | 2:49:49 (Real) | ||
| Monster Magnet | Sin's a Good Man's Brother | Spine of God | Caroline | CD | 1991 | 2:55:19 (Real) | ||
| Stranglers | Burning Up Time | MP3 | 2:58:41 (Real) | |||||
RSS feeds for Mosurock with Doug M.:
Playlists feed |
Realaudio archives feed |
MP3 archives feed