Rock-roll, rock-rock, hard rock, real pop, street sounds, shady lounge, fire jazz, dirt blues, grit folk, bitter noise, frank talk, foreign necessities, America listens, Mosurock responds. Every week.
Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to Mosurock with Doug M. playlists | Next playlist --> |
| Artist | Track | Album | Label | Format | Year | New | Approx. start time | |
|---|---|---|---|---|---|---|---|---|
| Focus | Hocus Pocus | V/A: Have A Nice Day vol. 23 | Rhino | CD | 1971 | 0:00:00 (Real) | ||
| Alice Cooper | Halo of Flies | Killer | Warner Bros. | LP | 1971 | 0:04:08 (Real) | ||
| George Baker Selection | Little Green Bag | V/A: Have A Nice Day vol. 2 | Rhino | CD | 1971 | 0:11:45 (Real) | ||
| Lee Michaels | Do You Know What I Mean | V/A: Have A Nice Day vol. 7 | Rhino | CD | 1971 | 0:14:42 (Real) | ||
| Blue Oyster Cult | Mommy | Secret Treaties | Columbia/Legacy | CD | 1973 | 0:20:06 (Real) | ||
| Melanie | Lay Down (Candles In the Rain) | Melanie | Buddah | LP | 1970 | 0:21:46 (Real) | ||
|
Music behind DJ: Emperor Penguin |
Mrs. Bitch | Shatter the Illusion of Integrity, Yeah | My Pal God | CD | 1999 | 0:24:42 (Real) | ||
| James Brown | Down and Out in New York City | Black Caesar | Polydor | CD | 1972 | 0:27:53 (Real) | ||
| Bobby Womack | Across 110th Street | Across 110th Street sdtrk. | Rykodisc | CD | 1972 | 0:32:11 (Real) | ||
| Temptations | Ball of Confusion | My Girl: Very Best Of... | Motown | 2 CD | 1971 | 0:36:32 (Real) | ||
| Humble Pie | 30 Days In the Hole | Smokin' | A&M | LP | 1972 | 0:39:51 (Real) | ||
| the Velvet Underground | Ocean | Fully Loaded | Rhino | 2 CD | 1970 | 0:43:29 (Real) | ||
| Devo | A Plan 4 U | Hardcore Devo Vol. 2 | Rykodisc | CD | 1991 | 0:48:52 (Real) | ||
| Sugarloaf | Green-Eyed Lady | V/A: Have A Nice Day vol. 3 | Rhino | CD | 1970 | 0:52:00 (Real) | ||
| White Witch | Illusion | White Witch | Capricorn | LP | 1972 | 0:55:37 (Real) | ||
|
Music behind DJ: Emperor Penguin |
Makin' It | Mysterious Pony | My Pal God | CD | 2000 | 1:02:18 (Real) | ||
| the Buoys | Timothy | V/A: Have A Nice Day vol. 6 | Rhino | CD | 1971 | 1:05:41 (Real) | ||
| the Flying Burrito Brothers | Hot Burrito #2 | the Gilded Palace of Sin | A&M | LP | 1969 | 1:11:02 (Real) | ||
| Todd Rundgren | I Saw the Light | Something/Anything? | Bearsville | LP | 1973 | 1:11:22 (Real) | ||
| Sparks | High C | Sparks | Bearsville | LP | 1970 | 1:16:04 (Real) | ||
| Tonio K. | Life in the Foodchain | Life in the Foodchain | Full Moon/Epic | LP | 1978 | 1:16:44 (Real) | ||
| Queens of the Stone Age | Feel Good Hit of the Summer | Rated R | Interscope | CD | 2001 | 1:22:09 (Real) | ||
| Blue Cheer | Out of Focus | Vincebus Eruptum | Philips | LP | 1968 | 1:25:51 (Real) | ||
| the Bee Gees | The Earnest of Being George | Horizontal | ATCO | LP | 1968 | 1:27:12 (Real) | ||
| Queen | the Fairy Feller's Master Stroke | Queen II | Elektra | LP | 1973 | 1:29:53 (Real) | ||
|
Music behind DJ: John Carpenter |
Escape From New York | Essential John Carpenter | Silva | CD | 2002 | * | 1:33:30 (Real) | |
| Suzi Quatro | Stumblin' In | If You Knew Suzi... | RSO | LP | 1978 | 1:38:29 (Real) | ||
| Breeders | Safari | Safari EP | 4AD | CD | 1992 | 1:42:52 (Real) | ||
| Paul Newman | Empire of the Ants | Frames Per Second | Trance | CD | 1998 | 1:48:48 (Real) | ||
| Lifter Puller | Back In Blackbeard | Soft Rock | Self-Starter Foundation | 2 CD | 2002 reissue | * | 1:50:33 (Real) | |
| the Pattern | Nothing of Value | Real Feelness | Lookout | CD | 2002 | * | 1:52:14 (Real) | |
| Dan Melchior's Broke Revue | Whatcha Gonna Do About It | unlabeled test pressing | no label | 12" | 2002 | * | 1:54:31 (Real) | |
|
Music behind DJ: Emperor Penguin |
Neighborhood Watch (We Call Police) | Damn. | My Pal God | CD | 2000 | 2:03:20 (Real) | ||
| Thee Headcoats | Shadow | Elementary Headcoats | Damaged Goods | 2 CD | 2000 | 2:08:21 (Real) | ||
| the Agenda | Shake Shake Scream | Start the Panic | Kindercore | CD | 2002 | * | 2:07:44 (Real) | |
| Sixto | When Ozzy Was Subversive | Sixto | Star-Star Stereo | CD | 2001 | 2:09:06 (Real) | ||
| Overpass | Apologize | Manhattan (Beach) | Smells Like | CD | 1995 | 2:13:33 (Real) | ||
| Swell Maps | The Helicopter Spies | In Jane From Occupied Europe | Rough Trade | LP | 1980 | 2:16:58 (Real) | ||
| Bo Diddley | Signifying Blues | Chess Box | MCA | 2 CD | 1960 | 2:19:56 (Real) | ||
| Deep Purple | Highway Star (Roger Glover mix) | Machine Head: 25th Anniversary | Rhino | 2 CD | 1972 | 2:23:44 (Real) | ||
|
Music behind DJ: John Carpenter |
Assault on Precinct 13 | The Essential John Carpenter | Silva | CD | 2002 | * | 2:29:48 (Real) | |
| Spinners | It's a Shame | V/A: Didn't It Blow Your Mind vol. 3 | Rhino | CD | 1970 | 2:33:47 (Real) | ||
| the Left Banke | Let Go Of You Girl | There's Gonna Be a Storm | Mercury | CD | 1967 | 2:36:55 (Real) | ||
| Shudder To Think | Jade-Dust Eyes | Ten Spot | Dischord | LP | 1989 | 2:38:56 (Real) | ||
| Tanner | Wig | Ill-Gotten Gains | Caroline | CD | 1993 | 2:42:49 (Real) | ||
| Butterglove | Sleep Thirsty | The John Morand Session | Speed Kills | CD | 1994 | 2:44:06 (Real) | ||
| Rebby Sharp | Gimme Back My 15 Cents | In One Mouth and Out the Other | Shimmy-Disc | LP | 1990 | 2:48:11 (Real) | ||
| Centuries | Business Friends | Centuries | Shrike | CD | 2001 | 2:49:57 (Real) | ||
| Pavement | Forklift | Demolition Plot J-7 | Drag City | 7" | 1992 | 2:56:38 (Real) | ||
| Television Personalities | King & Country | They Could Have Been Bigger Than the Beatles | Razor & Tie | CD | 1982 | 2:59:20 (Real) | ||
RSS feeds for Mosurock with Doug M.:
Playlists feed |
Realaudio archives feed |
MP3 archives feed