Rock-roll, rock-rock, hard rock, real pop, street sounds, shady lounge, fire jazz, dirt blues, grit folk, bitter noise, frank talk, foreign necessities, America listens, Mosurock responds. Every week.
Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to Mosurock with Doug M. playlists | Next playlist --> |
| Artist | Track | Album | Label | Format | Year | New | Approx. start time | |
|---|---|---|---|---|---|---|---|---|
| Steven Jesse Bernstein | More Noise Please | Prison | Sub Pop | CD | 1991 | 0:00:00 (Real) | ||
| Measles Mumps Rubella | Cha Cha Chavez | Demo | no label | CD-R | 2002 | * | 0:11:09 (Real) | |
| the Ex | Gentlemen | Joggers & Smoggers | Ex | 2 CD | 1990 | 0:11:41 (Real) | ||
| Comet Gain | Realistes! | Realistes! | Kill Rock Stars | CD | 2002 | 0:16:51 (Real) | ||
|
Music behind DJ: Emperor Penguin |
Makin' It | Mysterious Pony | My Pal God | CD | 2000 | 0:18:11 (Real) | ||
| the Damned | I Just Can't Be Happy Today | Machine Gun Etiquette | Ace | CD | 1980 | 0:20:06 (Real) | ||
| Cobra Verde | Confict | Nightlife | Motel | CD | 1999 | 0:24:44 (Real) | ||
| MX-80 Sound | City of Fools | Crowd Control | Ralph | LP | 1981 | 0:26:55 (Real) | ||
| Family Fodder | Warm | Savoir Faire | Dark Beloved Cloud | CD | 1999 reissue | 0:30:18 (Real) | ||
| Sparks | Get In the Swing | Indiscreet | Island | LP | 1975 | 0:32:25 (Real) | ||
| Clinic | Monkey On Your Back | Clinic | Domino | CD | 1999 | 0:38:02 (Real) | ||
| John Kongos | Tokoloshe Man | John Kongos | Elektra | LP | 1972 | 0:41:34 (Real) | ||
|
Music behind DJ: Emperor Penguin |
Walkin' De Noggin | Extreme Gaming | My Pal God | CD | 2000 | 0:44:38 (Real) | ||
| Fairport Convention | Meet On the Ledge | What We Did On My Holiday | Rykodisc | CD | 1998 reissue | 0:49:56 (Real) | ||
| Afghan Whigs | Band of Gold | Uptown Avondale | Sub Pop | CD | 1992 | 0:50:21 (Real) | ||
| Come | Recidivist | Gently Down the Stream | Matador | CD | 1998 | 0:53:24 (Real) | ||
| Doug Dillard & Gene Clark | Why Not Your Baby | The Fantastic Expeditions of Dillard & Clark | Edsel | CD | 1968 | 0:57:28 (Real) | ||
| Pavement | Perfum-V | Slanted & Enchanted | Matador | CD | 1992 | 1:00:37 (Real) | ||
| Sloan | Everything You've Done Wrong | One Chord To Another | Murderecords | CD | 1996 | 1:02:42 (Real) | ||
| Bonniwell Music Machine | Double Yellow Line | the Bonniwell Music Machine | Warner Brothers | LP | 1967 | 1:07:02 (Real) | ||
|
Music behind DJ: Emperor Penguin |
Mrs. Bitch | Shatter the Illusion of Integrity, Yeah | My Pal God | CD | 1999 | 1:08:24 (Real) | ||
| Big Black | Racer-X | Racer-X | Homestead | 12" | 1985 | 1:14:59 (Real) | ||
| Crispy Ambulance | Re-Animator | Scissorgun | Darla | CD | 2002 | 1:18:41 (Real) | ||
| Burning Brides | Arctic Snow | Fall of the Plastic Empire | V2 | CD | 2002 reissue | * | 1:24:40 (Real) | |
| Slant 6 | Nights X9 | Soda Pop Ripoff | Dischord | CD | 1994 | 1:28:55 (Real) | ||
| the Yummy Fur | Plastic Cowboy (new wave) | Kinky Cinema | Guided Missile | CD | 1997 | 1:29:40 (Real) | ||
| Thee Headcoats | The Gun In My Father's Hand | Elementary Headcoats | Damaged Goods | 2 CD | 2000 reissue | 1:31:35 (Real) | ||
| the Spiveys | Grazie, Salieri | V | DPG | CD | 2001 | 1:36:53 (Real) | ||
| Wire | Our Swimmer | Turns & Strokes | WMO | CD | 1979 | 1:37:12 (Real) | ||
|
Music behind DJ: Emperor Penguin |
The Cruise | Shatter the Illusion of Integrity, Yeah | My Pal God | CD | 1999 | 1:40:21 (Real) | ||
| the 8th Day | She's Not Just Another Woman | 7-inch single | Invictus | 7" | 1971 | 1:45:20 (Real) | ||
| the Halo Benders | On a Tip | God Don't Make No Junk | K | CD | 1994 | 1:46:38 (Real) | ||
| Clem Snide | Your Night To Shine | You Were a Diamond | Teactor Beam | CD | 1998 | 1:49:18 (Real) | ||
| the Misunderstood | I Unseen | V/A: Pillows & Prayers | Cherry Red | LP | 1982 | 1:53:07 (Real) | ||
| The Distraction | Hijack My Heart | Calling All Radios | Dirt Nap | Cassette | 2002 | * | 1:55:32 (Real) | |
| the Bats | Block of Wood | Daddy's Highway | Communion | CD | 1988 | 1:56:50 (Real) | ||
| Fleetwood Mac | Show-Biz Blues | Then Play On | Reprise | LP | 1969 | 2:01:46 (Real) | ||
| Ladytron | Cracked LCD | Light & Magic | Emperor Norton | CD | 2002 | * | 2:04:10 (Real) | |
| the Chameleons U.K. | Up the Down Escalator | Script of the Bridge | MCA | LP | 1984 | 2:06:09 (Real) | ||
|
Music behind DJ: Emperor Penguin |
CompuFunc | Extreme Gaming | My Pal God | CD | 2000 | 2:10:05 (Real) | ||
| the Bright Lights | Edge of Indifference | the Bright Lights | 555 | CD | 2002 | * | 2:13:56 (Real) | |
| Mike McGear | Rainbow Lady | McGear | Warner Brothers | LP | 1974 | 2:14:34 (Real) | ||
| the Soft Boys | Mr. Kennedy | Nextdoorland | Matador | CD | 2002 | * | 2:18:01 (Real) | |
| the Autuers | Early Years | New Wave | Caroline | CD | 1993 | 2:23:54 (Real) | ||
| Blue Orchids | Disney Boys | A Darker Bloom | Cherry Red | CD | 2002 reissue | * | 2:26:41 (Real) | |
| Claw Hammer | Sweaty Palms | Thank the Holder Uppers | Interscope | CD | 1995 | 2:31:28 (Real) | ||
| Parliament | Little Ole Country Boy | Osmium | Invictus | LP | 1971 | 2:38:56 (Real) | ||
| Gang Starr | As I Read My S-A | Step In the Arena | Chrysalis | CD | 1990 | 2:42:16 (Real) | ||
|
Music behind DJ: Company Flow |
Suzi Pulled a Pistol On Henry | Little Johnny From the Hospital | Rawkus | CD | 1999 | 2:42:56 (Real) | ||
| Xiu Xiu | Ceremony | Chapel of the Chimes | Absolutely Kosher | CD | 2002 | * | 2:46:32 (Real) | |
| Julian Cope | Arthur Drugstore | Interpreter | Cooking Vinyl | CD | 1997 | 2:51:47 (Real) | ||
| Dexter | I Don't Care | V/A: DJ Kicks - Playgroup | K7 | CD | 2002 | * | 2:53:57 (Real) | |
| Royal Trux | The Boxing Story (K-9 To the Core) | Hand of Glory | Drag City | CD | 2002 | * | 2:56:06 (Real) | |
RSS feeds for Mosurock with Doug M.:
Playlists feed |
Realaudio archives feed |
MP3 archives feed