Music without words, words without music, and combinations therein.
Live Audio Streams:
Flash (beta) | 128k MP3 | 32k MP3 | 20k Real | 20k Windows
Visit our audio streaming page for help
<-- Previous playlist | Back to 100% Whatever with Mary Wing playlists | Next playlist --> |
January 5, 2012: Like a carousel that's turning

| Artist | Track | Album | Label | Format | Comments | Year | New | Approx. start time | |
|---|---|---|---|---|---|---|---|---|---|
| El Polen | La Flor | Musical Original De La Banda De Sonido Cholo | Lion Productions | CD | Originally recorded and released in Peru in 1972 as the soundtrack for a film about soccer player Hugo "Cholo" Sotil. | 2011 | * | 0:00:00 ( ) | |
| Yaaba Funk | Mutani N' Africa | Afrobeast | Yaabaphone | CD | 2010 | 0:11:33 ( ) | |||
| Pippo Spera | Tu No Tienes La Culpa (Ni La Tengo Yo) | A Buen Puerto | Lion Productions | CD | Originally released in 1977. | 2009 | 0:22:33 ( ) | ||
| Peanuts Theme (Linus And Lucy) |
![]() Played on Synthesia at 50% speed; from You Tube. |
2011 | 0:26:51 ( ) | ||||||
| Yoko Ono with The Polyphonic Spree | You And I | Yes, I Am A Witch | Astralwerks | CD | 2007 | 0:31:05 ( ) | |||
| Kitty, Daisy & Lewis | Messing With My Life | Smoking In Heaven | Verve | CD | 2011 | 0:34:30 ( ) | |||
| Vialka | Unreliable Narrators | La Poursuite De L'Excellence | self-released | CD | 2011 | * | 0:39:05 ( ) | ||
| Amanar | Alghafiat | Music From Saharan Cellphones | Sahelsounds | LP | 2011 | * | 0:43:06 ( ) | ||
| Savage Republic | The Ivory Coast (7" version) | Auteur Labels: Independent Project Records 1980-2010 | LTM | CD | Various artists. | 2010 | 0:49:40 ( ) | ||
| The Servicemen | My Turn (A Cappella) | Meet... The Servicemen: Classic Soul From Phoenix, Arizona | Wind Hit | Originally recorded in 1966-67. | 2010 | 0:52:33 ( ) | |||
|
Music behind DJ: Ron Ayres |
Friendly Persuasion | Friendly Persuasion | Richmond / London | MP3 | 1962 | 0:55:23 ( ) | |||
| First Baptist Church Of Milford, Ohio | Jesus Signed My Pardon | Jesus Is The Answer | Artist's Records | LP | Sung by the Junior Choir, led by Mrs. Emma Bauer. | 1:06:23 ( ) | |||
| The Louvin Brothers | I Wish It Had Been A Dream | Satan Is Real / Handpicked Songs 1955-1962 | Light In The Attic | CD | 2011 | * | 1:09:04 ( ) | ||
| The Magnetic Fields | Nothing Matters When We're Dancing | 69 Love Songs, Vol. 1 | Merge | CD | 1999 | 1:11:33 ( ) | |||
| Petula Clark | The Windmills Of Your Mind | Portrait Of Petula | Warner Bros. | LP | A Noel Harrison cover. | 1969 | 1:13:59 ( ) | ||
| Joanna Newsom | Cosmia | Ys | Drag City | CD | 2006 | 1:16:56 ( ) | |||
| Bad Lip Reading | Michele Bachmann's campaign strategy (sort of) |
![]() From You Tube. |
2011 | 1:24:03 ( ) | |||||
| Veronica Falls | The Fountain | self-titled | Slumberland | CD | 2011 | 1:26:16 ( ) | |||
| Tilehurst Children's Arkestra | The Horse That Never Loses | Kopfsalatrock | Double Dot Dash | 10" | 2011 | * | 1:29:37 ( ) | ||
| Mick Harvey | Hank Williams Said It Best | One Man's Treasure | Mute | CD | 2005 | 1:35:03 ( ) | |||
| Norma Jean | Welcome Home To Nothing | Heaven Help The Working Girl | Omni | CD | This song originally released in 1968. | 2011 | * | 1:39:08 ( ) | |
| Ivy | L'Anamour | Guestbook | Minty Fresh / Unfiltered | CD | A Serge Gainsbourg cover. | 2002 | 1:41:24 ( ) | ||
| Holden | Mia | Le Pop 5: Les Chansons De La Nouvelle Scene Francais | Le Pop Musik | CD | Various artists. | 2009 | 1:44:04 ( ) | ||
| Digitaldubs | Sigue Tu Instinto | #1 | ROIR | CD | 2011 | * | 1:47:55 ( ) | ||
| First Baptist Church Of Milford, Ohio | Jesus Signed My Pardon (backward) | Jesus Is The Answer | Artist's Records | LP | With some Peanuts Theme 600% Slower added. | 1:51:56 ( ) | |||
|
Music behind DJ: Ron Ayres |
Friendly Persuasion | Friendly Persuasion | Richmond / London | CD | 1962 | 1:55:37 ( ) | |||
| Nous Non Plus | Ne Dis Pas / Indian Summer | Freudian Slip | Aeronaut Records | CD | 2011 | * | 2:08:12 ( ) | ||
| Maria Minerva | Disko Bliss | Noble Savage | 100% Silk | 12" | 2011 | * | 2:13:56 ( ) | ||
| Pinch & Shackleton | Jellybones | self-titled | Honest Jons | CD | 2011 | * | 2:20:11 ( ) | ||
| Neptune | Cash Mattress | Silent Partner | Northern Spy | CD | 2011 | * | 2:25:29 ( ) | ||
| Elysian Fields | Sharpening Skills | Bum Raps & Love Taps | self-released | CD | 2005 | 2:33:33 ( ) | |||
| Errors | Antipode | Come Down WIth Me | Rock Action | CD | 2010 | 2:39:11 ( ) | |||
| Mogwai | Rage: Man | EP+2 | Matador | CD | 1999 | 2:43:00 ( ) | |||
| Sarah June | Brand Of Bitterness | In Black Robes | Silber | CD | 2010 | 2:48:02 ( ) | |||
| Helen Reddy | Don't Mess With A Woman | Long Hard Climb | Capitol / EMI | LP | 1973 | 2:51:33 ( ) | |||
|
Music behind DJ: Ron Ayres |
Friendly Persuasion | Friendly Persuasion | Richmond / London | MP3 | 1962 | 2:54:33 ( ) | |||
RSS feeds for 100% Whatever with Mary Wing:
Playlists feed |
MP3 archives feed