Music without words, words without music, and combinations therein.
Live Audio Streams:
Flash (beta) | 128k MP3 | 32k MP3 | 20k Real | 20k Windows
Visit our audio streaming page for help
<-- Previous playlist | Back to 100% Whatever with Mary Wing playlists | Next playlist --> |
August 23, 2009: Purified of vulgar things
Listen to this show:
| Artist | Track | Album | Label | Format | Comments | Year | New | Approx. start time | |
|---|---|---|---|---|---|---|---|---|---|
| Fred Fisher Atalobhor and His Ogiza Dance Band | Beautiful Dancer | African Carnival | Vampisoul | CD | Originally released in 1981. | 2009 | * | 0:00:00 ( ) | |
| La Nueva Banda De Santisteban | Persecucion | Sabor A Fresa | Vampisoul | CD | Originally released in 1971. | 2009 | * | 0:08:56 ( ) | |
| Ofege | Whizzy Llabo | Try And Love | Academy LPs | CD | Originally released in 1973. | 2009 | 0:12:22 ( ) | ||
| Rosalba Archilletti | Ma Che Freddo Fa | San Remo 69 | Dischi Ricordi S.p.A. | LP | Various artists. | 1969 | 0:15:20 ( ) | ||
| Juan Aguil | Side 1 (2 songs) | Ancient Flamenco Music Tipica | Royale | 10" | Juan Aguil is the guitarist; the female vocalist is not identified. | 1954 | 0:18:53 ( ) | ||
| Susana Baca | Resbalosas (Slippery Ones) | Seis Poemas | Luaka Bop | CD | 2009 | * | 0:24:44 ( ) | ||
|
Music behind DJ: Roy Ayres |
Friendly Persuasion (Thee I Love) | Friendly Persuasion | Richmond / London | LP | 0:31:25 ( ) | ||||
| Oneida | Saturday | Rated O | Jagjaguwar/Brah | CD | 2009 | * | 0:39:43 ( ) | ||
| unknown | Disc 2, Tracks 1 and 2 | The Conet Project - Recordings of Shortwave Numbers Stations | Irdial-Discs | CD | I loves me some shortwave, yep. | 1997 | 0:46:11 ( ) | ||
| Tortoise | Prepare Your Coffin | Beacons Of Ancestorship | Thrill Jockey | CD | 2009 | * | 0:50:07 ( ) | ||
| The Systematics | Look At My Body | Pardon Me For Barging In Like This: M Squared Rare Recordings 1979-1983 | Vinyl On Demand | 10" | This group's EP is titled "What We Did In The Evenings." | 2009 | * | 0:54:57 ( ) | |
| unknown | Disc 4, Track 7 | The Conet Project - Recordings of Shortwave Numbers Stations | Irdial-Discs | CD | 1997 | 0:57:23 ( ) | |||
| The Kropotkins | Truckstop Girls | Five Points Crawl | Mulatta | CD | 2000 | 0:59:34 ( ) | |||
| Hugo Largo | Second Skin | Opal: Assembly 1 | Opal/Warner Bros. | CD | Various artists. | 1988 | 1:04:18 ( ) | ||
| unknown | Disc 3, Track 12 | The Conet Project - Recordings of Shortwave Numbers Stations | Irdial-Discs | CD | I love the way she says "nine." | 1997 | 1:07:34 ( ) | ||
| Steve Bug | Trees Can't Dance | Collaboratory | Poker Flat | CD | For listener tree, who I bet can dance a mean jig. | 2009 | * | 1:11:57 ( ) | |
| Ying Fan | L2255 mix | An Anthology Of Chinese Experimental Music 1992-2008 | Sub Rosa | CD | Yeah, I'd say this is pretty darn experimental, alright. | 2009 | * | 1:20:48 ( ) | |
| Dana | Always A Few Things | Rex/Decca | 45 | "Made in Eire," it says on the label. | 1971 | 1:22:42 ( ) | |||
| Tim Olive | Track 12 | The Specialist | EM | CD | 2009 | * | 1:35:29 ( ) | ||
| Misty Roses | Perfect Sunset | Villainess | Frog Man Jake | CD | I love the way he says "gorgeous." | 2009 | * | 1:37:53 ( ) | |
| Dean Martin | In The Misty Moonlight | The Door Is Still Open To My Heart | Reprise | LP | 1964 | 1:41:05 ( ) | |||
| unknown | Disc 1, Track 4 | The Conet Project - Recordings of Shortwave Numbers Stations | Irdial-Discs | CD | Yankee. Hotel. Foxtrot. | 1997 | 1:44:53 ( ) | ||
| Gudrun Gut | Move Me | I Put A Record On | Monika | CD | 2007 | 1:47:48 ( ) | |||
| Horst Jankowski | Simple Gimpel | Mercury | 45 | 1965 | 1:51:30 ( ) | ||||
| Suck | Into The Fire | Time To Suck | Shadoks | CD | Originally released in South Africa in 1971. | 2009 | * | 1:53:44 ( ) | |
| Sterling Holloway | Peter And The Wolf | Disneyland | 12" | 1968 | 2:12:13 ( ) | ||||
| Rodriguez | I'll Slip Away | Coming From Reality | Light In The Attic | CD | Originally released in 1970. | 2009 | 2:15:48 ( ) | ||
| Low | Immune | Secret Name | Kranky | CD | 1999 | 2:18:26 ( ) | |||
| Nana Mouskouri | Historia De Un Amor | Recuerdos Vol. 1 | Mercury/Polygram | CD | 1994 | 2:22:00 ( ) | |||
| Night People | Counting | Yes, Virginia, There Are Eleven Dimensions | CD | Night People's 2009 WFMU Marathon premium. | 2009 | 2:25:42 ( ) | |||
| Kiss | New York Groove | Kiss Box Set (Original Recording Remastered) | Island/Mercury | CD | Originally released in 1978; Ace Frehley on lead vocals. | 2001 | 2:28:55 ( ) | ||
| Boss Hog | Fear For You | Whiteout | In The Red Records | CD | 2000 | 2:30:00 ( ) | |||
| Clark | Rainbow Voodoo | Totems Flare | Warp | CD | 2009 | * | 2:33:44 ( ) | ||
| Arcane Device | Diddy Wop | Devices 1987-2007 | Monochrome Vision | CD | 2007 | * | 2:38:06 ( ) | ||
| Ocote Soul Sounds and Adrian Quesada | Coconut Rock | Coconut Rock | ESL | CD | 2009 | * | 2:48:08 ( ) | ||
| Budos Band | Sing A Simple Song | self-titled | Daptone | CD | 2005 | 2:51:54 ( ) | |||
| King Tubby & Friends | Dub Ites Green & Gold | Dub Like Dirt 1975-1977 | Blood And Fire | CD | 1999 | 2:55:32 ( ) | |||
RSS feeds for 100% Whatever with Mary Wing:
Playlists feed |
MP3 archives feed