Music without words, words without music, and combinations therein.
Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to 100% Whatever with Mary Wing playlists | Next playlist --> |
July 26, 2009: The Vinyl Challenge
Three hours of nothing but vinyl records, whee!
Listen to this show:
| Artist | Track | Album | Label | Format | Comments | Year | New | Approx. start time | |
|---|---|---|---|---|---|---|---|---|---|
| Avarus | Side A | Toosassa (Live On WFMU) | Ultra Eczema | LP | Recorded live on Brian Turner's show in 2006. | 2008 | * | 0:00:00 ( ) | |
| Ilitch | Diving In Girls' Minds | Dark Summer | Ilitchmusic | LP | 2009 | * | 0:13:01 ( ) | ||
| Staple Singers | If It Ain't One Thing, It's Another | City In The Sky | Stax | LP | 1974 | 0:17:33 ( ) | |||
| Malaria! | Your Turn To Run | New York Passage | Cachalot | 12" | 1982 | 0:20:43 ( ) | |||
| Television | See No Evil | Marquee Moon | Elektra/Asylum | LP | 1977 | 0:24:46 ( ) | |||
| Band Of Susans | Sometimes | Blessing And Curse | Trace Elements | LP | 1986 | 0:28:39 ( ) | |||
| Bob Newhart | Bus Drivers School | The Button-Down Mind Strikes Back! | Warner Bros. | LP | 1960 | 0:32:45 ( ) | |||
| Veracruz | Walking The Bull | self-titled | Yoyo | LP | 2008 | * | 0:39:45 ( ) | ||
| Uzi | Pale Light | Sleep Asylum | Homestead | EP | 1986 | 0:46:11 ( ) | |||
| Personal and The Pizzas | I Don't Feel So Happy Now | Rob's House | 45 | A split 7" with Bobby Ubangi. Check out their live set on The Cherry Blossom Clinic with Terre T.--recorded this very afternoon! | 2009 | * | 0:56:46 ( ) | ||
| Kiss | I Was Made For Lovin' You | Smashes, Thrashes & Hits | Polygram | LP | Originally released in 1979. Yeah, it's disco Kiss. Deal with it. | 1988 | 0:58:49 ( ) | ||
| Liquid Liquid | Optimo | Optimo EP | 99 | EP | 1983 | 1:03:00 ( ) | |||
| Crash Course In Science | Cardboard Lamb (David Carretta Mix) | Cardboard Lamb EP | Planet Rouge | EP | Original version released in 1981. | 2006 | 1:05:25 ( ) | ||
| Mike Dextro | Dirt Rock | Dirt Bass 12" | Kraftjerkz | 12" | 2009 | * | 1:11:38 ( ) | ||
| Lakis Giordanelli | Ap'Angathi Vgeni Rodo (A Rose Comes Out Of A Thorn) | Greece Today! | London | LP | Various artists. | 1977 | 1:18:51 ( ) | ||
| Prince and The Revolution | Let's Go Crazy (backwards) | Purple Rain | Warner Bros. | LP | On purple vinyl, obviously. | 1984 | 1:19:03 ( ) | ||
| Wicked King Wicker | Don't Go In The Woods | self-titled | Noiseville | EP | Also on purple vinyl. | 2006 | * | 1:22:57 ( ) | |
| Tenko | I've Eaten Nuts With Different Shapes | Slope - Gradual Disappearance | Rec Rec Music | LP | 1987 | 1:28:24 ( ) | |||
| Henry Mancini | Alright, Okay, You Win | The Blues And The Beat | RCA Victor | LP | 1960 | 1:32:30 ( ) | |||
| Dinowalrus | Bead | Exo | 45 | Split 7" with Bachelor of Arts. | 2008 | * | 1:36:00 ( ) | ||
| Henchmen | Sad Clowns | I've Had Enough! Unissued Sixties Garage Acetates, Volume 4 | Norton | LP | Various artists. | 2009 | * | 1:47:37 ( ) | |
| Hyaa! | Reprieve | self-titled | Fountain of Youth | EP | 1985 | 1:49:27 ( ) | |||
| Party Boys | Jim Jones | No Aggro | Independent Project | LP | 1984 | 1:51:43 ( ) | |||
| Bunnydrums | T.V. Eye | Holy Moly | Fundamental Music | LP | A Stooges cover. | 1984 | 1:56:48 ( ) | ||
| Cause Co-Motion! | Is What You Say What You Mean? | Because Because Because EP | Slumberland | EP | 2008 | * | 2:02:43 ( ) | ||
| Smothers Brothers | You Can Call Me Stupid | Mom Always Liked You Best! | Mercury | LP | 1965 | 2:04:30 ( ) | |||
| Love Tractor | Neon Lights | 'Til The Cows Come Home | DB | EP | A Kraftwerk cover. | 1984 | 2:06:39 ( ) | ||
| Lazer Crystal | Peeling The Onion | EP1 | HBSP-2X | EP | 2009 | * | 2:12:04 ( ) | ||
| Black Uhuru | Fleety Foot | Chill Out | Island | LP | 1982 | 2:16:48 ( ) | |||
| Barbara Manning | Mark E. Smith & Brix | Lately I Keep Scissors | Heyday | LP | 1989 | 2:21:02 ( ) | |||
| We Are The Arm | So Intelligent | Togetherness | A Chord | LP | 2009 | * | 2:23:12 ( ) | ||
| Nektar | Show Me The Way | Down To Earth | Bellaphon/Passport | LP | 1974 | 2:33:23 ( ) | |||
| Bill Cosby | The Apple | To Russell, My Brother, Whom I Slept With | Warner Bros. | LP | 1968 | 2:37:55 ( ) | |||
| Chop Shop | Speed | Steel Plate | RRRecords | 10" | Two 10" discs with one heavy piece of steel as the cover. | 1991 | 2:40:11 ( ) | ||
| Partridge Family | Every Little Bit O' You | Shopping Bag | Bell | LP | 1972 | 2:46:21 ( ) | |||
| Irma Thomas | Look Up | Sings (The New Orleans Series) | Bandy | LP | 1979? | 2:47:57 ( ) | |||
| Brilliant Colors | I'm Sixteen | self-titled | Captured Tracks | LP | 2009 | * | 2:51:48 ( ) | ||
| Blake Babies | Don't Suck My Breath | Earwig | Mammoth | LP | 1989 | 2:53:18 ( ) | |||
| Rickie Lee Jones | Night Train | self-titled | Warner Bros. | LP | 1979 | 2:58:44 ( ) | |||
RSS feeds for 100% Whatever with Mary Wing:
Playlists feed |
MP3 archives feed