Music without words, words without music, and combinations therein.
Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to 100% Whatever with Mary Wing playlists | Next playlist --> |
June 16, 2009: Fill-in for Stan: She used to walk on water; now she can hardly swim
Listen to this show:
RealAudio |
| Artist | Track | Album | Label | Format | Comments | Year | New | Approx. start time | |
|---|---|---|---|---|---|---|---|---|---|
| Ladytron | Destroy Everything You Touch | Witching Hour | Ryko | CD | 2005 | 0:00:00 (Real | ) | |||
| Los Super Elegantes | Fun With Animals | Nothing Really Matters | self-released | CD | 2009 | * | 0:04:27 (Real | ) | ||
| Bush Tetras | Things That Go Boom In The Night | Boom In The Night | ROIR | CD | Original studio recordings 1980-1983. | 1995 | 0:08:17 (Real | ) | ||
| Mika Miko | Sex Jazz | We Be Xuxa | Post Present Medium | CD | 2009 | * | 0:12:11 (Real | ) | ||
| Boston Spaceships | Canned Food Demon | The Planets Are Blasted | Guided By Voices Inc. | CD | 2009 | * | 0:15:01 (Real | ) | ||
| Magik Markers | Don't Talk In Your Sleep | Balf Quarry | Drag City | CD | 2009 | * | 0:17:41 (Real | ) | ||
| Screaming Females | Humanity Arranged | What If Someone Is Watching Their TV? | self-released | CD | They played live on Keili's show back on March 22nd; check out the archive for that show here. | 2007 | 0:21:54 (Real | ) | ||
| Question Mark | Have You? | Be Nice To The People | Shadocks | CD | Recorded in Kenya in 1974. | 2007 | 0:25:55 (Real | ) | ||
| East River Pipe | Absolutely Nothing | What Are You On? | Merge | CD | 2006 | 0:29:33 (Real | ) | |||
| Claudine Longet | Hello Hello | Claudine | A&M | LP |
|
1967 | 0:32:00 (Real | ) | ||
| Gudrun Gut | Pleasuretrain | I Put A Record On | Monika | CD | 2007 | 0:39:48 (Real | ) | |||
| Dean & Britta | White Horses | Back Numbers | Zoe | CD | This song is the theme to a 1965 TV show, says Wikipedia. | 2007 | 0:45:54 (Real | ) | ||
| Bill Callahan | Faith/Void | Sometimes I Wish We Were An Eagle | Drag City | CD | 2009 | * | 0:49:58 (Real | ) | ||
| Silver Pines | Timefather | Forces | self-released | CD | 2008 | 1:02:25 (Real | ) | |||
| Akron/Family | River | Set 'Em Wild, Set 'Em Free | Dead Oceans | CD | 2009 | * | 1:04:03 (Real | ) | ||
| The Carlos Ramirez Chorus | Alma Llanera | Sing Along With A Spanish Song | Kapp | LP | 1962 | 1:08:49 (Real | ) | |||
| Susie Ibarra | Drum Sketches #9 | Drum Sketches | Innova | CD | 2007 | * | 1:12:17 (Real | ) | ||
| Evelyn Glennie | Crossing The Bridge | Shadow Behind The Iron Sun | BMG | CD | 1999 | 1:16:00 (Real | ) | |||
| Ted Shimabukuro & The Tokyo Seranaders | Suite Itanoni (I Love You, But I Can't Say So) | Hawaiian Nisei Songs | Hana Ola/Cord | CD | 2000 | * | 1:19:34 (Real | ) | ||
| Kraftwerk | Europe Endless | Trans-Europe Express | Capitol | CD | 1977 | 1:21:57 (Real | ) | |||
| Gen Ken Montgomery | Fever Down | 8 Track Magic II | AIF Sound Art | CD | It gets a little wonky... | 2009 | * | 1:31:20 (Real | ) | |
| Art Brut | Direct Hit | It's A Bit Complicated | Downtown | CD | 2007 | 1:43:52 (Real | ) | |||
| Sloan | Underwhelmed (live) | 4 Nights At The Palais Royale | Murder Records | CD | Cheers to listener James; he's staying up late to finish a project and enjoying Sloan! | 1999 | 1:46:05 (Real | ) | ||
| Neko Case | People Got A Lotta Nerve | Middle Cyclone | Anti | CD | A search for live performances on the web reveals that her first name is pronounced like Nico from the Velvet Underground and not like Necco wafers. So now we know! | 2009 | 1:52:20 (Real | ) | ||
| Blank Dogs | Open Shut | Under And Under | In The Red | CD | 2009 | * | 1:54:55 (Real | ) | ||
| Freedy Johnston | On The Way Out | Never Home | Elektra | CD | 1997 | 1:58:17 (Real | ) | |||
| The Fall | Room To Live | Room To Live | Sanctuary/Castle | CD | Originally released in 1982. | 2005 | 2:00:58 (Real | ) | ||
| Alice Despard Group | Superfine Comb | Thinning Of The Veil | Arlingtone | CD | 2003 | 2:06:07 (Real | ) | |||
| Scrawl | 1=1 | He's Drunk + Plus, Also, Too | Rough Trade | CD | "Plus, Also, Too" originally released in 1987; "He's Drunk" originally released in 1988. | 1989 | 2:09:59 (Real | ) | ||
| Dan Melchior Und Das Menace | Dim Are The Lights | Convulsive | 7" | 2009 | * | 2:12:00 (Real | ) | |||
| El Sob | She Means Nothing To Me | Welcome To El Sob | Abominable | CD | 2003 | 2:17:21 (Real | ) | |||
| Comet Gain | Love Without Lies | Broken Record Prayers | What's Your Rupture? | CD | 2008 | * | 2:18:05 (Real | ) | ||
| Madder Rose | Sleep, Forever | Panic On | Atlantic | CD | 1994 | 2:20:28 (Real | ) | |||
| Vaselines | You Think You're A Man | Enter The Vaselines | Sub Pop | CD | 2009 | * | 2:23:17 (Real | ) | ||
| X-Ray Spex | Cigarettes (Live At The Roxy) | The Anthology | Castle/Sanctuary | CD | Requested by JPP. | 2002 | 2:29:37 (Real | ) | ||
| Cheval Sombre | I Sleep | Cheval Sombre | Double Feature | CD | 2009 | * | 2:40:18 (Real | ) | ||
| Lhasa | Anywhere On This Road | The Living Road | Nettwerk | CD | 2003 | 2:47:00 (Real | ) | |||
| Parker And Lily | Morley | Hello Halo | Orange | CD | 2001 | 2:52:04 (Real | ) | |||
| Parker And Lily | Only Heartbreak For Me | Hello Halo | Orange | CD | 2001 | 2:54:47 (Real | ) | |||
| Wreckless Eric & Amy Rigby | Taste Of The Keys | Wreckless Eric & Amy Rigby | Stiff | CD | 2008 | 2:57:22 (Real | ) | |||
| Hamza El Din | Anesigu | A Wish | Sounds True | CD | 1999 | 3:02:40 (Real | ) | |||
| Iris DeMent | Higher Ground | Infamous Angel | Rounder | CD | Lead vocals by Iris' mother, Flora Mae DeMent. | 1992 | 3:06:44 (Real | ) | ||
| Lambchop | Please Rise | OH (Ohio) | Merge | CD | 2008 | 3:09:57 (Real | ) | |||
| Tortoise | Charteroak Foundation | Beacons Of Ancestorship | Thrill Jockey | CD | 2009 | * | 3:13:58 (Real | ) | ||
| Manko Eponymous | Fire And Ice | Kaihealoha | Zaybak Electronic Distribution | CD | 2008 | 3:18:42 (Real | ) | |||
| Zerfu Demissie | Esme Ante | Songs Of The Begena | Terp | CD | 2008 | * | 3:22:31 (Real | ) | ||
| Effi Briest | Chromes On It - Re/Cover | Skinny Wolves | 7" | 2009 | * | 3:24:57 (Real | ) | |||
| Connie Converse | Man In The Sky | How Sad, How Lovely | Lau derette | CD | 2009 | * | 3:34:41 (Real | ) | ||
| Gaby, Ruben, Javi, Blanca, Javier (La Pandilla) | Guarda Tus Besos Para Mi | Gaby, Ruben, Javi, Blanca, Javier | Discos Pandilleros | LP |
Lead vocals by Javi. Wikipedia entry is here. Yes, I bought this record simply for the cover; denim jumpsuits are the bomb!![]() Standing from left to right: Javi, Javier, Ruben, and Gaby; Blanca, obviously, gets to sit down. |
1977 | 3:37:31 (Real | ) | ||
| The Individuals | Young And Dancing | Fields/Aquamarine | Bar None | CD | Originally released in 1982. | 2008 | 3:40:23 (Real | ) | ||
| The Northvale Sound | Island Of Jewels | A Few Uneven Rhymes: A Tribute to Winter Hours | Main Man | CD | Various artists. | 2008 | 3:44:32 (Real | ) | ||
| TriBeCaStan | Lady Dez | Strange Cousin | Evergreene Music | CD | 2008 | 3:48:44 (Real | ) | |||
| Kate Bush | The Sensual World (Instrumental Mix) | Aspects Of The Sensual World EP | Novercia/Columbia | CD | 1990 | 3:52:05 (Real | ) | |||
RSS feeds for 100% Whatever with Mary Wing:
Playlists feed |
MP3 archives feed