$mall ¢hange returns to freeformland with the late late night space madness shee-it. Oh my beloved ice cream bar...how I love to lick your creamy center! HOOOWWWWWW...(bites soap)...and your oh-so-nutty chocolate covering! You're not like the others...you like the same things I do!
Waxed paper...boiled football leather...dog breath...We're not hitchhiking anymore!
Visit the Nickel and Dime Radio with $mall ¢hange homepage
Live Audio Streams:
Flash (beta) | 128k MP3 | 32k MP3 | 20k Real | 20k Windows
Visit our audio streaming page for help
<-- Previous playlist | Back to Nickel and Dime Radio with $mall ¢hange playlists | Next playlist --> |
| Artist | Track | Album | Label | Year | New | Approx. start time | |
|---|---|---|---|---|---|---|---|
| Roy Ayers Ubiquity | Running Away | Single | Polydor | 1977 | 0:00:00 (Real | ) | ||
| Mighty Ryders | Evil Vibrations | Special Cleaning | Uncle Junior Records | 2004 | 0:10:26 (Real | ) | ||
| Eddie Hendricks | The Kumquat Kids | Sunburst | Blue Note | 1975 | 0:14:18 (Real | ) | ||
| Alan Hawkshaw | Dave Allen At Large | Mo'Hawk - The Essential Vibes & Grooves 1967-1975 | RPM Records | 2003 | 0:18:52 (Real | ) | ||
| Soul Brothers | Boogaloo Time | Single | Pine Hill | 1967 | 0:20:57 (Real | ) | ||
| Willis Wooten Ork | Do The Train | Single | Virtue | 0:23:20 (Real | ) | |||
| Mighty Mo & The Winchester Seven | The Next Message | Single | Peace Street | 2007 | 0:25:06 (Real | ) | ||
| Rene Costy | Scrabble | Single | Dynamite Soul | 2007 | 0:27:06 (Real | ) | ||
| The Marvels | Rocksteady | Single | Federal | 1972 | 0:30:42 (Real | ) | ||
| Aretha Franklin | Rocksteady (Danny Krivit Edit) | 0:32:16 (Real | ) | |||||
| Tina Turner | You Got What You Wanted | Single | Pompeii | 0:36:45 (Real | ) | |||
| Detroit Emeralds | Do Me Right | Single | Janus | 1972 | 0:39:41 (Real | ) | ||
| Dorothy Ashby | Come Live With Me | Afro-Harping | Cadet | 1968 | 0:42:46 (Real | ) | ||
| Charles Kynard | The World Is A Ghetto | Your Mama Don't Dance | Mainstream | 1973 | 0:44:48 (Real | ) | ||
| Big John Patton | Fat Judy | Oh Baby | Blue Note | 0:48:48 (Real | ) | |||
| Jack McDuff | Tippin' In | Tough 'Duff | Prestige | 0:55:13 (Real | ) | |||
| K.K.Null | Side B Excerpt | Live At Electron | Noiseville | 2008 | 1:00:01 (Real | ) | ||
| Frak | Out Trip | Love Beyond Synth Saga | Borft Records | 2009 | * | 1:04:42 (Real | ) | |
| Bose | Rock The World (Like No Other Girl) | Single | Rockwell Records | 1987 | 1:06:27 (Real | ) | ||
| Princesa | La Misma Moneda (Chancha via Circuito mix) | VA: Sonido Martines Presenta: Nueva Cumbia Argentina | Soot | 2009 | * | 1:09:05 (Real | ) | |
| Furacao 2000 | Ja A Sensacao | 1:12:03 (Real | ) | |||||
| M.I.A. | pull up the people (dexplicit remix) | 1:14:49 (Real | ) | |||||
| Davinche | P's & Q's | Single | 679 Recordings | 2004 | 1:17:19 (Real | ) | ||
| eDIT | Straight Heat | Certified Air Raid Material | Alpha Pup | 2007 | 1:18:34 (Real | ) | ||
| Prefuse 73 | Point To B | Vocal Studies + Uprock Narratives | Warp | 2001 | 1:22:08 (Real | ) | ||
| Akufen | Rock The House (Herbert Stops Like This Mix) | Deck The House | Force Inc. Music Works | 2002 | 1:25:20 (Real | ) | ||
| Platnum | Sweet City (Soulphiction Rmx) | Single | Sonar Kollektiv | 2005 | 1:29:14 (Real | ) | ||
| Swayzak | .Wavemail Project | VA: .Wavemail Project | 240 Volts | 2001 | 1:33:56 (Real | ) | ||
| Theo Parrish | Got A Match? | Ugly Edits Vol. 3 | Ugly Edits | 2003 | 1:36:42 (Real | ) | ||
| Georges Vert | Electric Bird | 1:38:41 (Real | ) | |||||
| Bad Boy Bill | Acid Sexx | 1:42:16 (Real | ) | |||||
| Six Brown Brothers | Acid Syndrome | VA: Acid Trax Volume 3 | Needle Records | 1988 | 1:47:35 (Real | ) | ||
| Tyree | Acid Crash (House Mix) | Single | Rockin' House | 1988 | 1:49:43 (Real | ) | ||
| Soul Hooligan | Sweet Pea | VA: FSUK2 | Ministry of Sound | 1998 | 1:55:56 (Real | ) | ||
| Rex Garvin & the Mighty Cravers | Emulsified | Single | Epic | 1961 | 1:58:19 (Real | ) | ||
| Derek Martin | Daddy Rolling Stone | Single | Brunswick | 1965 | 2:00:13 (Real | ) | ||
| Sharon Jones & the Dap-Kings | How Do I Let A Good Man Down? | Naturally | Daptone Records | 2005 | 2:02:48 (Real | ) | ||
| Brother Williams | Cold Sweat | VA: Tighten Up Tighter: A Choice Collection Of Funk 45's | Pure Records Inc | 2:04:25 (Real | ) | |||
| General Crook | Gimme Some | Single | Down To Earth Records | 2:06:56 (Real | ) | |||
| The Chi-Lites | Are You My Woman? (Tell Me So) | Single | Brunswick | 1970 | 2:08:05 (Real | ) | ||
| The Aristocrats Organisation | Don't Go | Single | Now Again | 2003 | 2:10:43 (Real | ) | ||
| - | 2:13:06 (Real | ) | ||||||
| Louie Rankin | No Move (Hip Hop Mix) | Single | Massive B | 1992 | 2:16:12 (Real | ) | ||
| De La Soul | Ring Ring Ring (Ha Ha Hey) | De la Soul is Dead | Tommy Boy | 1991 | 2:17:29 (Real | ) | ||
| Large Professor | I Juswannachill | Single | Wild Pitch | 1996 | 2:21:34 (Real | ) | ||
| KRS-One | MC's Act LIke They Don't Know | Single | Jive | 1995 | 2:23:04 (Real | ) | ||
| Chairman Mao & DJ Muro | Who Is She & What Is She To You / Give Me Your Love | VA: Run for Cover II | BBP | 2009 | * | 2:33:24 (Real | ) | |
| Errol Dunkley | Black Cinderella | Single | Fe-Me Time | 2:37:03 (Real | ) | |||
| Yabby U | Single | 2:39:48 (Real | ) | |||||
| Terry Ganzie | Rough Chat | Single | John John Records | 2:41:52 (Real | ) | |||
| Anthony Red Rose | Under Mi Fat Thing | Single | Firehouse | 1985 | 2:42:49 (Real | ) | ||
| Tenor Saw | Pumpkin Belly | Single | Jammy's Records | 1985 | 2:44:05 (Real | ) | ||
| Yabby You | Conscious Man Dub | 2:45:14 (Real | ) | |||||
| Big Joe | In The Ghetto | VA: If DJ was Your Trade | Blood & Fire | 1994 | 2:47:42 (Real | ) | ||
| Uschi Bruning | Hochzeitsnach | Single | Amiga | 1975 | 2:50:52 (Real | ) | ||
| Lost Generation | The Sly, Slick and the Wicked | The Sly, Slick And The Wicked | Brunswick | 2:53:40 (Real | ) | |||
| Jorge Ben | Xica da Silva | África Brasil | Philips | 1976 | 2:56:20 (Real | ) | ||
| Steely Dan | Josie | Aja | Abc | 1977 | 2:59:21 (Real | ) | ||
| Bugsy | Rush Hour | VA: Cherrystones Hidden Charms | Family Recordings | 2004 | 3:01:51 (Real | ) | ||
Mon. 5/11/09 11:25pm
mb:
whoa
Mon. 5/11/09 11:53pm
sm chiz:
all quiet on the freeform front. shouts to billy jam in the bldg.
Tue. 5/12/09 12:03am
texas scott:
i'm currently listening to my own playlist
while i look at the accuplaylist...
does that make me wrong?
Tue. 5/12/09 12:05am
Joe:
villainous.
Tue. 5/12/09 12:20am
billyJam:
yo $malll Change and Chad - back home in Queens and tuned in again....
Tue. 5/12/09 12:31am
texas scott:
villainous? i've never been so happy!
Tue. 5/12/09 1:20am
Chadsey:
Billy Jam good to have you back
Tue. 5/12/09 1:24am
porkchop:
feelin this flow deep........rollin and flowin in San Fran----for some reason my speakers sound extra good this fine evening.......yeeeeeaaaaaaaaahhhhhhhhh
Tue. 5/12/09 1:29am
Joshua K:
Awww yeahhhh
W F M U
M
F
U
Tue. 5/12/09 1:31am
The Riddlah:
Pea$e porridge in an ol' skool way... kickin' back with Top Ramen
Tue. 5/12/09 1:32am
The Riddlah:
I'm shootin some sick zombie footage with my man
Tue. 5/12/09 1:37am
The Riddlah:
Is that a quote from Ren and Stimpy there?
Tue. 5/12/09 1:49am
LBC4LIFE:
big up small change!
Tue. 5/12/09 1:56am
strong beach:
haHa yes LBC in ze bldg.
Tue. 5/12/09 1:56am
sm ch:
yes space madness modern classic.
| Post your comment to this playlist! | |
|---|---|
|
| |
RSS feeds for Nickel and Dime Radio with $mall ¢hange:
Playlists feed |
MP3 archives feed