Lullabies and reveilles. Something for the late nighters and early risers.
Live Audio Streams:
Flash (beta) | 128k MP3 | 32k MP3 | 20k Real | 20k Windows
Visit our audio streaming page for help
<-- Previous playlist | Back to Zzzzzzero Hour with Bill Mac playlists | Next playlist --> |
| Artist | Track | Album | Label | Comments | New | Approx. start time | |
|---|---|---|---|---|---|---|---|
| Teeth Mountain | Track 1&2 | Teeth Mountain | None | * | 0:00:00 (Real | ) | ||
| Arrington de Dionyso | Pluto in Capricorn | I See Beyond the Black Sun | K | * | 0:10:28 (Real | ) | ||
| The Ruby Suns | Kenya Dig It? | Sea Lion | Sub Pop | * | 0:20:41 (Real | ) | ||
| Brother JT | Ribbon Driver | Jelly Roll Gospel | Drag City | * | 0:24:24 (Real | ) | ||
| Howling Hex | Big Chief Big Wheel | Earth Junk | Drag City | * | 0:27:43 (Real | ) | ||
| RTX | You should Shut Up | JJ Got Live RTX | Drag City | * | 0:30:39 (Real | ) | ||
| Sic Alps | Latin | Hip Hop shop Sweepers Vol 1 | 777 Was 666 | * | 0:36:43 (Real | ) | ||
| Ty Segall | You're Not Me | Ty Segall | Castle Face | * | 0:38:42 (Real | ) | ||
| The USA is a Monster | Cocaine Wedding | Space Programs | Load | * | 0:47:45 (Real | ) | ||
| The Lords of Altamont | Going Nowhere Fast | The Altamont Sin | Gearhead | * | 0:52:51 (Real | ) | ||
| Killdozer | King of Sex | Snake Boy | Touch & Go | Performed on Brian's show ... check out his blog and listen to Killdozer's live set and interview | 0:55:16 (Real | ) | ||
| Jay Reatard | You Mean Nothing to Me | Matador Singles 08 | Matador | * | 1:02:19 (Real | ) | ||
| Danielson | Body English | Trying Hartz | Secretly Canadian | * | 1:04:35 (Real | ) | ||
| Mike Rep and the Quotas | Nautilius | Tree Stump Named Desire | Anyway | 1:06:42 (Real | ) | |||
| Cold Cave | Heavens Gate | The Trees Grew Emotions and Died | Dias | * | 1:12:55 (Real | ) | ||
| Hot Poop | Cut Me Loose | Does Their Own Stuff | None | * | 1:15:58 (Real | ) | ||
| Aranos | For Green Tipped Whirl | Alone Vimalakirti Blinks | Pieros | * | 1:19:53 (Real | ) | ||
| Sikhara | Fatwa | Arduni | Urck | * | 1:29:04 (Real | ) | ||
| Silentist | Bars | Silentist | Celestial Gang | * | 1:34:07 (Real | ) | ||
| Judson Fountain | The Gorgons Head | Dark Dark Dark Tales | Innova | * | 1:39:53 (Real | ) | ||
| Henri Pousseur | Figures Enlacees | Electronic Expirimental and Microtonal 1953-1999 | Sub Rosa | * | 1:53:31 (Real | ) | ||
| Gary Wilson | Dance With Linda Tonight | Lisa Wants to Talk to You | Human Ear | * | 2:08:59 (Real | ) | ||
| Hermans Rocket | Hanged in the Universe | Jean Paul Massiera-Psychoses Dischoid | Mucho Gusto | * | 2:12:01 (Real | ) | ||
| Misled Children/OdeanPope | Foregone | The Misled Children Meet Odean Pope | Porter | 2:15:36 (Real | ) | |||
| Paul Bley Quintet | And Now the Queen | Barrage | ESP | * | 2:19:11 (Real | ) | ||
| Zoyres Eastern European Wild Ferment | Rue St. Jean | Biserka | None | * | 2:23:35 (Real | ) | ||
| Bellemou & Benfissa | Lah Lah Ya S'habi | 1970's Algerian Proto Rai Underground | Sublime Frequencies | * | 2:29:15 (Real | ) | ||
| Buena Vista Social Club | El Cuarto de Tula | Buena Vista Social Club Live at Carnegie Hall | Nonesuch | * | 2:35:31 (Real | ) | ||
| Orquesta Imperial | Nao Foi Em Vao | Carnaval So Ano Que Vem | Totalo | * | 2:43:32 (Real | ) | ||
| Henry Cow | The March | Stockholm and Goteborg | ReR | * | 2:46:58 (Real | ) | ||
| Tarancon | Promessas do Sol | Bolivar en Discolandia - Acapulco Dance Party's 2008 Marathon Premium | None | * | 2:57:38 (Real | ) | ||
| Que Te Quiera | Que Te Quiera Yo No Lo Niego | The True Vine 78 Series Vol. 12 | None | * | 3:03:48 (Real | ) | ||
| Dock Walsh | In the Pines | In the Pines - Tar Heel Folk Songs & Fiddle Tunes | Old Hat | * | 3:05:53 (Real | ) | ||
| Liberty Baptist Church | New Britain | Awake My Soul | Awake Production | * | 3:09:06 (Real | ) | ||
| Phillip Glass | Knee I | Einstien on the Beach | Elektra | * | 3:12:16 (Real | ) | ||
| Frankie Dymon Jnr | Together Train | Let It Out | Germanophon | * | 3:20:22 (Real | ) | ||
| Quintron | Waterfall | Too Thirsty for Love | Goner | * | 3:26:34 (Real | ) | ||
| France Gall | Hippie Hippie | Hippies Hasch und Flower Power | Bear Family | * | 3:30:19 (Real | ) | ||
| Azalia Snail | Another Slave Labor Day | Petal Metal | Powertool | * | 3:33:11 (Real | ) | ||
| Ann Magnuson | Is This Heaven | Pretty Songs and Ugly Stories | Ann Magnuson | * | 3:41:02 (Real | ) | ||
| Nico | Facing the Wind | Marble Index | Elektra | 3:43:12 (Real | ) | |||
| Devin Flyn/Gary Panter | Four Day Creep | Go Outside | Picture Box/Excstatic Yod | * | 3:48:53 (Real | ) | ||
| Unknown | Unknown | Cambodian Rocks | Parellel World | 3:53:09 (Real | ) | |||
Sat. 11/8/08 4:38am
Ricky Gervais:
bleep. bloop
Sat. 11/8/08 6:13am
mike cooper:
FOur Day Creep - loved it - even though it was horrible...:-)))
| Post your comment to this playlist! | |
|---|---|
|
| |
RSS feeds for Zzzzzzero Hour with Bill Mac:
Playlists feed |
MP3 archives feed