The run-around drill sergeant of love meets the freeform radio nurse in an international popularity crisis. Twang, dub, noise, rockers, aliens, drum machines, foreigners, imported goods, songs, rumbles, hollers, blips and squiggles along with an occasional musical number.
Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to Daniel Blumin playlists | Next playlist --> |
October 26, 2008: Singles Going Steady (If a Little Wobbly!)
Listen to this show:
RealAudio |
|
Add or read comments
| Artist | Track | Album | Label | Format | Comments | Year | Approx. start time | |
|---|---|---|---|---|---|---|---|---|
| Pain Teens | Bondage | Paint Teens/God and Texas split | Rave | 7" | 1991 | 0:00:00 (Real | ) | ||
| 70 Gwen Party | Scorching the Anti-Christ | Scorching the Anti-Christ | Spanner in the Works | 7" | 1992 | 0:03:54 (Real | ) | ||
| Prolapse | Screws | Songs For Ella | Cherry Red | 7" | 1994 | 0:07:36 (Real | ) | ||
| The Fall | City Hobgoblins | How I Wrote Elastic Man 7" | Rough Trade | 7" | 1980 | 0:12:44 (Real | ) | ||
| Cobra Killer | Try It | Six Secs | Digital Hardcore | 7" | 1999 | 0:14:38 (Real | ) | ||
| Band of Susans | Mood Swing | Mood Swing | Sing Fat | 7" | 1993 | 0:17:10 (Real | ) | ||
| Big Black | The Model | He's a Whore/The Model | Touch and Go | 7" | Kraftwerk covered. | 1987 | 0:21:08 (Real | ) | |
| The Rebel | Keith | Exciting New Stadium Venue For Soccer and Execution of Women | SDZ | 7" | 2004 | 0:23:42 (Real | ) | ||
| The Magnetic Fields | Rats In the Garbage of the Western World | All The Umbrellas in London 7" | Merge | 7" | 1995 | 0:26:00 (Real | ) | ||
| Snakefinger | Smelly Tongues | The Spot/Smelly Tongues | Ralph | 7" | 1978 | 0:32:44 (Real | ) | ||
| King Bandit | Soda Pop Side | Dance Song Side/Soda Pop Side | Rooftop | 7" | 1995 | 0:35:21 (Real | ) | ||
| Alivia Zivich | What They Were Listening To on their Headphones | Music For Headphones | Westside Audio Laboratories | 7" | 1997 | 0:39:36 (Real | ) | ||
| Band T + Instruments | Words | Special Agreement 7" | Plurex | 7" | 1980 | 0:42:49 (Real | ) | ||
| Dementia Precox | Mines | Mines | Hospital | 7" | Debut from Dayton band... | 1981 | 0:45:36 (Real | ) | |
| PSA | Long Term Love | 7" | 0:47:48 (Real | ) | |||||
| Deutsch Amerikanische Freundschaft | Kebab-Traume | Kebab-Traume / Gewalt | Mute | 7" | Debut single (D.A.F. as a 5-piece!) | 1980 | 0:48:27 (Real | ) | |
| Sara Goes Pop | Arab O Habab of Arabia | Sara Goes Pop Double 7" | It's War Boys | 7" | Sara of The Homosexuals | 1982 | 0:52:11 (Real | ) | |
| Head Cheese | Teenage Idol | Jungle Jam | Burn Potential | 7" | Debut from Philly band that turned into Book 'O Love! | 1981 | 0:54:05 (Real | ) | |
| Art Interface | Raygun Assassins | Wardance | If | 7" | 1984 | 0:55:45 (Real | ) | ||
| Tickley Feather | Natural Natural | Split 7" w/ Serpents of Wisdom | Badmaster | 7" | 2006 | 1:09:21 (Real | ) | ||
| Jill Kroesen | Jesus Song | I Really Want to Bomb You/Jesus Song | Lust/ Unlust | 7" | 1980 | 1:13:03 (Real | ) | ||
| Orchestral Manoeuvres in the Dark | (Slow) Progress | Dep 2 EP | Dindisc | 7" | live recordings from a single included free w/ initial copies of the Organisation LP | 1980 | 1:17:55 (Real | ) | |
| Algebra Suicide | Tonight | An Explanation For That Flock of Crows | Buzzerama | 7" | 1985 | 1:21:22 (Real | ) | ||
| Papa Sprain | See Sons Bring Some More Out Tomb We Enter | Tech Yes | Rough Trade | 7" | Rough Trade Singles Club (January) | 1993 | 1:24:19 (Real | ) | |
| K-Group / Omit | Section One: Slow Vanishment | Slow Movement | Colorful Clouds For Acoustics | 7" | 1997 | 1:27:15 (Real | ) | ||
| Smog | Came Blue | Came Blue/Spanish Moss | Hausmusik | 7" | 1997 | 1:29:44 (Real | ) | ||
| Tindersticks | Here | The Smooth Sounds of Tindersticks | Sub Pop | 7" | 1995 | 1:33:14 (Real | ) | ||
| Bongwater | You Don't Love Me Yet | You Don't Love Me Yet/The Porpoise Song | Shimmy-disc | 7" | 2nd single - Roky Erikson cover | 1988 | 1:37:36 (Real | ) | |
| Simon Joyner & The Fallen Men | One For The Catholic Girls | One For The Catholic Girls/Hotter Than Satan's Heels | Wurlitzer Jukebox | 7" | 1998 | 1:42:49 (Real | ) | ||
| Angel Corpus Christi | Pull Girl | Pull Girl | a&r/ENT | 7" | 1992 | 1:56:30 (Real | ) | ||
| The Autumn Leaves | You Didn't Say a Word (The Ballad of Plum Ticket) | You Didn't Say A Word | Grimsey | 7" | 1996 | 1:59:19 (Real | ) | ||
| Mystere Five's | Never Say Thank You | Never Say Thank You/Heart Rules The Head | Underdog/Flicknife | 7" | 1980 | 2:02:26 (Real | ) | ||
| Jack Heard | Adventures in Inbreeding | Sex Machine | DB | 7" | 1982 | 2:05:48 (Real | ) | ||
| PSA | Partytime | 7" | 2:10:21 (Real | ) | |||||
| Frank Maya | Joanne | Joanne | Zave Disc | 7" | 1984 | 2:10:54 (Real | ) | ||
| Mo-Dettes | White Mice | White Mice 7" | Artsong | 7" | debut single | 1980 | 2:13:24 (Real | ) | |
| Model Citizens | Shift the Blame | S/T 7" | Spy | 7" | 1979 | 2:16:44 (Real | ) | ||
| Made For TV | So Afraid of the Russians | So Afraid of the Russians/Unknown Soldier | Conflict | 7" | 1983 | 2:18:47 (Real | ) | ||
| A. Rybnikov | Pesnya Kota i Lysy | Pesny Iz Kinofil'ma "Priklyucheniya Buratino" | Melodiya | 7" | Words: Bulat Okudzhava Music: A. Rybnikov Singin': R. Bykov & E. Sanayeva | 2:23:55 (Real | ) | ||
| Radionyanya | Peremena | Poyet Radionyanya | Melodiya | 7" | Words:N. Peskov Music: S. Wolf Singin: N. Litvinov, A. Livshits, A. Levenbuk aka The Radio Nanny | 2:26:36 (Real | ) | ||
| Vladimir Shainsky | Chunga-Changa | Pesenki Ulybayutsya | Melodiya | 7" | Words: Y. Entin Music: V. Shainsky Singin': A. Vedischcheva & A. Gorokhov | 1975 | 2:29:34 (Real | ) | |
| Lee Scratch Perry | Kentucky Skank | Mojo Magazine | 7" | '73 recording | 2003 | 2:42:31 (Real | ) | ||
| Augustus Pablo | Jah Light (Melodica Version) | Jah Light | Clock Tower | 7" | 1974 | 2:47:51 (Real | ) | ||
| The Soundcarriers | Without Sound | I Had A Girl 7" | Heron Recordings | 7" | 2008 | 2:50:12 (Real | ) | ||
| Grauzone | Traume Mit Mir | Traume Mit Mir | Off Course | 7" | 3rd single | 1982 | 2:55:54 (Real | ) | |
Sun. 10/26/08 12:26am
From:
esch oder anarchie!
grrrr. blub. abagawaba. hubgubuga. aggghhh. psshhht.
Sun. 10/26/08 12:28am
From:
esch oder anarchie!
cascading fountains of chocolate. is this for me? life on the death star. decadent.
Sun. 10/26/08 12:28am
From:
oba
chrome-ly set so far
Sun. 10/26/08 12:30am
From:
mike g.
I was going to play this next week! seriously it's the magnetic fields' answer to headhunter.
Sun. 10/26/08 12:40am
From:
D. Blumin
Hi, there Esch und Oba. Mike G - the song deserves to be played & played again!
Sun. 10/26/08 1:42am
From:
oba
sadcore part of the evening
Sun. 10/26/08 1:44am
From:
D. Blumin
Absolutely! I have half a mind to bust out Codeine... But I think the next one will be the topper - we have to pull ourselves together!
Sun. 10/26/08 1:47am
From:
oba
;)
getcha self together
getcha self together
Sun. 10/26/08 2:16am
From:
oba
casio-core segment
(oh, back up towards the top, second quarter,
seemed to be the Silver Apple-y/Resident-tially lab)
Sun. 10/26/08 2:25am
From:
D. Blumin
It's all getting Russified, Oba! Be strong!
Sat. 11/1/08 1:54am
From:
shani
listening to your show on this fine halloween night. good shit....miss you big D
Sun. 11/2/08 7:15am
From:
D. Blumin
Hiya!
Shani, you best come back out East, ya hear!?
Talk soon!!!
| Post your comment to this playlist! | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
RSS feeds for Daniel Blumin's show:
Playlists feed |
MP3 archives feed