Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to Solid Gold Hell with Sue P. playlists | Next playlist -->
| Artist | Track | Album | Label | Format | Comments | Year | New | Approx. start time | |
|---|---|---|---|---|---|---|---|---|---|
| Scientists | Solid Gold Hell | Blood Red River: 1982-84 | 0:00:00 (Real) | ||||||
| Pagans | Slow Street | Pink Album...Plus! | Crypt | 0:03:13 (Real) | |||||
| Skullflower | Can You Feel It? | IIIrd Gatekeeper | Crucial Blast | 1992/2007 | 0:06:19 (Real) | ||||
| Midnite Snake | Cruise Control | Shaving the Angel | Birdman | 2007 | 0:13:39 (Real) | ||||
| Ufomammut | Nero | Idolum | AudioGlobe | * | 0:21:36 (Real) | ||||
| Iron Claw | Lightning | VA - Downer Rock Genocide | Audio Archives | 2004 | 0:33:34 (Real) | ||||
| Amon Duul II | Archangels Thunderbird | Yeti | Repertoire | 1970 | 0:36:43 (Real) | ||||
| Danava | Where Beauty & Terror Dance | UnonoU | Kemado | 2007 | 0:40:19 (Real) | ||||
| Quest for Blood | Noise | s/t | Ektro | * | 0:44:27 (Real) | ||||
| Jean-Pierre Massiera | Dali Court | Psychoses Freakoid (1963-1978) | Mucho Gusto | Vinyl | * | 0:48:42 (Real) | |||
| Zodiacs | Messin Up | Gone | Holy Mountain | 2007 | 0:51:40 (Real) | ||||
| Fleetwood Mac | The Green Manalishi (with the Two-Pronged Crown) | Peter Green - Man of the World / The Anthology 1968-1983 | Earmark | 2004 | 1:04:35 (Real) | ||||
| Wooden Shjips | SOL '07 | Vol. 1 | Holy Mountain | early recordings now on CD | * | 1:11:48 (Real) | |||
| Melvins | The Smiling Cobra | Nude with Boots | Ipecac | * | 1:20:13 (Real) | ||||
| Soggy | Cursed Boy | s/t | Memorie Neuve | Vinyl | this track orig.1982 | * | 1:24:04 (Real) | ||
| Sir Lord Baltimore | Helium Head (I Got a Love) | Kingdome Come | Mercury | Vinyl | 1970 | 1:27:57 (Real) | |||
| Harvey Milk | Good Bye Blues | Life...the Best Game In Town | Hydra Head | * | 1:34:56 (Real) | ||||
| Zarach'baal'tharagh | Primitive Era | Eternal Darkness | At War WIth False Noise | * | 1:42:28 (Real) | ||||
| Midnight | I Am Violator | Complete and Total Fucking Midnight | 2 LP | 2005? | 1:47:44 (Real) | ||||
| Thor | When Gods Collide | Live In Detroit | Ektro | recorded in 1985 | * | 1:51:05 (Real) | |||
| RTX | Badstreet USA | Volcom | 7" | split with Monotonix | * | 1:55:16 (Real) | |||
| Ten East | Lockjaw | The Robot's Guide To Freedom | Lexicon Devil | * | 2:02:06 (Real) | ||||
| Raven | Can't You See | Back to Ohio Blues | 1975/2008 | 2:05:22 (Real) | |||||
| Varghkoghargasmal | Wege des Wassers | Drowned In Lakes | Tumult | * | 2:10:23 (Real) | ||||
| Awesome Color | Come and Dance | Electric Aborigines | Ecstatic Peace! | * | 2:14:30 (Real) | ||||
| The Orient Express | Azaar | s/t | Fallout | 1969/2008 | 2:18:19 (Real) | ||||
| The Cedars | For Your Information | VA - Exploiting Plastic Inevitable Vol.1 | Prae-Kraut Pandaemonium | * | 2:22:44 (Real) | ||||
| The Lemon Pipers | Fifty Year Void | Green Tambourine | Buddah | Vinyl | 1967 | 2:25:29 (Real) | |||
| Gesine Darieux & the Chosen Few | Crazy Crazy | VA - Electrick Loosers #3 | Prae-Kraut Pandaemonium | 2 CD | * | 2:35:34 (Real) | |||
| Juanita y los Feos | Footing | s/t | Dead Beat | * | 2:37:28 (Real) | ||||
| Eat Skull | No Intelligence | Dead Families EP | Skulltones | 7" | * | 2:39:32 (Real) | |||
| Acid Eater | Top Of Spot | Virulent Fuzz Punk A.C.I.D. | Time Bomb | 2007 | 2:41:19 (Real) | ||||
| Pharoah Overlord | Dark Side | #4 | Ektro | 2006 | 2:45:34 (Real) | ||||
| Necromandus | Homicidal Psychopath | Orexis of Death plus... | Audio Archives | 1973/2005 | 2:53:36 (Real) | ||||
| Wayne Rogers | Far | Constant Displacement | Drag City | 2003 | 2:56:57 (Real) | ||||
| La Otracina | Fight For The Night | The Risk of Gravitation | Colour Sounds | * | 3:05:29 (Real) | ||||
| Campingsex | Die Welt Geht Unter | 1914! | Vinyl on Demand | 2 LP | 1982/2008 | 3:11:46 (Real) | |||
| The Feeling of Love | Tongue Tattoo | Petite Tue Es Un Hit | Yakisakana | * | 3:15:48 (Real) | ||||
| The Sea Donkeys | Rainy Day | Live at the S.S. Marie Antoinette | Assophon | Vinyl | * | 3:18:19 (Real) | |||
| Francis Harold and the Holograms | The Eagle Can't Fly With One Wing | Going Underground | 7" | * | 3:22:53 (Real) | ||||
| Homostupids | Fang Vs. Keyman | Cat Music | Fashionable Idiots | 7" | * | 3:31:05 (Real) | |||
| Sergio Mendes & Brasil '66 | The Joker | s/t | A&M | Vinyl | 1966 | 3:33:02 (Real) | |||
| Sic Alps | Bathman | U.S. EZ | Siltbreeze | * | 3:35:36 (Real) | ||||
| Suttree | In Ill-Repair | Genderless | 7" | 2008 | 3:37:08 (Real) | ||||
| Bob Dylan | Hurricane | Desire | CBS | 1975 | 3:41:29 (Real) | ||||
| Tommy Jay | I Was There | Tommy Jay's Tall Tales of Trauma | Columbus Discount | this track recorded in 1974 | 2008 | 3:49:58 (Real) | |||
| The Strange Boys | Woe Is Me and You | In the Red | 7" | * | 3:58:16 (Real) | ||||
| Post your comment to this playlist! | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
RSS feeds for Solid Gold Hell with Sue P.:
Playlists feed |
Realaudio archives feed |
MP3 archives feed