Sounds from the 78 era, roughly 1900 to 1955: pop, jazz, country, gospel, foreign, and the unclassifiable. Living music from a dead format, in both smooth and extra crunchy varieties. Alternating weekly with The Antique Phonograph Music Program.
Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to Surface Noise playlists | Next playlist --> |
July 17, 2008: Bus.
Listen to this show:
RealAudio
| Artist | Track | Album | Label | Format | Comments | Year | Approx. start time | |
|---|---|---|---|---|---|---|---|---|
| Tubes | Turn Me On | Remote Control | A&M | CD | 1979 | 0:00:00 (Real) | ||
| The Association | Come On In | Birthday | Warner Brothers | CD | 1968 | 0:05:13 (Real) | ||
| The Tokens | She Lets Her Hair Down (Early in the Morning) | Both Sides Now | Buddah | LP | 1971 | 0:07:06 (Real) | ||
| The Parade | Kinda Wasted Without You | Sunshine Girl: The Complete Recordings | Now Sounds | CD | 1967 | 0:11:05 (Real) | ||
| The Millenium | To Claudia on Thursday | Magic Time: The Millenium / Ballroom Recordings | Sundazed | CD | single version 1968 | 2001 | 0:13:23 (Real) | |
| The Bells | Moody Manitoba Morning | The Get Easy! Sunshine Pop Collection | Universal Germany | CD | orig. on "Fly, Little White Dove, Fly" from 1971 | 2003 | 0:16:18 (Real) | |
| The Cowsills | If You Can't Have It-Knock It | On My Side | London | LP | 1971 | 0:18:44 (Real) | ||
| Brigadune | I'll Cry Out from My Grave (God I'm Sorry) | Soft Sounds for Gentle People | Pet Records | CD | originally released in 1971 | 2003 | 0:21:25 (Real) | |
| The Fifth Dimension | There Never Was a Day | Living Together, Growing Together | Bell | LP | 1973 | 0:24:26 (Real) | ||
| Trinidad Steel Drummers | Cissy Strut | Steel Funk | no label | CD | ? | 0:36:35 (Real) | ||
| Bob Stewart | Hey Mama | First Line | JMT | LP | 1988 | 0:38:30 (Real) | ||
| Dejan's Olympia Brass Band | The New Second Line | Dejan's Olympia Brass Band | No Label | LP | 80s? | 0:42:26 (Real) | ||
| The Rebirth Brass Band | Chameleon | Here to Stay | Arhoolie | CD | recorded live in 1984 | 1997 | 0:47:28 (Real) | |
| Boban Markovic Orkestar | Mundo Cocek | The Rough Guide to Music of the Balkan Gypsies | World Music Network | CD | 2005 | 0:51:56 (Real) | ||
| Polskie Swingmasters Orchestra | Mountaineer Polka | Good Living Polkas with the Polskie Swingmasters Orchestra | Le Mans | LP | late 60s | 0:54:33 (Real) | ||
| Stan Wolowic and the Polka Chips | All the Girls Want Me | Stan Wolowic and the Polka Chips | ABC-Paramount | LP | 1957 or so | 0:57:20 (Real) | ||
| Frank Wojnaroski and HIs Orchestra | Polka Rock | Polka Rock | Dana | LP | late 50s | 0:59:56 (Real) | ||
| The Hung Jury | Buses | Soft Sounds for Gentle People Vol. 3 | Pet | CD | orig. 1967 or so | 2005 | 1:12:36 (Real) | |
| The Arbors | Mr. Bus Driver | Featuring I Can't Quit You/The Letter | Date | LP | 1967 | 1:14:29 (Real) | ||
| The Buffoons | The Bus | The Singles | BR Music (Holland) | CD | originally released in 1969 | 1999 | 1:17:32 (Real) | |
| The Brood | Ride the Bus | Dot | 7" | 1971 | 1:20:13 (Real) | |||
| Chilli Willi and the Red Hot Peppers | Midnight Bus | Bongos Over Balham | Mooncrest | LP | 1974 | 1:23:10 (Real) | ||
| The Replacements | Kiss Me on the Bus | Tim | Sire | CD | 1985 | 1:25:40 (Real) | ||
| The Move | Omnibus | The Very Best of the Move | Union Square | CD | originally released in 1968 | 2000 | 1:28:31 (Real) | |
| Plastic Bertrand | Wah! Wah! | AN1 | Vogue | LP | 1978 | 1:37:50 (Real) | ||
| Les Olivensteins | Fier De Ne Rien Faire | Les Plus Grand Succes Du Punk | Sky Dog | CD | ? | 1:43:14 (Real) | ||
| Charles de Goal | Exposition | Des Jeunes Gens Modernes (VA Comp) | Born Bad | LP | 2008 | 1:45:17 (Real) | ||
| Family Fodder | Savoir Faire | More Great HIts! | Jungle | CD | originally 1980 | 2008 | 1:50:07 (Real) | |
| MIttagspause | Herrenreiter | Verschwende Deine Jugend: Punk und New Wave in Deutschland 1977-1983 2xCD | Universal Germany | CD | released 1979 | 2002 | 1:53:28 (Real) | |
| Wire | One of Us | Object 47 | Pink Flag | CD | 2008 | 1:56:56 (Real) | ||
| Jack Jones | The Love Boat Theme | MGM | 7" | 1977 | 2:07:38 (Real) | |||
| Sonny | Laugh at Me | Atco | 7" | 1966 | 2:11:39 (Real) | |||
| Sweet Thursday | Laughed at Him | Sweet Thursday | Great Western Gramophone | LP | 1969 | 2:13:27 (Real) | ||
| Strawberry Alarm Clock | They Saw the Fat One Coming | Anthology | One Way | CD | 1993 | 2:18:26 (Real) | ||
| Randy Newman | Davy the Fat Boy | LIve | Warner Brothers | LP | 1971 | 2:22:02 (Real) | ||
| The Walker Brothers | Marie | If You Could Hear Me Now | Columbia/Sony | CD | recorded in 1975 | 2001 | 2:25:12 (Real) | |
| Peggy Lee | Love Story | Is That All There Is? | Capitol | LP | 1969 | 2:29:03 (Real) | ||
| The Uglys | The Quiet Explosion | Paisley Pop: Pye Psyche (& Other Colours) 1966-1969 | Sequel | CD | 2002 | 2:38:51 (Real) | ||
| The Blinkers | Dreams Secondhand | Butterfly: Ripples, Vol. 8 | Sanctuary | CD | 2002 | 2:41:10 (Real) | ||
| The Starlites | Good Morning, Mr. Milkman | Fairy Cakes For Tea: Fairy Tales Can Come True Vol. 2 (V/A) | Psychic Circle | CD | 2007 | 2:43:46 (Real) | ||
| Cherry Smash | Green Plant | The Great British Psychedelic Trip Vol. 1 1966-1969 | See for MIles | CD | 1988 | 2:46:08 (Real) | ||
| The Knack | (The Man from the) Marriage Guidance and Advice Bureau | Time Time Time: The Complete UK Singles (And More) 1965-1967 | Rev-Ola | CD | 2007 | 2:49:16 (Real) | ||
| Elmer Gantry's Velvet Opera | Warm Day in July | The Very Best of Elmer Gantry and the Velvet Opera | See for Miles | CD | 1996 | 2:53:09 (Real) | ||
| Blonde on Blonde | Spinning Wheel | Contrasts | See for Miles | CD | orig 1969 | 1994 | 2:57:54 (Real) | |
| The Parade | Lullaby | Sunshine Girl: The Complete Recordings | Now Sounds | CD | 2008 | 3:09:43 (Real) | ||
| Skaggmanslaget | Jojkar | Snus, mus och brannvin | Sonet | CD | 1971 | 3:12:01 (Real) | ||
| Paavoharju | Tuoksu Tarttu Meihin | Laulu Laakson Kukista | Fonal | CD | 2008 | 3:14:51 (Real) | ||
| Djivan Gasparyan | I Will Not Be Sad in This World | I Will Not Be Sad in This World | Opal | LP | originally on Melodiya, 1983 | 1989 | 3:18:37 (Real) | |
| Parisa | Track 1 | Parisa 1 | Caltex Records | CD | ? | 3:25:07 (Real) | ||
| Lee Morgan | Twilight Mist | Tom Cat | Blue Note | LP | recorded 1964 | 1980 | 3:31:57 (Real) | |
| Fred Astaire | Night and Day | Crazy Feet | ASV | CD | recorded 1932, with Leo Reisman's Orchestra | 1986 | 3:45:12 (Real) | |
| Bing Crosby | If I Had a Talking PIcture of You | This Is Art Deco | Columbia/Sony | CD | recorded in 1929 with Paul Whiteman's Orchestra | 1993 | 3:47:55 (Real) | |
| Sam Browne | Here Lies Love | They Called It Crooning | ASV | LP | recorded 1932 with Ambrose and HIs Orchestra | 1984 | 3:51:11 (Real) | |
| Annette Hanshaw | Body and Soul | Lovable and Sweet | ASV | CD | recorded 1930 | 1997 | 3:53:57 (Real) | |
| Smith Bellew | Am I Blue? | Dardenella | ASV | CD | 1929 with Ben Selvin's Orchestra | 2000 | 3:58:26 (Real) | |
RSS feeds for Surface Noise:
Playlists feed |
Realaudio archives feed |
MP3 archives feed