A pennant-winning battery of songland. Ongoing feature: Single File, a
half-hour of randomly selected small records with big holes.
Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to Surface Noise with Joe McGasko playlists | Next playlist --> |
July 10, 2008: FREEFORM: Evil Overshadows Joe
Listen to this show:
RealAudio
| Artist | Track | Album | Label | Format | Comments | Year | Approx. start time | |
|---|---|---|---|---|---|---|---|---|
| Tubes | Turn Me On | Remote Control | A&M | CD | 1979 | 0:00:00 (Real) | ||
| T. Roth And Another Pretty Face | Late Night Radio | Face Facts | Reflection Records | LP | 1980 | 0:05:58 (Real) | ||
| Miko and the Vatmen | Oh Joe! | CBS | 7" | 1980 | 0:08:33 (Real) | |||
| The Elevators | Girlfriend's Girlfriend | Arista | 7" | 1980 | 0:11:00 (Real) | |||
| Jook | Do What You Can | Different Class | RPM | CD | originally released in 1972 on RCA | 0:13:36 (Real) | ||
| Blue Ash | She Isn't There | Around...Again 1972-79 | Not Lame | CD | recorded in 1979 | 2004 | 0:19:01 (Real) | |
| James Last | Silver Machine/Children of the Revolution/School's Out | Non Stop Dancing 73 | Polydor | LP | 1973 | 0:24:24 (Real) | ||
| The Poppy Family | Evil Overshadows Joe | A Good Thing Lost | March | CD | originally 1969 | 1969 | 0:35:44 (Real) | |
| Kathe Green | Run the Length of Your Wildness | Run the Length of Your Wildness | Deram | LP | 1967 or so | 0:38:29 (Real) | ||
| Tim Hollier | Message to a Harlequin | Message to a Harlequin | Imperial | LP | 1968 | 0:43:35 (Real) | ||
| Donovan | Celia of the Seals | Epic | 7" | 1970 | 0:47:12 (Real) | |||
| Gabor Szabo | Three Kingfishers | Bacchanal | El/Cherry Red | CD | 1968 | 0:51:00 (Real) | ||
| Margo Guryan | Love Songs | Take a Picture | Franklin Castle | CD | originally on Bell 1968 | 2000 | 0:54:44 (Real) | |
| Jon and Robin | Thursday Morning | Abnak | 7" | 1968 | 1:06:03 (Real) | |||
| Bristol Boxkite | Colors of Love | World Pacific | 7" | 1968 | 1:08:05 (Real) | |||
| The Cinammon Ship | Butterflies Are Free | RCA | 7" | 1970 | 1:11:08 (Real) | |||
| Common Market | I Love My Dog | RCA Victor | 7" | 1967 | 1:14:04 (Real) | |||
| The In Crowd | Hangin' from Your Lovin' Tree | Abnak | 7" | 1968 | 1:16:16 (Real) | |||
| The Lamp of Childhood | No More Running Around | Dunhill | 7" | 1967 | 1:18:43 (Real) | |||
| The Jet Stream | Silky Tonight | Smash | 7" | 1967 | 1:21:38 (Real) | |||
| The Magic Fleet | Mary Elizabeth | Hot Biscuit Disc Company | 7" | 1968 | 1:23:59 (Real) | |||
| The Peppermint Trolley Company | I Remember Long Ago | Acta | 7" | 1968 | 1:34:03 (Real) | |||
| Jango's Carousel | You Never Got to Know Me | abc-Probe | 7" | 1968 | 1:36:31 (Real) | |||
| Jamme | Poor Widow | Dunhill-abc | 7" | 1970 | 1:38:41 (Real) | |||
| Ginger Ale | The Seventh Floor | Pip | 7" | 1972 | 1:40:46 (Real) | |||
| Erik | Nothing Is Easy | Gambit | 7" | ? | 1:44:23 (Real) | |||
| Avant Garde | Revelation's Revolutions | Columbia | 7" | 1968 | 1:47:20 (Real) | |||
| Elfstone | Beat the Clock | World Pacific | 7" | 1968 | 1:50:31 (Real) | |||
| The Aquarian Age | The Horse I Rode Ran Off My Merry-Go-Round | Mercury | 7" | 1969 | 1:53:17 (Real) | |||
| Harmonia | Vamos Companeros | Tracks and Traces | Ryko | CD | Recorded 1976 | 1997 | 2:04:07 (Real) | |
| The Dragons | Cosmosis | BFI | Ninja Tune | CD | Recorded 1969 | 2007 | 2:08:16 (Real) | |
| The Knife | Silent Shout | Silent Shout | Rabid | CD | 2007 | 2:11:12 (Real) | ||
| The Cosmic Jokers | Kinder des Alis I | Sci-Fi Party | Spalax | CD | originally released in 1974 | 1994 | 2:16:15 (Real) | |
| Silver Apples | Velvet Cave | Silver Apples | MCA | CD | originally on Kapp, 1968 | 1997 | 2:19:50 (Real) | |
| The United States of America | The Garden of Earthly Delights | The United States of America | Sundazed | CD | originally on Columbia 1968 | 2004 | 2:23:06 (Real) | |
| Mort Garson/Jacques Wilson | I've Been Over the Rainbow | The Wozard of Iz: An Electronic Odyssey | El/Cherry Red | CD | orig. late 60s | 2008 | 2:26:37 (Real) | |
| Sitaar Tah! | In Sight | TAH!!! | High Contrast | CD | 2008 | 2:36:44 (Real) | ||
| Ravi Shankar with Alla Rakha | Tala Sawari | Sound of the Sitar | World Pacific | CD | 1965 | 2:44:23 (Real) | ||
| Sunil Ganguly | Ajhoon Na Aye | Bollywood Steel Guitar | Sublime Frequencies | CD | originally from 1970 | 2008 | 2:51:08 (Real) | |
| Ponmeri | Moonram Pirai | Doob Doob a Rama | Normal | CD | 1999 | 2:54:36 (Real) | ||
| Peter Ingemann and Niels Skousen | Knud Lavard | Herfa Hvor Vi Star | Polydor | LP | 1971 | 3:06:46 (Real) | ||
| The Savage Rose | My Family Was Gay | Travelin' | Polydor | LP | 1969 | 3:20:09 (Real) | ||
| The Shocking Blue | Water Boy | Scorpio's Dance | Metronome | LP | 1970 | 3:27:51 (Real) | ||
| Gilberto Gil with Os Mutantes | Pega A Voga, Cabeludo | The Sound Of Revolution 1968-69 | El/Cherry Red | CD | orig. from his album Frevo Rasgado | 2008 | 3:36:03 (Real) | |
| Tambo Trio | Boranda | The Miraculous Tamba Trio | El/Cherry Red | CD | orig. on "Tempo," 1964 | 2008 | 3:39:46 (Real) | |
| Elis Regina | Aquarela Do Brasil/Nega Do Cabelo Duro | The Voice of Brazil | El/Cherry Red | CD | orig. from "Elis, Como e Porque" (1968) | 2008 | 3:43:01 (Real) | |
| Antonio Carlos Jobim | Aguas de Marco | MCA | 7" | 1973 | 3:46:34 (Real) | |||
| Quarteto Em Cy | Se Voce Pensar | Aleluia 1964-1966 | El/Cherry Red | CD | originally on "Som Definitivo" | 2008 | 3:50:52 (Real) | |
| Celso Fonseca | Sem Resposta | Natural | Six Degrees | CD | 2003 | 3:53:06 (Real) | ||
RSS feeds for Surface Noise with Joe McGasko:
Playlists feed |
MP3 archives feed