A pennant-winning battery of songland. Ongoing feature: Single File, a half-hour of randomly selected small records with big holes.
Live Audio Streams:
Flash (beta) | 128k MP3 | 32k MP3 | 20k Real | 20k Windows
Visit our audio streaming page for help
<-- Previous playlist | Back to Surface Noise with Joe McGasko playlists | Next playlist --> |
July 3, 2008: FREEFORM: Stiff America
Listen to this show:
RealAudio
| Artist | Track | Album | Label | Format | Comments | Year | Approx. start time | |
|---|---|---|---|---|---|---|---|---|
| Tubes | Turn Me On | Remote Control | A&M | CD | 1979 | |||
| Elmer Bernstein and HIs Orchestra | Frankie Machine | Crime Jazz: Music In The First Degree | Rhino | CD | originally on the soundtrack to "Man with the Golden Arm," 1956 | 1997 | ||
| Amram Barrow Quintet | Harold's Way | Columbia | 7" | 1961 | 0:09:18 (Real) | |||
| Quincy Jones and HIs ORchestra | Shoot to Kill | Crime Jazz: Music In The 2nd Degree | Rhino | originally on the "Mirage" soundtrack, 1965 | 1997 | 0:12:00 (Real) | ||
| Shelley Manne and HIs Men | Sorta Blue | Play Peter Gunn | Contemporary | LP | 1959 | 0:13:35 (Real) | ||
| Henry Mancini | Dreamsville | The Music from Peter Gunn | RCA | CD | 1958 | 0:17:35 (Real) | ||
| Billy Butterfield and HIs Orchestra | Street of Dreams | I'm in the Mood | Somerset | LP | late 50s | 0:23:00 (Real) | ||
| Shop Assistants | All That Ever Mattered | Shop Assistants | Chrysalis | LP | 1986 | |||
| Gymslips | Barbara Cartland | Rockin' with the Renees | Captain oi! | CD | 1983 | 0:38:00 (Real) | ||
| Vivien Goldman | Launderette | More Trouble with Modern Girls | WFMU | CD | originally 1981 single | 2007 | 0:38:50 (Real) | |
| Maximum Joy | Burning Bridges | Unlimited 1979-1983 | Crippled Dick Hot Wax | CD | originally1981 | 2007 | 0:41:54 (Real) | |
| ESG | Moody (Spaced Out) | Come Away With Me | Soul Jazz | CD | orig. 99 records | 1983 | 0:48:15 (Real) | |
| Rip Rig and Panic | Keep the Sharks from Your Heart | Knee Deep in HIts | Virgin | CD | orig. 81, 82 or thereabouts | 1990 | 0:52:49 (Real) | |
| Au Pairs | Monogamy | Equal But Different: BBC Sessions | RPM | CD | 1994 | 0:55:26 (Real) | ||
| Toi et Moi | Under the Apple Blossom | Liberty (Japan) | 7" | 1971 | 1:04:29 (Real) | |||
| PInky Chicks | A Drunk Girl | Japanese Pop Cuties of Swingin' 60s | Techiku | CD | originally mid-60s | 2000 | 1:07:54 (Real) | |
| Unknown | Blue Angel | Groovy! Sexy Ecstacy! The GoGo Guitar 70's of Japan | Dolor Del Estomago | CD | originally late 70s | 2007 | 1:11:36 (Real) | |
| Louis Kaplan and HIs Crew | Fly Me | Telefunken | 7" | 1978 | 1:14:55 (Real) | |||
| Julie Ege | Stop It I Like It | Sonet | 7" | 1977 | 1:18:28 (Real) | |||
| Mari | Let's Spend the Night Together | Polydor | 7" | 1975 | 1:21:43 (Real) | |||
| The L.A. Power and Light Co. | Let's Spend Some Time Together | Warner Bros. | 7" | 1968 | 1:25:43 (Real) | |||
| Zazen Boys and Sexy Joe | Emotional Rescue | It's Only Rock 'n' Roll (But We LIke It) | Toshiba EMI | CD | 2003 | 1:28:12 (Real) | ||
| Angie | Peppermint Lump | Stiff | 7" | 1979 | 1:39:48 (Real) | |||
| Wazmo Nariz | Tele-Tele-Telephone | Stiff | 7" | 1978 | 1:42:33 (Real) | |||
| DEVO | Be Stiff | Stiff | 7" | 1978 | 1:45:04 (Real) | |||
| The Rumour | Emotional Traffic | Stiff | 7" | 1979 | 1:47:11 (Real) | |||
| Billy Bremner | Loud Music in Cars | Stiff | 7" | 1981 | 1:49:55 (Real) | |||
| The Realists | I've Got a Heart | Stiff | 7" | 1978 | 1:52:43 (Real) | |||
| Tenpole Tudor | Swords of a Thousand Men | Stiff | 7" | 1981 | 1:55:18 (Real) | |||
| The GTs | Boys Have Feelings Too | Stiff | 7" | 1979 | 1:58:04 (Real) | |||
| Eugene McDaniels | Love Letter to America | Outlaw | Atlantic | CD | 1970 | 2:07:39 (Real) | ||
| Dewi Cheetum and Howe | This Is My Country | Thomas | 7" | 1968 or so | 2:11:23 (Real) | |||
| Curtis Mayfield | (Don't Worry) If There's a Hell Below, We're All Going to Go | Curtis | Curtom | CD | 1970 | 2:14:27 (Real) | ||
| Gil Scott Heron, Brian Jackson, and the Midnight Band | Winter in America | The First Minute of a New Day | Arista | LP | 1975 | 2:20:33 (Real) | ||
| Prince | America | Paisley Park | 7" | 1985 | 2:23:23 (Real) | |||
| Stevie Wonder | You Haven't Done Nothin' | Fulfillingness' First Finale | Motown | CD | 1974 | 2:27:08 (Real) | ||
| Feelies | Doin' It Again | Time for a Witness | A&M | CD | 1991 | 2:37:10 (Real) | ||
| Feelies | Away | Only LIfe | A&M | LP | 1988 | 2:38:56 (Real) | ||
| Feelies | Slipping (Into Something) | The Good Earth | Coyote/Twin-Tone | LP | 1986 | 2:44:40 (Real) | ||
| Feelies | Crazy Rhythm | Crazy Rhythms | Stiff | LP | 1980 | 2:49:54 (Real) | ||
| Feelies | Everybody's Got Something To Hide Except For Me & My Monkey | A&M | 12" | Live b-side of "Higher Ground" | 1988 | 2:55:25 (Real) | ||
| Petula Clark | Downtown | Really!! They Sing It In german Vol 1 | ? | CD | originally 1965 | 1994 | 3:05:15 (Real) | |
| Ljupka Dimitrovska | Moj Slatki Grad (Sugar Town) | Ljupka Ljupka Ljupka | Prochkcija Gramofonskih Ploca | EP | 1967 | 3:07:47 (Real) | ||
| Marie Laforet | D'Etre a Vous (I Want You) | Vol. XVII | Festival | EP | 1969 | 3:09:39 (Real) | ||
| Johnny Hallyday | J M'accoroche a mos reve (Hang On to a Dream) | Johnny Hallyday | Philips | LP | 1968 | 3:12:13 (Real) | ||
| The Pavarim | The Sounds of Silence | The Pavarim Sing Simon and Garfunkel (In Hebrew) | CBS (Israel) | LP | 1972 | 3:14:42 (Real) | ||
| The Hep Stars | Ar Det Inte Karlek, Sag? | Cadillac Madness: 40 Years, 40 Hits 1964-2004 | EMI Sweden | CD | originally on Olga Records, Sweden 1969 | 2004 | 3:18:19 (Real) | |
| The Carnabeats | I Like You, I Like You (I Love You) | G.S. Super Hits Collection Vol. 1 | TEchiku | CD | orig. about 1968 | 2000 | 3:21:59 (Real) | |
| The Traces | Je T'aime...Moi Non Plus | Thai Beat A Go-Go Vol. 2 | Subliminal Sounds | CD | originally late 60s, early 70s | 2004 | 3:24:53 (Real) | |
| Vetiver | Houses | Things of the Past | Gnomonsong | CD | 2008 | 3:34:08 (Real) | ||
| Elyse Weinberg | Oh Deed I Do | Tetragrammaton | 7" | 1968 | 3:37:34 (Real) | |||
| Vetiver | The Swimming Song | Thing of the Past | Gnomonsong | CD | 2008 | 3:40:18 (Real) | ||
| Loudon Wainwright III | Say That You Love Me | Album III | Columbia | LP | 1972 | 3:42:50 (Real) | ||
| Vetiver | Standin' | Thing of the Past | Gnomonsong | CD | 2008 | 3:46:31 (Real) | ||
| Townes Van Zandt | At My Window | Be Here To Love Me: A Film About Townes Van Zandt | Tomato | CD | originally a 1973 outtake | 2005 | 3:48:56 (Real) | |
| Ronnie Lane and the Band "Slim Chance" | The Poacher | Anymore for Anymore | Marquee | CD | 1974 | 3:52:29 (Real) | ||
RSS feeds for Surface Noise with Joe McGasko:
Playlists feed |
MP3 archives feed