A pennant-winning battery of songland. Ongoing feature: Single File, a half-hour of randomly selected small records with big holes.
Live Audio Streams:
Flash (beta) | 128k MP3 | 32k MP3 | 20k Real | 20k Windows
Visit our audio streaming page for help
<-- Previous playlist | Back to Surface Noise with Joe McGasko playlists | Next playlist --> |
June 26, 2008: FREEFORM: Pregnant Pause
Listen to this show:
RealAudio
| Artist | Track | Album | Label | Comments | Year | Approx. start time | |
|---|---|---|---|---|---|---|---|
| Tubes | Turn Me On | Remote Control | A&M | 1979 | 0:00:00 (Real) | ||
| Rubinoos, The | Gorilla | Beserkeley Chartbusters Vol. 1 | Beserkeley | Part of it at 45, ooo wee! | 1975 | 0:07:47 (Real) | |
| The Rugburns | My Boyfriend | Morning Wood | Bizarre/Planet | 1994 | 0:08:13 (Real) | ||
| Green | She's Not a Little Girl | Green | Gang Green | 1986 | 0:12:05 (Real) | ||
| Woofing Cookies | Girl Next Door | Horse Gum Tortilla Shoes | Midnight | 1986 | 0:15:31 (Real) | ||
| Piranhas | Jilly | Tom Hark:The Piranhas Collection | Anagram | originally 1980 single | 2004 | 0:19:18 (Real) | |
| The M&Ms | I'm Tired | BOMP! Presents The Roots of Powerpop! | Bomp! | originally a 1983 single | 1996 | 0:20:42 (Real) | |
| The B Girls | B Side | Bomp! | 7" | 1979 | 0:23:02 (Real) | ||
| Piggies | Honey Bunch | Good Girls Don't! K.O.G.A. 10th Anniversary | K.O.G.A. | 2003 | 0:24:19 (Real) | ||
| Swamp Dogg | Buzzard Luck | Brut | 7" | 1974 | 0:35:32 (Real) | ||
| Tony Joe White | I've Got a Thing About You Baby | The Best of Tony Joe White | Warner Brothers | originally released in 1972 | 1993 | 0:39:19 (Real) | |
| Joe South | How Can I Unlove You | Joe South | Capitol | 1969 | 0:39:50 (Real) | ||
| O.C. Smith | I Ain't the Worryin' Kind | Columbia | 7" | 1968 | 0:41:28 (Real) | ||
| Tyrone Davis | I Had It All the Time | I Had It All the Time | Brunswick | 1972 | 0:44:31 (Real) | ||
| Clarence Carter | Making Love (At the Dark End of the Street) | Snatching It Back: The Best of Clarence Carter | Rhino/Atlantic | originally released in 1969 | 1992 | 0:50:08 (Real) | |
| Ted Taylor | (I'm Just a Crumb in Your) Breadbox | The Super Taylors: Little Johnny and Ted | Paula | 1972 | 0:54:55 (Real) | ||
| Sparks | Lighten Up, Morrissey | Exotic Creatures of the Deep | Absolute | 2008 | 1:05:31 (Real) | ||
| Camera Obscura | Lloyd I'm Ready To Be Heartbroken | Let's Get Out of This Country | Merge | 2006 | 1:09:33 (Real) | ||
| Lloyd Cole and the Commotions | Forest Fire | Polydor | 7"; b-side live track | 1986 | 1:13:28 (Real) | ||
| Del Amitri | Hammering Heart | Del Amitri | Chrysalis | 1985 | 1:17:45 (Real) | ||
| Orange Juice | Rip It Up | Rip It Up | Polydor | 1982 | 1:21:05 (Real) | ||
| Restricted Code | First Night On | pop:aural | 7" | 1980 | 1:26:45 (Real) | ||
| Monochrome Set | Lester Leaps In | The Independent Singles Collection | Cherry Red | originally Rough Trade 1979 | 2008 | 1:29:18 (Real) | |
| John Otway | Green Green Grass of Home | 'Cor Baby That's Really Me | Strike Back | Orig Stiff single 1980 | 1990 | 1:31:38 (Real) | |
| Missing Presumed Dead | My Little Sister's Turning into Duane Eddie | Revenge | Cherry Red | 1981 | 1:39:26 (Real) | ||
| Tindersticks | My Sister | Tindersticks (2) | This Way Up/London | 1995 | 1:45:03 (Real) | ||
| Lynn Blessing | From Deep Within for Lynn | Sunset Painter | Fallout | orig. 1969 | 2008 | 1:52:24 (Real) | |
| Gary Burton Quartet | Fleurette Africaine | Lofty Fake Anagram | RCA | 1967 | 1:55:34 (Real) | ||
| Tim Buckley | I Must Have Been Blind | Blue Afternoon | Straight | 1970 | 1:58:51 (Real) | ||
| Colin Blunstone | Misty Roses | Live at the BBC | Strange Fruit | 1995 | 2:02:08 (Real) | ||
| Tages | She's Having a Baby Now | The Complete Recordings Vol. 3 | EMI Svenska | orig. 1967 | 1994 | 2:13:22 (Real) | |
| The Lovelites | How Can I Tell My Mom and Dad | One Kiss Leads to Another: Girl Groups Lost and Found | Rhino/WEA | orig. 1969 single | 2005 | 2:14:55 (Real) | |
| Dolly Parton | Down from Dover | The Fairest of Them All | RCA | 1970 | 2:16:45 (Real) | ||
| Shirley Collins | Gathering Rushes in the Month of May | Anthems in Eden | BGO | orig. Harvest, 1969 | 1999 | 2:20:44 (Real) | |
| Anne Briggs | Young Tambling | Anne Briggs: A Collection | Topic | orig. Topic Records 1971 | 1999 | 2:24:27 (Real) | |
| The Pentangle | Let No Man Steal Your Thyme | The Pentangle | Transatlantic | 1967 | 2:35:46 (Real) | ||
| Turid | Lat Mig Se Dig | Bearded Ladies, Vol. 1 | Bird/Finders Keepers | orig. released in 1973 | 2007 | 2:40:06 (Real) | |
| Malicorne | La Pernette | Malicorne (1) | Disques Hexagone | 1974 | 2:47:14 (Real) | ||
| Jade | Amongst Anenomes | Fly On, Strangewings | Lightning Tree | originally on D.J.M., 1970 | 2003 | 2:53:54 (Real) | |
| Trader Horne | Sheena | Morning Way | Dawn | 1970 | 2:57:09 (Real) | ||
| Karen Dalton | Katie Cruel | Green Rocky Road | Megaphone | recorded in 1962/63 | 2008 | 3:09:53 (Real) | |
| Huun Huur Tu | Mezhegei | 60 Horses in My Herd | Shanachie | 1993 | 3:14:39 (Real) | ||
| Hanggai | Lullaby (Borulai) | Introducing Hanggai | World Music Network | 2008 | 3:19:37 (Real) | ||
| Mavrothi Kontanis | Tis Ksenitias O Ponos | Wooden Heart | MTKontanis Music | 2008 | 3:22:18 (Real) | ||
| Sandy Bull | Electric Blend | Vanguard Visionaries | Vanguard | orig. 1965, I think | 2007 | 3:26:50 (Real) | |
| Jack Rose | Kensington Blues | Kensington Blues | Midheaven | 2006 | 3:47:56 (Real) | ||
| Harpers Bizarre | Witchi Tai To | Harpers Bizarre 4 | Sundazed | orig. Warner Brothers 1969 | 2001 | 3:52:54 (Real) | |
RSS feeds for Surface Noise with Joe McGasko:
Playlists feed |
MP3 archives feed