3 hours of the latest hip-hop and beat oriented music go round and round on the turntable with your host Noah Zark.
Visit the Coffee Break For Heroes & Villains with Noah homepage
Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to Coffee Break For Heroes & Villains with Noah playlists | Next playlist --> |
January 30, 2008
Listen to this show:
RealAudio
|
Add or read comments
| Artist | Track | Album | Label | Format | Year | Approx. start time |
|---|---|---|---|---|---|---|
| Beastie Boys | Jimmy James ( Single Version ) | Single | Grand Royal / Capitol | 12" | 1992 | 0:00:00 (Real) |
| Kid Koala | Side 2: Made From Scratch, Jhaptal, Taboo Soda, Almost Easy Listening, The Mushroom Factory, Thank You Good Night Drive Safely | Scratchhappyland | Ninja Tune | 10" | 2000 | 0:03:04 (Real) |
| Common | Resurrection | Resurrection | Relativity | CD | 1994 | 0:11:08 (Real) |
| Peanut Butter Wolf | Styles, Crews, Flows, Beats | Styles, Crews, Flows, Beats EP | Stones Throw | 12" | 1998 | 0:14:26 (Real) |
| Fashion | Feel This Sh*t | Single | Psycho+Logical Records | 12" | 2000 | 0:20:56 (Real) |
| Jeru The Damaja | D. Original | Single | Payday / FFRR | 12" | 1994 | 0:23:07 (Real) |
| Tappa Zukie | Big Thing | Sleng Teng Extravaganza | Jammys | 12" | 1985 | 0:27:01 (Real) |
| Molemen | Put Your Quarters Up Feat. Slug, Aesop Rock, M.F. Dooom | Single | Fat Beats | 12" | 2001 | 0:31:38 (Real) |
| Little Vic | The Exorcist produced by DJ Premier | Single | Project / Orena Records | 12" | 0:35:04 (Real) | |
| The Pase Rock and The Posse | Clean As The Board of Health | Lindsay Lohan's Revenge | Fully Fitted | 12" | 2007 | 0:38:27 (Real) |
| Percee P | Last Of The Greats | Single | Stones Throw / Fat Beats | 12" | 2008 | 0:41:11 (Real) |
| Bisc1 | Turbulence | When Electric Night Falls | Embedded | CD | 2008 | 0:45:50 (Real) |
| Knaan | Strugglin' | Single | Track and Field Productions | 12" | 0:49:12 (Real) | |
| Esoteric vs.Gary Numan | General Zod | Pterodactyl Tubeway | Fly Casual Creative | CD | 2008 | 0:53:33 (Real) |
| Pete Rock | Till I Retire | Single | Nature Sounds | CD | 2007 | 0:56:53 (Real) |
| Jazzy Jeff | Are You Ready Feat. Slum Village | The Magnificent EP | BBE | 12" | 2002 | 1:00:52 (Real) |
| Indelibles | Weight Feat. Company Flow, Jugganots, and J-Treds | Single | Official Recordings | 12" | 1998 | 1:05:23 (Real) |
| M-Boogie | A Different Design | Laid In Full, Chapter 2 | Ill Boogie/Caroline | CD | 2001 | 1:10:18 (Real) |
| Sub-Conscious | Pushin' Orbitz | Single | Headbop Entertainment | 12" | 2000 | 1:13:45 (Real) |
| Crisis | You Like My Style | Single | Infinity Records | 12" | 2005 | 1:17:43 (Real) |
| Edan | Funky Voltron Feat. Insight | Beauty & The Beat | Lewis Recordings | CD | 2005 | 1:29:03 (Real) |
| Dooley-O | Not Emcee'n | Still Gotcha EP | Sound Of dissent Records | CD | 2006 | 1:31:30 (Real) |
| Jay-Z | Soon You'll Understand | The Dynasty Roc La Familia (2000- ) | Roc-A-Fella Records | CD | 2000 | 1:35:53 (Real) |
| The Heads Of The Family | Troubled People | Strange Breaks & Mr. Thing | BBE | CD | 2008 | 1:39:03 (Real) |
| Jungle Brothers | Because I Got It Like That | Single | Gee Street | 12" | 1998 | 1:41:06 (Real) |
| Del Tha Funkee Homosapien | Ahonetwo, Ahonetwo | I Wish My Brother George Was Here | Elektra | CD | 1991 | 1:45:52 (Real) |
| Wu-Tang | Protect Ya Neck (The Jump-Off) | Single | Loud Records | 12" | 1999 | 1:48:02 (Real) |
| Mighty Casey | White Girls | The Best Of Lewis Recordings | Lewis Recordings | CD | 2006 | 1:52:52 (Real) |
| Ugly Duckling | Slow The Flow | Bang For The Buck | Fatbeats | CD | 2006 | 1:55:55 (Real) |
| Various | The Great Gambler | Bombay The Hardway: Guns Cars & Sitars | Motel Records | CD | 1998 | 1:59:54 (Real) |
| Kool Keith | Get Off My Elevator | Sex Style (Special Edition) | Threshold Recordings / Nature Sounds | CD | 2006 | 2:04:17 (Real) |
| Psycho Les | The Man | Psycho Therapy < The Soundtrack> | Pit FIght | CD | 2006 | 2:07:05 (Real) |
| David Batiste & The Gladiators | Funky Soul Pt. 1 | Strange Breaks & Mr. Thing | BBE | CD | 2008 | 2:10:23 (Real) |
| Zion I | Doin' My Thang | True & Livin | Live Up Records | CD | 2005 | 2:11:51 (Real) |
| Rob-O | So Many Rappers Feat. Pete Rock | Rhyme Pro | Sound Of Dissent Records | CD | 2006 | 2:15:13 (Real) |
| Jon Doe | 7L & Esoteric -Title Track | Meet Jon Doe | Southern Recycling Music | CD | 2:19:54 (Real) | |
| Aaron Jerome | Late Night Mission Feat. Yungun | Time To Arrange | BBE | CD | 2007 | 2:23:54 (Real) |
| DJ Shadow | Camel Bobsled Race (DJ Shadow Megamix) | Pre-Emptive Strike | MoWax | CD | 1997 | 2:27:55 (Real) |
| A.W.O.L | Sleepin' All Day | Single | Celestial | 12" | 1999 | 2:51:46 (Real) |
| BatMan Theme | 2:55:15 (Real) | |||||
| Beastie Boys | Jimmy James (Original Original Mix) | Single | Grand Royal / Capitol | 12" | 2:58:40 (Real) |
Wed. 1/30/08 11:31pm
From:
Ike
North Ward of Newark is in the, um, house.
Wed. 1/30/08 11:39pm
From:
Noah
Where's North Ward? I know 5th Ward in Texas, isn't there where The Geto Boys are from ...sort of?
Thu. 1/31/08 1:44am
From:
srg
DJ Shadow... nice.
Thu. 1/31/08 1:45am
From:
Noah
Yes...Shadow..but it's a special mix by DJ Q-Bert!
Thu. 1/31/08 1:05pm
From:
DarkCeaser7
He means North Newark.
Tue. 2/5/08 10:24am
From:
david
Great show, better than then red bulls and no come down
Sat. 2/16/08 5:47am
From:
ike
the show was awesome but ma walked in on me whacking off
| Post your comment to this playlist! | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
RSS feeds for Coffee Break For Heroes & Villains with Noah:
Playlists feed |
MP3 archives feed