The run-around drill sergeant of love meets the freeform radio nurse in an international popularity crisis. Twang, dub, noise, rockers, aliens, drum machines, foreigners, imported goods, songs, rumbles, hollers, blips and squiggles along with an occasional musical number.
Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to Daniel Blumin playlists | Next playlist --> |
| Artist | Track | Album | Label | Format | Comments | Year | New | Approx. start time | |
|---|---|---|---|---|---|---|---|---|---|
| Jackie De Shannon | A Proper Girl | For You | RPM | from 1967 New Image LP | 2006 | 0:00:00 (Real) | |||
| Heather Jones | Can O Dristwch | Finders Keepers | * | 0:02:46 (Real) | |||||
| Oh Ok | Playtime | Wow Mini Album | DB | 7" | 1982 | 0:05:59 (Real) | |||
| The Pastels | Empty House | Different Drum | K | 7" | 1991 | 0:08:13 (Real) | |||
| Steve Treatment | Pavement Stones | 25 "A" Sides + Your Friends Are In The News | Hyped2Death | 0:11:05 (Real) | |||||
| Nothing People | I Can't Find A Monkey | Twinkie Defense | S-S | 7" | 2006 | 0:14:19 (Real) | |||
| Little Fyodor | The Blackness | The Very Best Of Little Fyodor's Greatest Hits! | Discriminate Audio | 0:18:21 (Real) | |||||
| Dan Melchior Und Das Menace | Madame Nhu | Madame Nhu | Plastic Idol | 7" | * | 0:24:57 (Real) | |||
| Jon Wayne | Two Graduated Jiggers | Las Vegas Audition | Waco's Goats | 2000 | 0:27:18 (Real) | ||||
| Siouxsie | Here Comes That Day | Mantaray | Decca | * | 0:32:36 (Real) | ||||
| Messer Fur Frau Muller | Funny Man pod narkozom | The Triangle, The Devil, and The Period | Snegiri | 2003 | 0:36:46 (Real) | ||||
| Notorische Reflexe | Brejnev Rap | Brejnev Rap | NDA | 7" | 1982 | 0:40:11 (Real) | |||
| Segun Adewale and His Superstars International | Adewale Play For Me/Kole Sori Apata/Sisi Alafe (Omoge)/Peke O Gbodo Gbin | Play For Me | Stern's/Rounder | LP | 1984 | 0:55:24 (Real) | |||
| Phil Ochs with The Pan African Ngembo Rumba Band | Bwatue | Bwatue | Sparkle | 7" | Fan Club single recorded in '73 reissue | 1992 | 1:13:37 (Real) | ||
| Kumasi Trio | Opuhim Wuara | 1928 | Heritage | 1993 | * | 1:16:35 (Real) | |||
| Red Rogers | Congo Bounce | Jungle Exotica Volume 2 | Strip | 1:19:32 (Real) | |||||
| Mirza | West | Last Clouds | Ba Da Bing! | 1:27:07 (Real) | |||||
| Pain Teens | Sweetheart | Sacrificial Shack | C/Z | 7" | 1991 | 1:33:36 (Real) | |||
| Six Finger Satellite | Board The Bus | Severe Exposure | Sub Pop | 1995 | 1:37:30 (Real) | ||||
| Scorch Trio | Furskunjt | Luggumt | Rune Grammofon | 2004 | 1:42:01 (Real) | ||||
| PGR | Euphoria | Euphoria | Silent | 7" | 1990 | 1:48:07 (Real) | |||
| Poire-Z | Hellish Herbalist | GMueller_VoiceCrack_ErikM | For Four Ears | 1999 | 1:53:08 (Real) | ||||
| Hans Reichel | Le Bal | Gravikords, Whirlies & Pyrophones | Ellipsis Arts | Excerpt from Le Bal on 5600 Wuppertal/Die CD Zur Stadt (1994) | 1996 | 1:58:09 (Real) | |||
| Native Hipsters | There Goes Concorde Again | ...And The. | Heater Volume | 7" | 1980 single | 2002 | 2:02:41 (Real) | ||
| Pyrolator | True Love | Ausland | Ata Tak | 1981 | 2:09:18 (Real) | ||||
| Wunder | Noitz's Kakao | Wunder | Karaoke Kalk | 1999 | 2:15:22 (Real) | ||||
| Vladimir Vysotzky | Wonderland | Alice In Wonderland | Melodiya | 7" | 2:20:16 (Real) | ||||
| Wall Drug | In Methods | Chinny Chin Chin: 4 N.Y. Bands | See Eye/Shimmy Disc | 2:20:32 (Real) | |||||
| Ananda Shankar And His Orchestra | The Alien | 2001 | Fallout | * | 2:24:42 (Real) | ||||
| John Wall | Fragmenta | Alterstill | Utter Psalm | 1999 | 2:39:09 (Real) | ||||
| Kimmo Pohjonen | Anastaja | Kielo | Rockadillo | 2:49:00 (Real) | |||||
| Nico | The Falconer (Demo) | The Frozen Borderline 1968-1970 | Rhino | demo of The Falconer on Desertshore (1970) | 2007 | 2:54:07 (Real) | |||
| Temple of Bon Matin | Epistrophy | Flower Footed Ghost | Ruby Red Editora | * | 2:59:49 (Real) | ||||
| Broken Music Box feat. Her Highness | This Feeling | S/T | Birdsong | 2006 | 3:12:46 (Real) | ||||
| Mouthus | #2 | 2 x 12" | No Fun | 12" | * | 3:16:21 (Real) | |||
| Minton, Tsukasa, Yukie, Hiroshi | 11:04 | Nippara-Tokyo | Austin | Recorded live 3/18/04 at former elementary school (Nippara, Tokyo) | * | 3:23:53 (Real) | |||
| Wu-Tang Clan | Wolves | 8 Diagrams | SRC/Motown | * | 3:39:49 (Real) | ||||
| Warda | Side B | Beomri Koullou Habetak | Soutelphan | LP | 1985 | 3:43:13 (Real) | |||
Wed. 12/26/07 3:12am
From:
slugluv1313
loving this Segun Adewale music . . . HAPPY KWANZAA!!!!!!!!!!
Wed. 12/26/07 3:21am
From:
D. Blumin
Thx! You Too!
Wed. 12/26/07 4:13am
From:
Ysanne Spevack
Ohh Look! There goes Concorde again! was an amazing song when I first heard it in a council flat in Hackney, London... a zillion years ago... and just was such a treat to hear. Where the fock did you find that then??!
Wed. 12/26/07 4:28am
From:
D. Blumin
Just digging in this here library!!! Thx fer listening! What a trk, eh?
Wed. 12/26/07 5:52am
From:
Lou Z
Awesome show this morning. The Wu into this Warda track was very cool.
Wed. 12/26/07 5:55am
From:
D. Blumin
Thx, Lou! Have a great rest 'o the mornin'!
Wed. 12/26/07 5:58am
From:
slugluv1313
YES, i agree with Lou Z re: Wu-into-Warda! very cool AND a perfect start to a day-after-holiday, back-to-work (yuck!) day!
Wed. 12/26/07 6:02am
From:
D. Blumin
Happy forthcoming 2008 y'all! Thx fer tunin in!
| Post your comment to this playlist! | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
RSS feeds for Daniel Blumin's show:
Playlists feed |
MP3 archives feed