3 hours of the latest hip-hop and beat oriented music go round and round on the turntable with your host Noah Zark.
Visit the Coffee Break For Heroes & Villains with Noah homepage
Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to Coffee Break For Heroes & Villains with Noah playlists | Next playlist --> |
November 7, 2007
Listen to this show:
RealAudio
| Artist | Track | Album | Label | Format | Comments | Year | Approx. start time |
|---|---|---|---|---|---|---|---|
| P.O.S | Gimme Gimme Gunshots | Ipecac Neat | Rhymesayers Entertainment | CD | 2005 | 0:00:00 (Real) | |
| El-P | EMG | I'll Sleep When You're Dead | Definitive Jux | CD | 2007 | 0:06:55 (Real) | |
| Whodini | Funky Beat | Back In Black | Jive Records | LP | 1986 | 0:11:33 (Real) | |
| T-Love | When You're Older (Ode To The Pickaninny) | Long Way Back | Virgin Records | CD | 2003 | 0:16:13 (Real) | |
| DJ BrownBum | Echo Clap | un-released | A Zillion | CD-R | 2006 | 0:19:59 (Real) | |
| Jeru The Damaja | Statik | The Sun Rises In The East | Payday | LP | 1993 | 0:21:58 (Real) | |
| Mac Lethal | More To Life | The Love Potion Collection | Beyond Space Ent. | CD | 0:24:51 (Real) | ||
| DJ Henboogie | Maintainin' Integrity feat. Karen Gibson-Roc | A Happy Present From The Planet Earth | CD | 0:31:36 (Real) | |||
| Brother Reade | Everywhere I Go | Rap Music | Record Collection | CD | 2007 | 0:34:31 (Real) | |
| Prefuse 73 | Aborted Hugs | Preparations | Warp Records | CD | 2007 | 0:38:36 (Real) | |
| Yea Big & Kid Static | Speak The Facts | Self Titled | Jib Door Records | CD | 2007 | 0:39:33 (Real) | |
| RJD2 | Ring Finger | Since Last We Spoke | Definitive Jux | CD | 2004 | 0:42:03 (Real) | |
| Dopestyle | We Put It Down feat. Pro The Leader, Opio w/ Souls Of Mischief / Hieroglyphics | The Little Happy / Fools Pool Double Album | Daly City Records | CD | 2007 | 0:45:34 (Real) | |
| Grayskull | Dope | Rhymesayers Entertainment | CD | 2007 | 0:49:52 (Real) | ||
| MC Esoteric Egoclapper | Incredible Hulk Rap feat. Termanolgy | Fly Casual | CD | 2007 | 0:53:23 (Real) | ||
| Koola Lobitos | Ololufe Mi | VA: Nigeria 70 | Strut | CD | 0:59:18 (Real) | ||
| Thirstin Howl III | I Still Live with My Moms | Single | Skillionaire Enterprises | 12" | 2000 | 1:05:07 (Real) | |
| Wisbey | The Ladies Bras | VA: Now We Are Ten | Trunk Records | CD | 2007 | 1:08:28 (Real) | |
| Professor X | They Don't Know Jack feat. Tehun-Zuj aka Brother J | Single | PolyGram Records | 12" | WFMU Record Fair Finds | 1993 | 1:13:00 (Real) |
| DJ Strictnine & Paranorm | Mic Reaction | Single | Grand Royal | 12" | 1999 | 1:17:49 (Real) | |
| JVC Force | Trivial Pursuit | Force Field | Warlock Records | LP | 1990 | 1:24:09 (Real) | |
| The Ancients | Hip Hop Chicks (Fresh 2000 Mix) feat. Jean Grae & Lyric aka Sara Kana | Single | Landspeed | 12" | 2000 | 1:26:14 (Real) | |
| Sparky "D" | Sparky's Turn (Roxanne You're Through) | Single | Nia Records | 12" | 1985 | 1:31:25 (Real) | |
| Big Lou | Justice Not Found: The John Gotti Story | Single | Freedom Records | 12" | produced by Pete Nice & Sam Sever | 1992 | 1:37:14 (Real) |
| JIggmastas | Dead Man's Walk | Single | Beyond Real Records | 12" | 1996 | 1:41:56 (Real) | |
| Steady B | What's My Name | Single | Jive Records | 12" | 1987 | 1:45:46 (Real) | |
| Artifacts | C'Mon Wit Da Git Down (Buckwild Remix) feat. Busta Rhymes | Single | Big Beat | 12" | 1994 | 1:49:49 (Real) | |
| Parlet | You're Leaving | Invasion Of The Booty Snatchers | Casablanca Records | LP | 1979 | 1:54:09 (Real) | |
| Chubb Rock | Momma Was A Rolling Stone | Chubb Rock Featuring Hitman Howie Tee | Select Records | LP | Last track in WFMU Record Fair Finds set | 1988 | 2:00:48 (Real) |
| Brand Nubian | All For One (Tramp Remix) | Single | Elektra Records | 12" | 1990 | 2:04:32 (Real) | |
| Rob Sonic | Dead As Disco | Sabotage Gigante | Definitive Jux | CD | 2007 | 2:09:30 (Real) | |
| DJ Kentaro | Rainy Day feat New Flesh | Enter | Ninja Tune | CD | 2007 | 2:13:21 (Real) | |
| Eyedea & Abilities | Powdered Water Too...1 | First Born | Rhymesayers Entertainment | CD | 2001 | 2:18:15 (Real) | |
| Eyedea & Abilities | Powdered Water Too...2 | First Born | Rhymesayers Entertainment | CD | 2001 | 2:21:17 (Real) | |
| IllerThan Theirs | It Is What It Is | Self Titled | Embedded Music | CD | 2007 | 2:24:44 (Real) | |
| Ras Kas | On Earth As It Is... | Soul On Ice | Priority Records | CD | 1996 | 2:28:24 (Real) | |
| BS2000 | The Scrappy (Ad Rock of The Beastie Boys) | cd ep | Grand Royal | CD | 2000 | 2:33:38 (Real) | |
| The Hitch-Hikers | Mr. Fortune feat. The Mighty Pope | VA: Jamaica To Toronto - Soul Funk & Reggae 1967 - 1974 | LIght In The Attic Records | CD | 2007 | 2:36:20 (Real) | |
| Mac Lethal | Calm Down Baby | 11:11 | Rhymesayers Entertainment | CD | 2007 | 2:38:20 (Real) | |
| Herbie Hancock | Mega Mix (mixed by Grandmixer D.ST. | Mega Mix | Columbia Records | 12" | 1984 | 2:42:28 (Real) | |
| Strange Fruit Project | Soul Clap | The Healing | Solit Milk Da Label | CD | 2006 | 2:48:10 (Real) | |
| DJ BrownBum | Zen Meditation | un-released | A Zillion | CD-R | 2:52:18 (Real) | ||
| El Michels Affair | Hung Up On My Baby | 2:53:54 (Real) | |||||
| DJ Ese | Side Two feat. Aesop Rock & Babbletron | Side Two | Embedded Music | CD | 2006 | 2:57:10 (Real) | |
| Brand Nubian | Concerto In X Minor | Single | Elektra Records | 12" | 1990 | 3:02:39 (Real) |
RSS feeds for Coffee Break For Heroes & Villains with Noah:
Playlists feed |
Realaudio archives feed |
MP3 archives feed