3 hours of the latest hip-hop and beat oriented music go round and round on the turntable with your host Noah Zark.
Visit the Coffee Break For Heroes & Villains with Noah homepage
Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to Coffee Break For Heroes & Villains with Noah playlists | Next playlist --> |
May 23, 2007
Listen to this show:
RealAudio
| Artist | Track | Album | Label | Format | Year | Approx. start time |
|---|---|---|---|---|---|---|
| Ice-T & Ice Cube | Tresspass | VA: Tresspass Soundtrack | Sire / Warner Bros. | CD | 1992 | 0:00:00 (Real) |
| Iller Than Yours | Girl Song | Embedded Music | CD-R | 2007 | 0:03:19 (Real) | |
| Ultimate Force | C'Mon Feat. Fat Joe | I'm Not Playin | Strong City | CD | 2007 | 0:08:30 (Real) |
| Kool DJ EQ | Me & My Main Feat. Aceylone & Abstarct Rude | Single | Industry Records | 12" | 1997 | 0:09:37 (Real) |
| Hezekiah | It Couldn't Be Done Feat. Chief Kamachi, Richard Raw & Keziah | Hurry Up and Wait | Soul Spazm | CD | 2005 | 0:15:44 (Real) |
| ESG | Tiny Sticks | Come Away | Soul Jazz | CD | 2006 | 0:19:06 (Real) |
| NRJRK | I'm Neal Rames | EP | JRK Music | CD | 2007 | 0:22:03 (Real) |
| Oh No | Chump | Single | Stones Throw / Fat Beats | 12" | 2003 | 0:24:27 (Real) |
| 3rd Bass | Ace In The Hole | Derelicts Of Dialect | Def Jam Recordings | CD | 1991 | 0:27:15 (Real) |
| KRS-One & Marley Marl | Rising To The Top | Hip Hop Lives | Koch Records | CD | 2007 | 0:31:31 (Real) |
| Mah Na Mah Na | Mah Na Mah Na | VA: Songs From The Street, 35 Years Of Music | Sony Wonder | CD | 2003 | 0:34:28 (Real) |
| DJ T-Rock | Annihilator Robot | Contents Under Pressure | Bomb Hip Hop Records | CD | 1999 | 0:35:43 (Real) |
| Non-Phixion | 5 Boros Feat. MC Serch & D.V. Alias Khrist | Single | Serchlite Music | 12" | 1998 | 0:42:07 (Real) |
| Gabriel Teodros | Do U | Lovework | Mass LIne | CD | 2006 | 0:45:24 (Real) |
| Roxanne Shante | Queen Of the Rox | Single | Pop Art Records | 12" | 1985 | 0:49:01 (Real) |
| High Priest | Book Of Keys | Single | SoundInk Records | 12" | 2004 | 0:53:51 (Real) |
| E Da Boss | Go Left feat. Gift Of Gab & Lateef The Truth Speaker | VA: OM Hip-Hop | OM | CD | 2007 | 0:56:30 (Real) |
| Mood Swingaz | The Blessin' (Boom Bodya Da) | Single | Raw Shack | 12" | 1998 | 1:00:24 (Real) |
| Lost Boys | SolSeekers (Capture & Just Me) | VA: Night Owls 3 - The Chiropractors Goldmine | Syntax Records | CD | 2007 | 1:06:53 (Real) |
| Substance Abuse | Profitless Thoughts feat. MF Doom | Single | Threshold Records / Fat Beats | 12" | 2005 | 1:11:23 (Real) |
| The Beastie Boys | The Rat Cage | Mixed Up | N/A | MP3 | 2007 | 1:12:55 (Real) |
| The Fat Boys | Human Beat Box - Part II | The Fat Boys Are Back | Sutra Records | 12" | 1984 | 1:17:42 (Real) |
| Surreal & Dj Balance | Can't Stop The Bumrush (Beat By Moo) | Future Classic | Hip Hop IS Music | CD | 2007 | 1:19:43 (Real) |
| Lawless Element | Love Feat. J Dilla | Single | Giant Step Records | 12" | 2005 | 1:23:37 (Real) |
| EL-P | Drive | I'll Sleep When You're Dead | Definitive Jux | CD | 2007 | 1:28:09 (Real) |
| Al-Shid | Ignant | Single | Fat Beats | 12" | 2000 | 1:32:11 (Real) |
| Yo La Tengo | Danelectro (Remixed By Q-Unique) | Single | Matador | 12" | 2000 | 1:35:53 (Real) |
| Atmosphere | Shoes | Single | Fat Beats / Rhyme Sayers | 12" | 2003 | 1:38:16 (Real) |
| KRS-One | Out For Fame | Self-Titled | Jive | CD | 1995 | 1:41:42 (Real) |
| Radioinactive | Trouble | Sountrack To A Book | Stranger Touch | CD | 2006 | 1:46:32 (Real) |
| Dr. Jeckyll & Mr. Hyde | Gettin' Money | Single | Profile | 12" | 1983 | 1:54:35 (Real) |
| Marco Polo | Marquee Feat. O.C. | Port Authority | SoulSpazm | CD | 2007 | 2:01:17 (Real) |
| Nobody | White Folding Slowly (Into Blue Remix) | Pacific Drift - Western Water Music Vol. 1 | Ubiquity | CD | 2003 | 2:04:47 (Real) |
| Me, Myself & Rhyme | Acoustic Jazz Cupcake | Me, Myself & Rhyme LP | Under The Table Records | CD | 2003 | 2:10:57 (Real) |
| Wax Tailor | Positively Inclined (Feat ASM & Marina Quaisse) | Hope & Sorrow | Decon | CD | 2007 | 2:12:16 (Real) |
| Amir Sulaiman | When I Die Feat. Mos Def | Like A Thief In The NIght | Uprising | CD | 2007 | 2:16:07 (Real) |
| Grandmaster Flash | The Adventures Of Grandmaster Flash On The Wheels Of Steel | Single | 12" | 1981 | 2:21:50 (Real) | |
| The Beastie Boys | Off The Grid | Mixed Up | N/A | MP3 | 2007 | 2:30:36 (Real) |
| Webster Lewis | It's Your Thing | Webster Lewis In Norway- The Club7 Live Tapes | Plastic Strip | CD | 2007 | |
| Broke MC | Hard To Understand | Make It Better | CD | 2007 | 2:40:31 (Real) | |
| Brother Ali | The Puzzle | The Undisputed Truth | Rhymesayers Entertainment | CD | 2007 | 2:43:46 (Real) |
| Eighteen18 | You Bum For Smack | Body Armour | Northbridge Records | CD | 2006 | 2:46:49 (Real) |
| Blockhead | 7 Miles | Single | Ninja Tune | 12" | 2005 | 2:51:15 (Real) |
| Mantronix | Needle To The Groove | Single | 12" | 2:54:28 (Real) | ||
| Pat Hunt | Supercool | VA: California Soul 2 | Ubiquity | CD | 2007 | 2:58:32 (Real) |
RSS feeds for Coffee Break For Heroes & Villains with Noah:
Playlists feed |
Realaudio archives feed |
MP3 archives feed