I play rhinoceros and psychedelic fork.
Live Audio Streams:
Flash (beta) | 128k MP3 | 32k MP3 | 20k Real | 20k Windows
Visit our audio streaming page for help
<-- Previous playlist | Back to Tony Coulter playlists | Next playlist --> |
May 19, 2007: Bedtime Manuscript
Listen to this show:
RealAudio
| Artist | Track | Album | Label | Year | Approx. start time | |
|---|---|---|---|---|---|---|
| ANDREW LILES | Firebird | My Long Accumulating Discontent | Nextera | 2004 | 0:00:00 (Real) | |
| BLAH BLAH BLAH | Central Park | V.A.: Some Bizarre | Celluloid | 1978 | 0:04:06 (Real) | |
| TOUPIDEK LIMONADE | Georges Va au Plumard | Le Phoque a Bu l'Air | In Poly Sons | 2006 | 0:07:11 (Real) | |
| NIEMEN | Pieczec | Katharsis | Muza | 1975 | 0:11:17 (Real) | |
| PROBLEMIST | Overcame | 9 Times Sanity | Sordide Sentimental | 1984 | 0:14:28 (Real) | |
| NIEMEN | Fatum | Katharsis | Muza | 1975 | 0:19:50 (Real) | |
| EDUARDO POLONIO | Escena 1 | Uno Es el Cubo | No-CD | 1995 | 0:23:10 (Real) | |
| MIDNIGHT CIRCUS | Meditation | Midnight Circus | Bellaphon | 1972 | 0:24:19 (Real) | |
| SUNI McGRATH | On the Riverpath She Waited | The Call of the Mourning Dove | Adelphi | 1971 | 0:34:05 (Real) | |
| AL STEWART | Manuscript | Zero She Flew | CBS | 1970 | 0:38:24 (Real) | |
| ERRATA CORRIGE | Siegfried (Leggenda) | Siegfried, il Drago e Altre Storie | G7 (RE: Vinyl) | 1976 | 0:42:55 (Real) | |
| CHET ATKINS | Tennessee Pride | Yestergroovin' | RCA Victor | 1970 | 0:50:17 (Real) | |
| MAD DOG | Fort Huachuca Blues | Dawn of the Seventh Sun | RD | 1970 | 0:52:47 (Real) | |
| COVERED WAGON MUSICIANS | Red Dawn | V.A.: What Now People? #1 | Paredon | 1975 | 0:57:11 (Real) | |
| TRAVELING SUNSHINE | Godtower | Panoply | no label | 197? | 1:08:14 (Real) | |
| PATRICK McMAHON | Prema (Love) | Darshan | Group Effort | 197? | 1:13:40 (Real) | |
| MILL SUPPLY | Bedtime Story | Mill Supply | Crescent Street | 1971 | 1:18:45 (Real) | |
| SUDDEN DEATH | Come Away with Me | Suddenly.... | Rockadelic | 1971 | 1:21:25 (Real) | |
| MAD DOG | Strange | 617 | Fish Head | 1977 | 1:25:50 (Real) | |
| DISCIPLE | There Must Be an Answer | Come and See Us As We Are! | Avco Embassy (RE: Fallout) | 1970 | 1:35:48 (Real) | |
| MILL SUPPLY | Henry Was a Loser | Mill Supply | Crescent Street | 1971 | 1:40:18 (Real) | |
| LELAND | Goodbye, My Loneliness | This Is My World | Contempt | 1975 | 1:41:33 (Real) | |
| MAGIC | Don't Use Your Love to Blind Me | Magic | Rare Earth | 1971 | 1:45:52 (Real) | |
| DELVIN FORD | Rhetorical Question | He Rules the World | F-Empire | 1969 | 1:51:12 (Real) | |
| MURIETTA | Lord I'm Trying | Murietta | Cherry Red | 197? | 1:53:41 (Real) | |
| ROKY ERICKSON | I Love the Living You | Never Say Goodbye | Emperor Jones | 1971 | 1:57:23 (Real) | |
| KINGDOM OF SIMITZ | Mind Your Manners | In Search of the Puckerless Persimmon.... | Destiny | 1979 | 2:05:09 (Real) | |
| STONE CIRCUS | What Went Wrong | Stone Circus | Mainstream (RE: Fallout) | 1969 | 2:08:33 (Real) | |
| PHOENIX | Words I Have to Say | Phoenix | ABC | 1969 | 2:10:33 (Real) | |
| DISCIPLE | Come and See Us As We Are | Come and See Us As We Are! | Avco Embassy (RE: Fallout) | 1970 | 2:13:42 (Real) | |
| APPLE CORE | Behind the Tear | Behind the Tear | JSR | 197? | 2:18:36 (Real) | |
| NORTHWIND | Live | Northwind Songs [RE as "The Woods of Zandor"] | no label (RE: no label) | 1974 | 2:22:34 (Real) | |
| MIGHTY BABY | Ancient Traveller [bonus track] | A Jug of Love | Sunbeam | 1969 | 2:25:51 (Real) | |
| FROGGIE BEAVER | Visions of My Life | From the Pond | Froggie Beaver (RE: Gear Fab) | 1972 | 2:34:20 (Real) | |
| MILL SUPLY | Memories | Mill Supply | Crescent Street | 1971 | 2:39:11 (Real) | |
| BORN AGAIN | Laurie Waltzing | Born Again Pagan | Rockadelic | 1971? | 2:41:44 (Real) | |
| NICKEL | Wish It Were True | Nickel | Musicor | 1971 | 2:44:13 (Real) | |
| MARVIN PAYNE | Child | Ships of Dust | Trilogy Arts | 1971 | 2:47:12 (Real) | |
| FERRIS WHEEL | Angel | Supernatural Girl | no label (RE: Audio Archives) | 1974 | 2:51:00 (Real) | |
| DELVIN FORD | He Rules the World | He Rules the World | F-Empire | 1969 | 2:53:11 (Real) | |
| SHE | Braids of Hair | She Wants a Piece of You | Big Beat | 196? | 2:58:46 (Real) | |
RSS feeds for Tony Coulter's show:
Playlists feed |
MP3 archives feed