Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to Bob W. playlists | Next playlist --> |
August 20, 2006: Fill-in for Gaylord
Listen to this show:
RealAudio
| Artist | Track | Album | Label | Format | Comments | Year | Approx. start time | |
|---|---|---|---|---|---|---|---|---|
| Barry Gray | Zero X Theme | Thunderbirds Are Go | EMI | CD | 1992 | 0:00:00 (Real) | ||
| Bonobo | Nightlife | single | Ninja Tune | CD | advance | 2006 | 0:05:30 (Real) | |
| The Police | Reggatta de Blanc | Reggatta de Blanc | A&M | LP | 1979 | 0:09:20 (Real) | ||
| 2 Many DJs | Misty Mountain Hop | MP3 | 0:11:40 (Real) | |||||
| 2 Many DJs | Theme for Great Cities | MP3 | 0:12:59 (Real) | |||||
| Fuckintosh | Johnny Cash vs. AC/DC | Johnny Cash vs. AC/DC | Fuckintosh | CD | 2004 | 0:15:45 (Real) | ||
| Cheap Trick | If You Want My Love | Sex, America, Cheap Trick Disc 3 | CD | 1996 | 0:18:32 (Real) | |||
| Petula Clark | Don't Sleep in the Subway | MP3 | 0:28:31 (Real) | |||||
| Halou | Feeling This Is LIke To Fall Awake | We Only Love You | Bedazzled | CD | 1998 | 0:29:09 (Real) | ||
| Sigur Ros | Staralfur | Agaetis Byrjun | FatCat | CD | 2000 | 0:33:42 (Real) | ||
| Langley Schools Music Project | Desperado | Innocence & Despair | Bar None | CD | 2001 | 0:42:16 (Real) | ||
| REM | King of the Road | MP3 | cover of Roger Miller | 0:45:38 (Real) | ||||
| Mark McAdam | Bowery Song | Cavalcade | Superhead | CD | 2006 | 0:47:41 (Real) | ||
| Sonny Six Killer | Calculated Guess | This Is Your Heaven | Vital Cog | CD | 2000 | 0:54:42 (Real) | ||
| Espadrille | Fleur de lis | Swimmeret | Spare Me | CD | 2000 | 0:59:57 (Real) | ||
| Relay | New Domestic Landscape | Still Point of Turning | Bubble Core | CD | 2006 | 1:04:17 (Real) | ||
| Quench | Ace | Caipruss | N5MD | CD | 2006 | 1:08:09 (Real) | ||
| Pop Levi | (A Style Called) Crying Chic | Blue Honey | Ninja Tune | CD | 2006 | 1:14:36 (Real) | ||
| Lush | Breeze | Gala | 4 AD | CD | 1990 | 1:18:50 (Real) | ||
| Chicklet | Elastic | Wanderlust | Satellite | CD | 1999 | 1:21:38 (Real) | ||
| Echo and the Bunnymen | Over the Wall | Heaven Up Here | Sire/Rhino | CD | orig. 1981 | 2003 | 1:25:12 (Real) | |
| Below the Sea | Tropic of Cancer | The Loss of our Winter | Where Are My Records | CD | 2001 | 1:30:45 (Real) | ||
| Michelle Torr | Dans mes bras oublie ta piene | va: Pop Pop Pigalle | no label | CD | forget your sorrows in my arms | 2003 | 1:37:59 (Real) | |
| Elizabeth | Je suis sublime | va: Swinging Mademoiselles | SIlva | CD | 2005 | 1:39:45 (Real) | ||
| soundtrack | Unstopable Oldsmobile | The Revenge of Mister Mopoji | Desco | CD | 1998 | 1:42:10 (Real) | ||
| Manfred Minnich | Shopping Centre | va: Music for TV Dinners - the 60s | Scamp | CD | 1997 | 1:45:46 (Real) | ||
| Max Meier-Maletz | Swinging Nordwest | va: Pop Shopping | Crippled Dick Hot Wax | CD | orig. from 1965 | 2001 | 1:47:27 (Real) | |
| Paul Evans | Happy-Go-Lucky-Me | soundtrack: Pecker | BMG | CD | 1998 | 1:50:34 (Real) | ||
| Paul Piot/Paul Guiot | Amour, Vacances et Baroque | va: Barry 7's Connectors | Lo | CD | 2001 | 1:57:03 (Real) | ||
| Sir Julian | Movin' At Midnight | va: Organs in Orbit | Capitol | CD | 1997 | 1:59:19 (Real) | ||
RSS feeds for Bob W.'s show:
Playlists feed |
Realaudio archives feed |
MP3 archives feed