Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to Bob W. playlists | Next playlist --> |
June 22, 2006: Fill-in for Trouble
Listen to this show:
RealAudio
| Artist | Track | Album | Label | Format | Comments | Year | Approx. start time | |
|---|---|---|---|---|---|---|---|---|
| Motion Ban | Hockey Night in cAMONda | MP3 | 0:00:00 (Real) | |||||
| OCDJ | JM in the GB | va: Staff Mixes of Gay Bar (WFMU) | no label | CD | 2003 | 0:31:45 (Real) | ||
| Chemical Brothers | Setting Sun | MP3 | 0:19:21 (Real) | |||||
| Chameleons | Tomorrow Never Knows | Strange Times | Geffen | LP | 1986 | 0:21:10 (Real) | ||
| Human Television | I'm Moving On | Look at Who You're Talking To | Gigantic Music | CD | 2006 | 0:25:42 (Real) | ||
| Tom Brosseau | Mary Anne | Empty Houses Are Lonely | FatCat | CD | 2006 | 0:30:50 (Real) | ||
| Helen Reddy | Leave Me Alone (Ruby Red Dress) | MP3 | 0:34:37 (Real) | |||||
| France Gall | Bebe requin | Bebe Requin | Polydor | CD | orig. 1967 | 1997 | 0:36:24 (Real) | |
| Drowsy | Bakery | Snow on Moss on Stone | FatCat | CD | 2006 | 0:40:47 (Real) | ||
| Pop Levi | Blue Honey | single | Ninja Tune | CD | advance track | 2006 | 0:42:18 (Real) | |
| Cher | Half Breed | MP3 | 0:47:19 (Real) | |||||
| Loess | Sonde | Wind and Water | N5MD | CD | 2006 | 0:48:55 (Real) | ||
| Curtain Society | Cave In | Every Corner of the Room | Orcaphat | CD | 2005 | 1:00:24 (Real) | ||
| XTC | Are You Receiving Me | Waxworks | Virgin | LP | 1982 | 1:03:31 (Real) | ||
| Killing Joke | Are You Receiving | Bum's Rush | MP3 | Capital Radio Session | 1:07:47 (Real) | |||
| OMR | Super Heroes Crash | single | Uncivilized World | CD | 2005 | 1:11:13 (Real) | ||
| Coil | The Snow | MP3 | 1:15:16 (Real) | |||||
| Spectre Flux | Agove | Agove | WFOT | CD | 2006 | 1:22:23 (Real) | ||
| Connie Francis | Robot Man | MP3 | 1:24:39 (Real) | |||||
| 1:27:27 (Real) | ||||||||
| Harry and the Potters | Gryffindor Rocks | Harry and the Potters | Charmed | CD | 2003 | 1:33:48 (Real) | ||
| Chapterhouse | April | Whirlpool | Dedicated | CD | 1991 | 1:34:12 (Real) | ||
| The Alarm | SIxty Eight Guns | Declaration | IRS | LP | 1984 | 1:38:13 (Real) | ||
| Too Many DJs | The Real Life vs. Theme From Great Cities | MP3 | Corporation of One vs. Simple Minds | 1:41:28 (Real) | ||||
| Coldcut | Timber | Let Us Play | Ninja Tune | CD | 1997 | 1:44:28 (Real) | ||
| Abba | Knowing Me Knowing You | MP3 | 1:48:41 (Real) | |||||
| MF Doom | No Idea's Original | Nastradoomus Vol. 2 | no label | CD | 2006 | 1:53:48 (Real) | ||
| Misty Roses | Monster Zero | no label | CD-R | advance track | 2006 | 2:01:37 (Real) | ||
| Free Design | Make the Madness Stop | Kites are Fun | Light in the Attic | CD | 2003 | 2:05:30 (Real) | ||
| Boards of Canada | Dayvan Cowboy | Trans Canada Highway | Warp | CD | 2006 | 2:07:53 (Real) | ||
| Aerosmith | Seasons of Wither | Get Your WIngs | MP3 | 2:17:11 (Real) | ||||
| Karkwa | Vertige | Les tremblements s'immobilisent | Audiogram | CD | 2006 | 2:18:31 (Real) | ||
| Adam Ant | Montreal | Strip | MP3 | 2:22:04 (Real) | ||||
| various | Looks Like We Made It / Doubleplusgood | va: Hairy Eggs 2 | no label | CD | Audio KItchen Leftovers | 2001 | 2:25:29 (Real) | |
| Holden | Ce que je suis | Chevrotine | La Tribu | CD | 2006 | 2:39:49 (Real) | ||
| Spike Priggen | I Know Everything | There's No Sound in Flutes! | CD | advance | 2006 | 2:40:50 (Real) | ||
| Our Brother the Native | Apodiformes | Tooth and Claw | FatCat | CD | advance | 2006 | 2:44:07 (Real) | |
| Lucille | Moins 18 Degrees | CD | limited edition EP | 2006 | 2:47:02 (Real) | |||
| Roots Manuva | Nobody's Dancing | Alternately Deep | Ninja Tune | CD | 2006 | 2:48:59 (Real) | ||
| Dr. Octagon | trk2 | The Return of Dr. Octagon | OCD International | CD | 2006 | 2:54:26 (Real) | ||
RSS feeds for Bob W.'s show:
Playlists feed |
Realaudio archives feed |
MP3 archives feed