" I can't tell when you're telling me the truth."
- I'm not.
"How do I know anything you've told me is..."
- You don't.
Live Audio Streams:
Flash (beta) | 128k MP3 | 32k MP3 | 20k Real | 20k Windows
Visit our audio streaming page for help
<-- Previous playlist | Back to Scott Williams playlists | Next playlist --> |
| Artist | Track | Album | Label | Year | Approx. start time | |
|---|---|---|---|---|---|---|
| Guilty Connector und Tabata | Noise Goes the Weasel! | S/t | Even Stilte | |||
| King Crimson | Three of a Perfect Pair | Three of a Perfect Pair | EG | 0:04:32 (Real) | ||
| Arnaldo Antunes | Nome | Nome | BMG | 0:08:13 (Real) | ||
| Clinic | Jigsaw | Single | clinicvoot.org | 0:10:08 (Real) | ||
| Novos Baianos | Ao Poeta | S.t | Continental | 1974 | 0:13:30 (Real) | |
| The Tribes | Running Free | Bangladesh | 0:16:05 (Real) | |||
| John Cale | Mercenaries (Ready for War) | 7" | IRS | 0:17:33 (Real) | ||
| The Door and the Window | Oder And Obey | Detailed Twang | 1980 | 0:22:23 (Real) | ||
| Hall & Oates | One on One | 7" | RCA | 0:25:10 (Real) | ||
| Tnalp Trebor | Gol Gib | "7 | BW | 0:28:47 (Real) | ||
| Red Ryder | Lunatic Fringe | mp3 | 0:34:20 (Real) | |||
| Andy Williams | Music to Watch Girls By | mp3 | 0:46:42 (Real) | |||
| The Ventures | Never on Sunday | ...Play Telstar | Dolton | 0:51:05 (Real) | ||
| Kitty Wells | Release Me | The Kitty Wells Story | MCA | 0:51:28 (Real) | ||
|
Music behind DJ: The Nashville Singers & Bill Walker & His Orchestra |
Release Me | 0:53:11 (Real) | ||||
| Little Peggy March | Uh Oh I'm Falling In Love Again | I Will Follow Him | RCA | 0:56:21 (Real) | ||
| Lena Zavaroni | The End Of The World | Ma! He's Making Eyes at Me | Stax | 0:58:07 (Real) | ||
| Bobby Vinton | Mr Lonely | Greatest Hits | 1:00:28 (Real) | |||
| Scott Walker | Cossacks Are | The Drift | 4AD | 1:03:06 (Real) | ||
| Peter Maffay | Du | mp3 | 1:08:05 (Real) | |||
|
WFMU Talent Show and Spelling Bee: 1. Megan Murphy"Solo Piece for Duck Losing Power" 2. Billy Jam "Improvisation with Dog & Zipper" 3. Lila Birch "Theme from Electric Frog" |
||||||
| Miranda July | Lena Beamish | The Binet-Simon Test | 1:31:49 (Real) | |||
| Bernard Herrmann | The Murder / The Bathroom - backwards | sdtk Psycho | 1:40:06 (Real) | |||
| Alban Berg | Ostinato - Allegro | Lulu Suite | Decca | 1:41:53 (Real) | ||
| Richard Rodney Bennett / Peter Firth | The Ride - backwards | sdtk Equus | UA | 1:45:19 (Real) | ||
| Edmundo Ros | I Got Life | Hair Goes Latin | London | 1:48:02 (Real) | ||
| Budgie | Whiskey River | The Definitive Anthology - An Ecstacy of Fumbling | Repertoire | 1:50:51 (Real) | ||
| Van Halen | Bottoms Up | VH 2 | WB | 1:53:27 (Real) | ||
| Maisie | Listen, It's Obsessive! | Bacharach for President, Bruno Moderna Superstar | Acidsoxx | 2:03:51 (Real) | ||
| The Cure | 10:15 Saturday Night | Join the Dots, box set | Rhino | 2:07:02 (Real) | ||
| Feast | tr 2 | S/t | S/r | 2:12:20 (Real) | ||
| Faust | Krautrock | IV | Virgin | 2:15:24 (Real) | ||
| Feist | Gatekeeper | Let it Die | Interscope | 2:27:33 (Real) | ||
| Os Tapes | Canto de Gente | Canto de Gente | 2:29:32 (Real) | |||
| Steve Miller Band | I Love You | Number 5 | Capitol | 2:32:49 (Real) | ||
| Free | Mouthful of Grass - warped | 7" | A&M | 2:38:02 (Real) | ||
|
Music behind DJ: Air Supply |
All Out of Love - warped | 7" | 2:39:29 (Real) | |||
| Contrastate | Perhaps it Comes out of the Black Sea | A Thousand Badgers in Labour | Black Rose Recordings | 2:43:37 (Real) | ||
| w/ Popol Vuh | (Excerpt) | sdtk Nosferatu | 2:44:47 (Real) | |||
| Os Mutantes | El Justiciero | Jardim Eletrico | Polydor | 2:53:40 (Real) | ||
| outros | 2:59:15 (Real) | |||||
RSS feeds for Scott Williams's show:
Playlists feed |
MP3 archives feed