Lullabies and reveilles. Something for the late nighters and early risers.
Live Audio Streams:
Flash (beta) | 128k MP3 | 32k MP3 | 20k Real | 20k Windows
Visit our audio streaming page for help
<-- Previous playlist | Back to Zzzzzzero Hour with Bill Mac playlists | Next playlist --> |
| Artist | Track | Album | Label | New | Approx. start time | |
|---|---|---|---|---|---|---|
| Pere Ubu | Lost in Art | The Art of Walking | Touch and Go | 0:00:00 (Real) | ||
| Hans Grussels Krankenkabinet | Tea Fur Two | Happy as Pitch | C.I.P. | * | 0:04:31 (Real) | |
| The Red Krayola | Greasy Street | Introduction | Drag City | * | 0:08:07 (Real) | |
| Brian Eno And David Byrne | America is Wrong | My Life in the Bush of Ghosts | Nonesuch | * | 0:12:20 (Real) | |
| Golden Palominos | Clean Plate | Self Titled | Celluloid | 0:15:54 (Real) | ||
| Time Zone | World Destruction | The Celluloid Years: 12"s and More | Celluloid | * | 0:22:00 (Real) | |
| Betty Wright | Clean Up Woman | Monicas Feeling Bitchy | None | * | 0:28:23 (Real) | |
| Ghostface Killah | Shakey Dog | Fishscale | Def Jam | * | 0:29:04 (Real) | |
|
Music behind DJ: |
The Crime Scene | 0:32:45 (Real) | ||||
| Marble Sheep | Inside Out | Stone Marby | Captain Trip | 0:38:30 (Real) | ||
| ZZ Top | Joe Blues | Chrome, Smoke, and BBQ | Warner Bros. | * | 0:42:41 (Real) | |
| Mammatus | The Outer Rim | Mammatus | Holy Mountain | * | 0:50:24 (Real) | |
| Boredoms | Synthesizer Guidebook on Fire | Chocolate Synthesizer | Resprise | 0:55:34 (Real) | ||
|
Music behind DJ: |
The Crime Scene | 0:57:32 (Real) | ||||
| Cheikh Lo | Sou | Lamp Fall | Nonesuch | * | 1:05:04 (Real) | |
| Kangol ol-Ondar | Good Horses | Back Tuba Future | Warner Bros. | 1:05:54 (Real) | ||
| Nurlanbek Nyshanov | Jangylyk | Tengir-Too | Smithsonian | * | 1:07:53 (Real) | |
| The 3 Stripped Gears | Alabama Blues | The Stuff that Dreams are Made of | Yazoo | * | 1:09:59 (Real) | |
| Faun Fables | Birth/Transit Theme | The Transit Rider | Drag City | * | 1:13:10 (Real) | |
| David Greenberg/Birdsongs of the Mesozoic | Gravity/Massachusetts/Newton | 1001 Real Apes | Pel | * | 1:19:51 (Real) | |
| Faust | It's a Rainy Day, Sunshine Girl | So Far | Collectors' Choice | 1:23:36 (Real) | ||
|
Music behind DJ: |
The Crime Scene | 1:30:38 (Real) | ||||
| Spank Rock | Bump | Yoyoyoyoyo | Big Dada | * | 1:36:48 (Real) | |
| Mike Brooks | Underground | Living My Culture | Trojan | * | 1:41:52 (Real) | |
| Brain Damage | Pure Scenario | Spoken Dub Manifesto | Pias/Jarring Effects | * | 1:45:44 (Real) | |
| Junior Brooks | Lone Town Boogie | Model T Boogie | Black Rhythm | * | 1:51:57 (Real) | |
| Lavern Baker | In a Crying Mood | Wild Wild Women | Rev-Ola | * | 1:53:51 (Real) | |
| Doc Pomus | Alley Alley Blues | Blues in the Red | Rev-Ola | * | 1:56:37 (Real) | |
|
Music behind DJ: |
The Crime Scene | 1:59:59 (Real) | ||||
| Johnnie Mae Matthews | You Make Me Feel So Good | Doing Even More Stuff in the Shadows of Motown | None | * | 2:04:16 (Real) | |
| The Watts Prophets | What is a Man | Things Gonna Get Greater | Water | * | 2:06:34 (Real) | |
| Blurt | Aboule Ton Fric | Let There Be Blurt | Salamander | * | 2:10:39 (Real) | |
| van der Graaf Generator | La Rossa | Still Life | Virgin | * | 2:14:50 (Real) | |
| Carla Bozulich | Evangelista | Evangelista | Constellation | * | 2:23:50 (Real) | |
|
Music behind DJ: |
The Crime Scene | 2:36:02 (Real) | ||||
| Black Ox Orkestar | Tsvey Taybelakh | Nisht Azoy | Constellation | * | 2:37:59 (Real) | |
| Zadik Zecharia | Groom and Bride Entrance | Kurdish Melodies Played on Zoma | Zecharia | * | 2:44:55 (Real) | |
| Expiremental Dental School | Our Blood is Laughing | 2 1/2 Creatures | Cochon | * | 2:50:52 (Real) | |
|
Music behind DJ: |
The Crime Scene | 2:51:02 (Real) | ||||
| Allen Ginsberg | My Pretty Rose Tree | First Blues | Water | * | 2:55:03 (Real) | |
RSS feeds for Zzzzzzero Hour with Bill Mac:
Playlists feed |
MP3 archives feed