Some pop, fumbling musicians, bedroom recordings, vocal harmonies with orchestras, elongated notes, tape hiss, one-chord wonders, analog synths + clicking drum machines, loners, breezy country, and brief cacophonous interruptions.
Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to Bill Zurat playlists | Next playlist --> |
April 11, 2006: Hans Grüsel's Kränkenkabinet LIVE
Listen to this show:
RealAudio
| Artist | Track | Album | Approx. start time | |
|---|---|---|---|---|
| Husker Du | Eight Miles High | 7 inch | 0:00:00 (Real) | |
| Ride | Leave Them all Behind | Going Blank Again | 0:03:21 (Real) | |
| Clap | Have You Reached Yet | Have You Reached Yet | 0:11:28 (Real) | |
| The Feelies | The Boy with Perpetual Nervousness | Crazy Rhythms | 0:15:16 (Real) | |
| The Monochrome Set | The Monochrome Set (I Presume) | Strange Boutique | 0:19:24 (Real) | |
| Black Lung and Xingu Hill | Breakfast in Maineant | The Andronechron Incident | 0:31:30 (Real) | |
| Rubber O Cement | untitled | Slicing Grandpa split 7 inch | 0:35:39 (Real) | |
| Janek Schaefer | The World of dR Mm | Early Electronic Compositions 7 inch | 0:42:34 (Real) | |
|
Hans Grusel's Krankenkabinet LIVE @ WFMU |
||||
| Hans Grusel's Krankenkabinet | untitled | LIVE | 0:45:06 (Real) | |
| Hans Grusel's Krankenkabinet | Tea for Two | LIVE | 0:58:05 (Real) | |
| Ramses | Quazar One | Space Hymns | 1:03:27 (Real) | |
| Chad and Jeremy | You are She | Painted Dayglow Smile | 1:10:07 (Real) | |
| October Cherries | Lay Down your Love | Pepperisms | 1:12:36 (Real) | |
| Smoke | My Friend Jack | My Friend Jack | 1:17:46 (Real) | |
| Paul Revere & The Raiders | I Don't Know | Alias Pink Puzz | 1:20:34 (Real) | |
| Colossal Yes | The Honeycreeper Smiles | Acapulco Rights | 1:25:56 (Real) | |
| Jim O'Rourke | track 2 | Bad Timing | 1:30:25 (Real) | |
| Mississippi John Hurt | Trouble, I've Had it All My Days | Last Sessions | 1:44:12 (Real) | |
| Fred Neil | Dolphins | s/t | 1:50:23 (Real) | |
| Tim Rose | The Gambler | The Gambler | 1:54:16 (Real) | |
| Terry Reid | Bang Bang | Superlungs | 1:59:08 (Real) | |
|
Music behind DJ: Phonophobia |
Feed Me | 1979 - 1983 | 2:03:24 (Real) | |
| League of Nations | Overlord | s/t | 2:09:51 (Real) | |
| Iszoloscope | The Path of Totality (part one) | The Audient Void | 2:13:46 (Real) | |
| Andrew Duggan | Opening Theme | Bone OST | 2:19:46 (Real) | |
| Iszoloscope | Insubstantiality | The Audient Void | 2:21:41 (Real) | |
| Walter Bronhard | untitled | s/t | 2:24:56 (Real) | |
| Comet Gain | Mainlining Mystery (Finchley Road) 1 + 2 | Beautiful Despair | 2:33:15 (Real) | |
| Contact | Constant Beat | 7 inch | 2:39:42 (Real) | |
| Shimmy Rivers and and Canal | Dust Cover | Shimmy Rivers and and Canal | 2:44:54 (Real) | |
| Pussy Galore | Let it Loose | Corpse Love | 2:47:42 (Real) | |
| Oxbow | Sunday | Love That's Last | 2:51:53 (Real) | |
RSS feeds for Bill Zurat's show:
Playlists feed |
Realaudio archives feed |
MP3 archives feed