Tropical jams and phased hits.
Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to Acapulco Dance Party with Acapulco Rodriguez playlists | Next playlist --> |
| Artist | Track | Album | Label | Format | Year | New | Approx. start time |
|---|---|---|---|---|---|---|---|
| Soft Machine | Hope for Happiness, and others | 1 | Atlantic | LP | 1967 | 0:00:00 (Real) | |
| High Speed And The Afflicted Man | Get Stoned Ezy | Get Stoned Ezy | Rock Toilet | CD | 1982 | * | 0:05:21 (Real) |
| Beatles | Flying | Magical Mystery Tour | Capitol | CD | 1967 | 0:22:33 (Real) | |
| Eyes and Arms of Smoke (!) | Pioneers of Sleep | A Religion of Broken Bones | Cenotaph | CD | 2006 | * | 0:23:03 (Real) |
| Incredible String Band | Swift as the Wind | The Hangman's Beautiful Daughter | Elektra / Hannibal | CD | 1968 | 0:26:12 (Real) | |
| Len Lye | Blade | Composing Motion: The Sound of Tangible Motion Sculpture | Atoll | CD | 2006 reissue | * | 0:30:32 (Real) |
| Giuseppe Ielasi / Domenico Sciajno | Honey | Right After | Erstwhile | CD | 2001 | 0:35:16 (Real) | |
| Domenico Guaccero | Il Sole e l'Altre Stelle | De Cantare: Opere Vocali 1951 - 1983 | Die Schachtel | CD | 2005 | 0:40:56 (Real) | |
| Billy Bao | El grado cero del pulso | Rock 'n' Roll Granulator | Bilbo Rock | CD | 2005 | 0:49:23 (Real) | |
| Congos, The | Row, Fisherman, Row | Heart of the Congos | Blood and Fire | CD | 1977 | 1:05:19 (Real) | |
| No Neck Blues Band and Embryo | Five Grams of the Widow | Embryonnck | Staubgold | CD | 2006 | * | 1:10:43 (Real) |
| Mouthus | The Burns of Them | The Long Salt | Important | CD | 2006 | * | 1:13:46 (Real) |
| I Have Eaten the City | Feral Geography I | Feral Geography | I Have Eaten the City | CD | 2006 | * | 1:21:08 (Real) |
| Don Cherry | Total Vibration | Mu, Part One | BYG | CD | 2001 | 1:31:26 (Real) | |
| John French | Three for Five | O Solo Drumbo | Avant | CD | 1998 | 1:40:21 (Real) | |
| Sanjah | Musen / Isu | PSF | CD | 2006 | * | 1:44:24 (Real) | |
| Steve MacKay | Movable Wall | Michigan and Arcturus | Radon | CD | 2006 | * | 1:53:55 (Real) |
| Akio Suzuki | Performance 17.10.97 | NA-GI 1997 | Edition RZ | CD | 1997 | 1:59:21 (Real) | |
| Chris Watson | Ol-Olool-O | Weather Report | Touch | CD | 2003 | 2:10:56 (Real) | |
| Turtles, The | You Showed Me | The Turtles Present the Battle of the Bands | Sundazed | CD | 196* | 2:22:47 (Real) | |
| Beat of the Earth, The | The Beat of the Earth | Radioactive | CD | 2:25:01 (Real) | |||
| Amon Duul I | Drum Things | Disaster | BASF / Captain Trip | CD | 1971 | 2:38:26 (Real) | |
| Royal Trux | Twin Infinitives | 2:45:27 (Real) | |||||
| Talk Talk | Ascension Day | Laughing Stock | Polydor | CD | 1991 | 2:47:25 (Real) | |
| Cornelius Cardew / Scratch Orchestra | Paragraph 2 | The Great Learning | Deutsche Grammophon | CD | 1969 | 2:53:01 (Real) | |
| Beach Boys, The | Diamond Head | Friends | Capitol | CD | 1968 | 3:03:34 (Real) | |
| Atlantics, The | Come On | Nuggets II: | Rhino | 3:07:58 (Real) | |||
| Monks, The | Monk Chant | Five Upstart Americans | Omplatten | 1968 | 3:09:08 (Real) | ||
| Christina Kubisch | Djungle Walk | On Air | Die Schachtel | CD | 2004 | 3:11:35 (Real) | |
| Greg Davis | Scatter / Two Skylines | Scatter | Tonshacht | 7" | 2006 | * | 3:15:18 (Real) |
| Alvin Lucier | Small Waves | Navigatons for Strings / Small Waves | Mode | CD | 1997 | 3:21:37 (Real) | |
| Ramon Sender | Worldfood VII | Worldfood | Locust | CD | 3:30:43 (Real) | ||
| Beach Boys, The | Friends | Friends | Capitol | CD | 1968 | 3:40:55 (Real) | |
| Maher Shalal Hash Baz | 13/06/1985 at Watts | Live 1984 - 1985 | PSF | CD | 2006 | * | 3:43:48 (Real) |
| Soft Machine | 2nd | ABC | LP | 3:54:08 (Real) |
RSS feeds for Acapulco Dance Party with Acapulco Rodriguez:
Playlists feed |
Realaudio archives feed |
MP3 archives feed