Fist-pumping, air-drumming freeform mayhem. Caffeinated rock, experimental pop, oddball beats, and novelties.
Liz Berg's show is also available as a podcast.
For more info on how to have the MP3 archives of Liz Berg's show delivered automatically to your computer and/or MP3 player, visit our Podcast Central page.
Live Audio Streams:
Flash (beta) | 128k MP3 | 32k MP3 | 20k Real | 20k Windows
Visit our audio streaming page for help
<-- Previous playlist | Back to Liz Berg playlists | Next playlist --> |
| Artist | Track | Album | Label | New | Approx. start time | |
|---|---|---|---|---|---|---|
| Gotan Project | Diferente | Lunatico | XL / Ya Basta! | * | 0:00:00 (Real) | |
| The Queens of Sheeba | Christmas Time Celebration | Split 7" w/ Lavendar Diamond | Cold Sweat | * | 0:04:58 (Real) | |
| Thanksgiving | Who Makes the Truth | The In the World | Molo | * | 0:09:23 (Real) | |
| Caural | Suicide 7" | Consumers R&D | * | 0:11:18 (Real) | ||
| Mia Doi Todd | My Room is White (Flying Lotus Remix) | La Ninja: Amor And Other Dreams Of Manzanita | Plug Research | * | 0:15:55 (Real) | |
| Oxford Collapse | Decking the Classics | Decking the Classics 7" | Version City | * | 0:18:53 (Real) | |
| (The Sounds of) Kaleidoscope | New Language | (The Sounds of) Kaleidoscope | Hackshop | * | 0:22:02 (Real) | |
| Love is All | Ageing Has Never Been His Friend (sic) | 7" from 2003 | Dolores | 0:25:27 (Real) | ||
| Television Personalities | Dream the Sweetest Dreams | My Dark Places | Domino | * | 0:28:26 (Real) | |
| Comet Gain | Mainlining Mystery | Beautiful Despair (EP) | What's Your Rupture | * | 0:31:10 (Real) | |
| Som Imaginario | Super Goo | Som Imaginario | Rev-Ola | 0:44:51 (Real) | ||
| Arthur Brown | Fire | The Crazy World of Arthur Brown | 0:47:57 (Real) | |||
| Helene Smith | Thrills and Chills | Eccentric Soul: The Deep City Label (various artists) | Numero Group | 0:50:47 (Real) | ||
| Marie Queenie Lyons | See & Don't See | It's All in the Family (V/A) | KDVS | 0:53:18 (Real) | ||
| Big Ass Truck | Hootchie Mama | 7" single from 1993 | Sugar Ditch | 0:56:24 (Real) | ||
| Tom Ze | Ave Dor Maria | Estudando O Pagode | Luaka Bop | * | 1:02:22 (Real) | |
| Swing West | Fire | GS I Love You (V/A) | 1:05:49 (Real) | |||
| Birdy Nam Nam | Too Much Skunk Tonight | Birdy Nam Nam | Kif Music | * | 1:08:34 (Real) | |
| Finns Det Asarum Sa Finns Det Augerum | Ontr | High Fashion 7" | Borft | * | 1:12:02 (Real) | |
| Oojami | Urban Dervish | Istanbul: The Sex, The City, The Music (V/A) | Petrol | * | 1:16:32 (Real) | |
| Lizzy Mercier Descloux | Fire | Mutant Disco (V/A) | Ze | 1:22:07 (Real) | ||
| Prodigy | Fire (Sunrise Version) | The Prodigy Experience | Elektra | 1:27:16 (Real) | ||
| Asha Bhosle | Aaja Aaja Main Hun Pyar Tera | Love Supreme | Times Square | * | 1:40:17 (Real) | |
| Oolanbator | Fire in the Dead of the Night | 1382 The Persian New Wave | Tian An Men 89 | * | 1:46:58 (Real) | |
| Soundtrack | Kure Kure Takora | Gimme Gimme Octopus | Dolor Del Estamago | * | 1:53:24 (Real) | |
| Cartoon Cowboys w/ Jimmy Carroll Orchestra | El Kabong | 7" | 1:56:36 (Real) | |||
| Cartoon Cowboys w/ Jimmy Carroll Orchestra | Ooch, ooch, ooch | 7" | 1:58:18 (Real) | |||
| Stephin Merritt | Shall We Sing A Duet, Reprise | Showtunes | Nonesuch | * | 1:59:20 (Real) | |
| Nirvana | Turnaround | Incesticide | Geffen | 2:04:50 (Real) | ||
| Nirvana | Molly's Lips | Incesticide | Geffen | 2:07:06 (Real) | ||
| The Doll | Trash | My Girlfriend Was A Punk (V/A) | 2:08:58 (Real) | |||
| Flin Flon | The Lookoff | Dixie | Teenbeat | * | 2:11:57 (Real) | |
| Baby Tapeworm | Moths Attacked My Mother | Oh Mommy It's Baby Tapeworm (7") | Rockville | 2:14:13 (Real) | ||
| The Ants | Unknown | Anthology of Myanmar Punk Rock, Vol. 1 | Tin An Men 89 | * | 2:18:21 (Real) | |
| M.O.T.O. | She's Gone Nuts | El Stop | Baby Killer | * | 2:20:55 (Real) | |
| Shivvers | No Reaction | Lost Hits from Milwaukee's First Family of Power Pop | Hyped 2 Death | 2:22:49 (Real) | ||
| The 5 Torquays | There She Walks | Boys Are Boys 7" | Munster | 2:27:06 (Real) | ||
| Emerson, Lake, and Palmer | Fire | Return of the Manticore | 2:29:43 (Real) | |||
| Dog & the Acid Bunnies | Plan 3 | 7" from 1988 | Stanton Park | 2:32:58 (Real) | ||
| Drive Choir | King of the World | King of the World 7" | ESNYC | 2:35:11 (Real) | ||
| Chrome | Return To Zanzibar | The Visitation | 2:45:14 (Real) | |||
| Muscle Beat | Kurai Tokoro He | Impossibles! 80's Japanese Punk and New Wave | Tokuma | 2:49:04 (Real) | ||
| Steve Treatment and the No Men | Don't Do It | 2005 A Sided 45 | Topplers | * | 2:52:16 (Real) | |
| Ulan Bator Trio | Zombi | 7" | 2:53:52 (Real) | |||
RSS feeds for Liz Berg's show:
Playlists feed |
MP3 archives feed