Tropical jams and phased hits.
Live Audio Streams:
Flash (beta) | 128k MP3 | 32k MP3 | 20k Real | 20k Windows
Visit our audio streaming page for help
<-- Previous playlist | Back to Acapulco Dance Party with Acapulco Rodriguez playlists | Next playlist --> |
March 16, 2006: Dear Sir or Madam, an Exemplary Programme
Listen to this show:
RealAudio
| Artist | Track | Album | Label | Format | Comments | Year | New / Special | Approx. start time |
|---|---|---|---|---|---|---|---|---|
| Nihilist Spasm Band | Destroy All Nations | No Record | Alchemy | CD | 1967 | 0:00:00 (Real) | ||
| Black Randy & the Metrosquad | I Slept in an Arcade | Pass the Dust, I Think I'm Bowie | Sympathy | CD | 1979 | 0:07:42 (Real) | ||
| White Noise | Love Without Sound | Electric Storm | CD | 1968 | 0:10:25 (Real) | |||
| Brian Eno | A Long Way Down | Another Day on Earth | Opal | CD | 2005 | 0:14:48 (Real) | ||
| Index | Eight Miles High | Anthology | Top Jimmy | CD | 1967 | 0:15:54 (Real) | ||
| Ludo Mich | Music from the "Saturnus" Performance | Music from Films by Ludo Mich | Ultra Eczema | LP | 2006 | * | 0:19:23 (Real) | |
| Medem / Thevenet / Aledo / Iglesias | Lucia y el sexo (excerpt) | Soundtrack | Palm / Lion's Gate | DVD | 2001 | 0:34:11 (Real) | ||
| Absinthe Radio Trio | Beef Cut-Offs | Absinthe Radio Trio | Wafer Face | LP | 1992 | *** | 0:35:04 (Real) | |
| Fela Anikulapo Kuti | Unnecessary Begging | JJD / Unnecessary Begging | MCA | CD | 1976 | 0:46:25 (Real) | ||
| Beach Boys | Be Here in the Morning | Friends / 20-20 | Capitol | CD | 1969 | 1:04:09 (Real) | ||
| Jandek | You Painted Your Teeth | Telegraph Melts | Corwood | CD | 1986 | 1:06:44 (Real) | ||
| Kay Hoffman | Mai Tanz | Floret Silva | Robot | CD | 1977 | * | 1:07:57 (Real) | |
| The Ex | El tren blindado | 1936: The Spanish Revolution | AKPress | CD | 2001 | 1:10:26 (Real) | ||
| Steve MacKay | Movable Wall | Michigan and Arcturus | Radon | CD | 2006 | * | 1:13:18 (Real) | |
| Om:t | The Lost State | Quad | Corpus Hermeticum | CD | 1994 | 1:19:27 (Real) | ||
| Rev. Dwight Frizzell | Black Crack and the Sole Survivors | The Black Crack | Paradigm | CD | 1976 | 1:27:10 (Real) | ||
| Taj Mahal Travellers | Between 6:20 and 6:46 pm | July 15, 1972 | Iskra | CD | 1:36:47 (Real) | |||
| Janek Schaefer | Call Jet Mistry | Early Electronic Compositions | Tonschacht | 7" | 2004 | 1:57:08 (Real) | ||
| The Congos | Congoman | Heart of the Congos | Blood and Fire | CD | 1977 | 2:07:02 (Real) | ||
| Scott Walker | The Girls of the Streets | Scott 3 | Fontana | CD | 1967 | 2:07:19 (Real) | ||
| Home Blitz | Apocaplyptic Grades 2005 AD | 2:10:42 (Real) | ||||||
| Manu Chao | Lagrimas de oro | Clandestino | Ark 21 | CD | 1999 | 2:15:07 (Real) | ||
| Trad Gras och Stenar | Halsa Ulla | Mors Mors | 1/2 Special Skivor & Trams | CD | 1972 | 2:15:54 (Real) | ||
| Kronos Quartet | Marquee Moon | Rubaiyat: Elektra's 40th Anniversary | Elektra | 2005 | 2:23:12 (Real) | |||
| Li-Jianhong | Track 2 | The Second Skin | 2pi | CD | 2006 | * | 2:37:16 (Real) | |
| Pere Ubu | Sentimental Journey / Humor Me | The Modern Dance | Geffen | CD | 1977 | 2:43:38 (Real) | ||
| Mutter | Alles Was Anders Ist Ist Gut | Haupstache Musik | Nobistor | LP | 2006 | * | 2:53:05 (Real) | |
| William Parker | There Is a Balm in Gilead | Long Hidden: The Olmec Series | AUM Fidelity | CD | 2006 | * | 3:01:37 (Real) | |
| Shadow Ring | Like When | Hold Onto ID | Siltbreeze | CD | 1997 | 3:02:19 (Real) | ||
| Myagi | Skank-O-Matic | Split with Lictus | Howlin' Records | 7" | 2004 | * | 3:17:21 (Real) | |
| Saint Vitus | White Stallions | Live | Southern Lord | CD | 2006 | * | 3:20:02 (Real) | |
| Supersilent | 7 | 7 | Rune Gramofon | DVD | 2006 | * | 3:20:40 (Real) | |
| Die Goldenen Zitronen | Wenn Ich Ein Turnschuh War | Wenn Ich Ein Turnschuh War | Bruback | 7" | Played at slow speed it's better. | 2006 | * | 3:40:03 (Real) |
| Gilberto Gil e Jorge Ben | Taj Mahal | Gil e Jorge | Phillips | CD | 1974 | 3:47:53 (Real) | ||
| Can | Halleluwah | Tago Mago (Remaster) | Spoon / Mute | CD | 2005 | 3:58:53 (Real) | ||
| Capt. Beefheart & the Magic Band | Bat Chain Puller | Shiny Beast | Virgin | CD | SPECIAL HIDDEN BONUS TRACK ON THIS WEEK'S ACAPULCO DANCE PARTY! HOORAY! | 1978 | *** | 3:59:49 (Real) |
RSS feeds for Acapulco Dance Party with Acapulco Rodriguez:
Playlists feed |
MP3 archives feed