Order and disorder in a freeform haze of terribly played guitars, shorted-out electronics, found audio detritus, strange sounds from strange lands all around. Psych-punk-junk, collage, even pop. Lots of in-studio live performances to boot.
Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to Brian Turner playlists | Next playlist --> |
| Artist | Track | Album | New | Approx. start time |
|---|---|---|---|---|
| Berlos? / Berlitz ? | I dont fucken know | I stole it off the wolf eyes podcast | 0:00:00 (Real) | |
| Supersilent | Live from the new DVD | 7 | * | 0:07:34 (Real) |
| NK6 | Thick Head | Split w/Dudman 7" | * | 0:25:14 (Real) |
| G.I.S.M. | Document One | Detestation | 0:26:13 (Real) | |
| Charm | Rabid Dogs | Shikami | * | 0:29:08 (Real) |
| Kruw | Distorted Society | 7" | 0:29:22 (Real) | |
| Super Milk | Sayounara | Various: Impossibles - Japan Punk & New Wave | 0:32:14 (Real) | |
| ZZ Top | Heard It On the X (live) | Fandango Reish | * | 0:35:42 (Real) |
| Louie Lasky | How You Want Your Rollin' Done | Various: Model T Boogie | * | 0:38:45 (Real) |
| John Jacob Niles | Love Henry or Young Bunting | My Precarious Life in Public Domain | * | 0:41:02 (Real) |
| Espers | Dead Queen | Espers II | * | 0:52:28 (Real) |
| Keukhot | Ilmastonmuutos | Toimintatapoja Olioille | 0:59:41 (Real) | |
| Big ED | Frontline Rmx | Various: Heavy Meckle mix by Sheen & Shadetek | * | 1:03:51 (Real) |
| General Malice | Clubshakin' | Final Takeover | * | 1:05:32 (Real) |
| DJ 100000000 | Dev Remix | Various: Trade and Distribution Almanac 3 | * | 1:08:43 (Real) |
| KMD | 7 | Best of | * | 1:12:00 (Real) |
| Myagi | Skank-O-Matic (bed) | 7" | 1:19:46 (Real) | |
| Major Stars | Cinnamon and Lightning | Synoptikon | * | 1:20:05 (Real) |
| Agamenon | Todos Rien de Mi | Todos Rien de Mi | 1:22:08 (Real) | |
| Ike Reiko | 3 | Kokotsu No Sekei | 1:25:37 (Real) | |
| Z.S.K.A. | Vierzehn | Various: Extremmist 81 | 1:28:07 (Real) | |
| Flamingo | Neon Beat | 1:29:36 (Real) | ||
| Jonathan Kane's February | I Looked at the Sun | Live here on the show in Jan. 06 | 1:45:22 (Real) | |
| Blues Control | Make It Easy | Blues Control | * | 1:57:31 (Real) |
| Growing | 6 | Color Wheel | * | 2:05:51 (Real) |
| Bedemon | Enslaver of Humanity | Child of Darkness | * | 2:10:54 (Real) |
| Chrysalis | The Dues Are Hard | Definition | 2:13:35 (Real) | |
| Bailey / Denio / Palmer | I'm Gonna See Heaven | The Gospel Record: Reference Edition | * | 2:15:55 (Real) |
| The Stars Misplaced | 1 | The Stars Misplaced | * | 2:24:32 (Real) |
| Margareth Kammerer | The Bright Stones | To Be an Animal of Real Flesh | 2:27:45 (Real) | |
| Tom Verlaine | Breakin' In My Heart | Tom Verlaine | 2:32:20 (Real) | |
| Television | Fire Engine | live cb's 75 | 2:40:22 (Real) | |
| Edgar Broughton Band | Out Demons Out | Keep Them Freaks a Rollin: Live at Abbey Road 12/69 | 2:41:22 (Real) | |
| Nurse With Wound | Moaner Whisperer Drums | Various: Irreplaceable Hand | * | 2:55:12 (Real) |
RSS feeds for Brian Turner's show:
Playlists feed |
Realaudio archives feed |
MP3 archives feed