I am but a vessel.
Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to Monica playlists | Next playlist --> |
February 3, 2006: Anytime Minutes
Listen to this show:
RealAudio
| Artist | Track | Album | Label | Approx. start time | |
|---|---|---|---|---|---|
| Snooks Eaglin | Careless Love | New Orleans Street Singer | Smithsonian Folkways | 0:00:00 (Real) | |
| Bob Dorough | Don't Think Twice | Just About Everything | Evidence | 0:02:10 (Real) | |
| Theo Angell | Cannonball | And To The Disciples That Remain | Amish | 0:04:36 (Real) | |
| Porest | Continental Revolt | Tourrorists! | Abduction | 0:07:43 (Real) | |
| Kelley Stoltz | Birdies Singing | Below The Branches | Sub Pop | 0:09:42 (Real) | |
| Alan Hull | We Can Swing Together | Anthems In Eden: An Anthology Of British & Irish Folk 1955-1978 | Castle | 0:12:54 (Real) | |
| Beck | Que Onda Guero | Guerolito | Interscope | 0:16:16 (Real) | |
| The Strangers | La Paloma | La Paloma | Trikont | 0:18:44 (Real) | |
| Los Straitjackets | My Heart Will Go On | At The Drive-In 7" | Pennimann | 0:20:52 (Real) | |
| Los Umbrellos | No Tengo Dinero | No Tengo Dinero | Virgin | 0:25:11 (Real) | |
|
Music behind DJ: Steve Allen |
This Could Be The Start Of Something Big | Steve Allen Plays Music In Hi-Fi For Influentials | Varese Sarabande | 0:28:41 (Real) | |
| Kan Mikami | Track 5 | Hoi 1973-1992 | PSF | 0:34:25 (Real) | |
| Camille Feruzi | Cha Cha Cha Bay | Golden Afrique Vol. 2 | Network | 0:37:40 (Real) | |
| Harold Nicholas | Over The Rainbow | Jazz In Paris | Universal | 0:40:33 (Real) | |
| Bob Dorough | I've Got Just About Everything | Just About Everything | Evidence | 0:42:32 (Real) | |
| Quartette Tres Bien | Boss Tres Bien | Mojo Club Dancefloor Jazz Volume 11: Right Now | Universal | 0:46:10 (Real) | |
| Fish | Can You Feel It (Tropical Mix) | Blast Masters | Strictly Bizness | 0:49:04 (Real) | |
| Truth Hurts | Addictive (Inst.) | 12" | Interscope | 0:53:58 (Real) | |
| Tawatha Agee | Thigh Ride | 12" | Epic | 0:57:00 (Real) | |
| Fugees | Freestyle | Funkmaster Flex Presents The Mix Tape Volume 1 | Loud | 1:01:44 (Real) | |
|
Music behind DJ: The Delegates |
Pigmy Part One | Jazz Spectrum Compiled By Keb Darge And Bob Jones | BBE | 1:04:07 (Real) | |
| Baby Washington And The Hearts | I Feel So Good | Baby Washington And The Hearts: The J&S Years | Ace | 1:10:21 (Real) | |
| Damita Jo | It Kills Me | Damita Jo Sings | Collectables | 1:12:38 (Real) | |
| Etta James | Don't Take Your Love From Me | These Foolish Things/The Classic Balladry Of Etta James | Chess/MCA | 1:15:16 (Real) | |
| Varetta Dillard | Rules Of Love | The Lovin' Bird | Bear Family | 1:19:02 (Real) | |
| Dionne Warwick | Here I Am | Here I Am | Scepter | 1:21:04 (Real) | |
| Ike & Tina Turner | So Blue Over You | Ike & Tina Turner: The Soul Anthology | Master Classics | 1:24:05 (Real) | |
| The Charmettes | The Deed To My Heart | A Million Dollars Worth Of Girl Groups Vol. 2 | Live Gold | 1:26:29 (Real) | |
|
Music behind DJ: Steve Allen |
A Pretty Girl Is Like A Melody | Steve Allen Plays Music In Hi-Fi For Influentials | Varese Sarabande | 1:29:02 (Real) | |
| Luther Magby | Blessed Are The Poor In Spirit | Goodbye, Babylon | Dust To Digital | 1:34:21 (Real) | |
| Andre Leon Talley and Kimora Lee Simmons | "Baby Phat" fashion show commentary from Full Frontal Fashion (2002) | no album | no label | 1:37:25 (Real) | |
| Sly And The Family Stone | Que Sera, Sera (What Will Be, Will Be) | Sly And The Family Stone Anthology | Epic | 1:43:41 (Real) | |
| Lydia Lunch with the Anubian Lights | Nothing But Trouble | Champagne, Cocaine & Nicotine Stains | Crippled Dick Hot Wax | 1:54:04 (Real) | |
| Manu Dibango | Ekedy | Golden Afrique Vol. 2 | Network | 1:57:58 (Real) | |
|
Music behind DJ: Steve Allen |
This Could Be The Start Of Something Big | Steve Allen Plays Music In Hi-Fi For Influentials | Varese Sarabande | 2:05:25 (Real) | |
| Benny Golson | Happiness Is | Tune In, Turn On | Verve | 2:05:33 (Real) | |
| Dinah Shore | I Ain't Down Yet | Best Of Dinah Shore | Curb | 2:07:53 (Real) | |
| Floyd Cramer | Theme From Dallas | All-Time Top 100 TV Themes | TVT | 2:10:29 (Real) | |
| Gene Krupa and His Orchestra | The Madame Swings It | Wire Brush Stomp 1938-1941 | Aero Space | 2:11:53 (Real) | |
| Zarah Leander | Antonius (Strike Up The Band) | Ihre Groben Erfolge | Ariola | 2:14:53 (Real) | |
| Andy Bey and the Bey Sisters | Scoubidou | Jazz In Paris | Universal | 2:16:57 (Real) | |
| Nat King Cole Trio | I Wanna Be A Friend Of Yours | King Cole Trio | Blue Note | 2:19:38 (Real) | |
| Don Redman and His Orchestra | It's A Great World After All | Don Redman and His Orchestra 1931-1933 | Classics | 2:21:38 (Real) | |
| Artie Shaw and His Orchestra with Tony Pastor | You're A Lucky Guy | The Essential Artie Shaw | Bluebird/Legacy | 2:24:22 (Real) | |
| Wilkie Bard | Come Up In My Balloon | Round The Town: Following Grandfather's Footsteps Vol. 2 | Bear Family | 2:26:55 (Real) | |
| Layton & Johnstone | Wildflower...Bambalina | Tea For Two: The Songs Of Vincent Youmans | Living Era | 2:29:43 (Real) | |
| Comedian Harmonists | La Paloma | La Paloma | Trikont | 2:30:59 (Real) | |
|
Music behind DJ: Steve Allen |
Tonight | Steve Allen Plays Music In Hi-Fi For Influentials | Varese Sarabande | 2:35:39 (Real) | |
| Feist | Mushaboom | Let It Die | Interscope | 2:42:07 (Real) | |
| Kelley Stoltz | The Sun Comes Through | Below The Branches | Sub Pop | 2:45:34 (Real) | |
| The M&S Band | Egg Roll | The World's Rarest Funk 45s | Quantic/Jazzman | 2:49:56 (Real) | |
| Liz McCall | Double Determination | Creative Musicians Vol. 2: More Highly Underrated Masterpieces From The Funk Era | Perfect Toy | 2:51:56 (Real) | |
| Pattie Brooks | After Dark | The Best Disco In Town | Hippo | 2:55:02 (Real) | |
| Claudja Barry | Boogie Woogie Dancin' Shoes | 12" | Lollipop | 2:58:20 (Real) | |
|
Music behind DJ: Dean Elliot & His Swinging Big Band |
Will You Not Be Mine | Cocktail Mix, Vol. 1: Bachelor's Guide To The Galaxy | Rhino | 3:03:18 (Real) | |
RSS feeds for Monica's show:
Playlists feed |
MP3 archives feed