Three hours of the latest hip-hop and beat-oriented music go round and round on the turntable with your host, Noah Zark.
Visit Coffee Break on Facebook
Visit the Coffee Break For Heroes & Villains with Noah homepage
Live Audio Streams:
Flash (beta) | 128k MP3 | 32k MP3 | 20k Real | 20k Windows
Visit our audio streaming page for help
<-- Previous playlist | Back to Coffee Break For Heroes & Villains with Noah playlists | Next playlist --> |
February 1, 2006: Welcome Back! Peace to Clear 1 & Becks: The LA show.
Listen to this show:
RealAudio
| Artist | Track | Album | Label | Format | Year |
|---|---|---|---|---|---|
| Fat Boys | All You Can Eat | Single | Warner Bros. | 12" | 1985 |
| Blue Scholars | Blue School | Self Titled | CD | 2004 | |
| Crush One | Atmosphere | Single | Third Earth Music | 12" | 2004 |
| Ugly Duckling | Something's Going Down Tonight feat. Grand Puba | Single | Emperpr Norton | 12" | |
| Lootpack | I Declare War feat. On No & Medaphoar | Single | CDP Records | 12" | 2004 |
| Wee Bee Foolish | Turn It Out | Single | Head Bop Music | 12" | 2001 |
| Steinski & Mass Media | Let's Play It Cool feat. DJ "Sugar" Kane | Single | 4th & Broadway | 12" | 1988 |
| The Herbaliser | Verbal Anime feat. Rakaa Iriscience of Dilated Peoples | Single | Ninja Tune | 12" | 2002 |
| Substance Abuse | Profitless Thoughts feat. MF Doom | Single | Threshold Recordings | 12" | |
| Subtitle | Crew Cut (For Sale) feat. No Can Do, 2Mex, LMNO, Existereo, Pterrodacto, PSC_Lucky I Am, Awol One, Murs, Vixxin, Puzoozoo Watt, Life Rexall, & Busdriver | Young Dangerous Heart | Gold Standard Laboratories | CD | 2005 |
| 50 Cent | Rowdy Rowdy | Single | Columbia | 12" | 1999 |
| Remedy | White Boy | Single | Fifth Angel | 12" | 2001 |
| Sly & Lenky | Now Thing | VA: Now Thing | Mo' Wax Labels | CD | 2001 |
| Jennifer Johns | #6 | Incubation Chronicles | n/a | CD | 2005 |
| Critical Madness | Dropped | Single | Deadbeat Recordings | 12" | |
| Yanko Nilovic | Chantelle's Party | The Music Library | Fuel | CD | 2005 |
| Awol One | Believe | Single | Paladin Superco | 12" | 2004 |
| Kabanjak Meets Protassov | Grow (Brain In Dub) feat. The Jungle Brothers | Single | Switchstance Recordings | 12" | 2005 |
| Third Sight | Hypothermia | Symbionese Liberation Album | Disgruntled Records | CD | 2006 |
| Pharoahe Monch | Simon Says | Single | Rawkus Records | CD | 1999 |
| Brick City Kids | Brick City Kids | Single | Ghetto Gold Recordings | 12" | 1997 |
| Modill | Busted | Midnight Green | EV Records | CD | |
| Dagha | 8 Count feat. Insight | Object In Motion | Last Arc | CD | |
| Junk Science | The Junk Off | Feeding Einstein | Embedded Music | CD | 2005 |
| Biz Markie | So Funky | Weekend Warrior | Tommy Boy Records | CD | 2003 |
| Sir Mix A Lot | Posse On Broadway | Swas | American Recordings | CD | 1988 |
| Adlib | Middle Eastern Dance | Save Us | Mean Street | CD | 2000 |
| Rev Run | I Used To Think I was Run | Distortion | RSMG | CD | 2005 |
| DJ Hide | Kobu | Sculptor | Es.U.Es Corporation | CD | 2004 |
| L.A. Symphony | What You Say feat. Fat Lip | Single | Squint Entertainment | 12" | 2000 |
| Insight | Ready & Able | Single | Brick Records | 12" | 2003 |
| VU | Eighties Product | Single | Wide Hive Records | 12" | 2002 |
| Fred Wesley & The JB's | If You Don't Get It The First Time, Back Up And Try It Again, Party | People Records | |||
| Subtle | F.K.O. | A New White | Lex Records | CD | 2005 |
| Mystic | W feat. Planet Asia | Cuts For Luck And Scars For Freedom | Good Vibe Music | CD | 2001 |
| Edan | Syllable Practice (12" Re-Recording) | Single | Big Nose Recordings | 12" | 2000 |
| Emanon | Detour | Single | Spy Tech Records | 12" | 2001 |
| DJ Einstein & MC Zaakir | Have And Have Nots | VA: Impeach The Precedent EP | Kick Snare Hat Records | 12" | 2005 |
| Jel | WMD feat. Wise Intelligent | Single | Anticon | 12" | 2006 |
| Rodney-O | These Are My Beats | Single | Egyptian Empire Records | 12" | 1986 |
| Royce Da 5' 9" | My Friend | Single | Game Recordings | 12" | 2002 |
| DJ JS1 | Take A Loss feat. Kool G Rap | Single | Yosumi Records | 12" | 2001 |
| Hydroponic Sound System | Delirium | Single | Alternate Take Records | 7" | |
| 3rd Bass | Gas Face | ||||
| De La Soul | Buddy feat. Jungle Brothers, Q-Tip, Queen Latifah & Monie Love (Native Tongue Decision Version) |
RSS feeds for Coffee Break For Heroes & Villains with Noah:
Playlists feed |
MP3 archives feed