I am but a vessel.
Live Audio Streams:
Flash (beta) | 128k MP3 | 32k MP3 | 20k Real | 20k Windows
Visit our audio streaming page for help
<-- Previous playlist | Back to Monica playlists | Next playlist --> |
November 18, 2005: Bitters End
Listen to this show:
RealAudio
| Artist | Track | Album | Label | Approx. start time | |
|---|---|---|---|---|---|
| Panda Bear | Comfy In Nautica | I'm Not | UUAR | 0:00:00 (Real) | |
| Maximum Joy | White & Green Place | Unlimited 1979-1983 | Crippled Dick Hot Wax | 0:03:28 (Real) | |
| The Don Ellis Orchestra | Indian Lady | The Meter Is Running: Gaylord's 2005 WFMU Marathon Premium | no label | 0:08:51 (Real) | |
| Gabin feat. Dee Dee Bridgewater | Into My Soul | Brazilectro Vol. 7 | SPV | 0:11:33 (Real) | |
| The Joe Cuba Sextet | Psychedelic Baby | Explosives: Deep Soul From The Latin Heart | Vampi Soul | 0:16:08 (Real) | |
| Lord Rhabourn | Disco Connection | Cult Cargo: Belize City Boil-Up | Numero | 0:19:12 (Real) | |
| Dennis Coffey and Luchi De Jesus | Mr. Jones | Soundtrack/Black Belt Jones | Weintraub-Heller | 0:23:51 (Real) | |
|
Music behind DJ: O'Lyn Callahan |
2001 Space Odyssey | O'Lyn Callahan At The Yamaha E5AR Organ | Yamaha Records | 0:30:55 (Real) | |
| Blanche Ring | I've Got Rings On My Fingers | Music From The New York Stage, Volume Two 1908-1913 | Pearl | 0:36:36 (Real) | |
| Rufus Wainwright | The Maker Makes | Soundtrack/Brokeback Mountain | Verve | 0:39:08 (Real) | |
| Regina Music Box | My Wild Irish Rose | The Regina Music Box In Hi-Fi | Riverside | 0:42:47 (Real) | |
| Leake County Revelers | My Wild Irish Rose | Leake County Revelers, Volume 1 (1927-1928) | Document | 0:44:00 (Real) | |
| Edith Frost | A Mirage | It's A Game | Drag City | 0:46:48 (Real) | |
| Julia Lee | There Goes My Heart | Julia Lee 1947 | Classics | 0:52:07 (Real) | |
| Stuff Smith and Mary Osborne | Blues In Mary's Flat | Time And Again | Proper | 0:54:46 (Real) | |
|
Music behind DJ: O'Lyn Callahan |
Tie A Yellow Ribbon | O'Lyn Callahan At The Yamaha E5AR Organ | Yamaha Records | 0:58:02 (Real) | |
| Dottie Clark | All Woman | King's Serious Soul Volume 2: Counting Teardrops | Kent | 1:03:03 (Real) | |
| Theola Kilgore | He's Coming Back To Me | Soulful Kinda Ladies | Popcorn | 1:05:32 (Real) | |
| Dee Dee Warwick | You're No Good | One Kiss Can Lead To Another: Girl Group Sounds, Lost and Found | Rhino | 1:07:46 (Real) | |
| Jerry Jones | Compared To What | Feel Like Jumping: The Best Of Studio One Women | Heartbeat | 1:10:10 (Real) | |
| Ike & Tina Turner | Wake Up | What's Happening... Stateside Volume 2 | Stateside | 1:14:11 (Real) | |
| Elsie Mae | Do You Reallly Want To Rescue Me | The Return Of The Funk Soul Sisters | BGP | 1:16:10 (Real) | |
| Evelyn "Champagne" King | I'm In Love | The Wild Bunch: Story Of A Sound System, Mixed By DJ Milo | Strut | 1:18:39 (Real) | |
| Roxanne Shante | Have A Nice Day | Greatest Hits | Cold Chillin' | 1:21:58 (Real) | |
| Yo-Yo | Stompin' To The 90's | 12" | Atlantic | 1:25:05 (Real) | |
|
Music behind DJ: O'Lyn Callahan |
This Could Be The Start Of Something Big | O'Lyn Callahan At The Yamaha E5AR Organ | Yamaha Records | 1:28:57 (Real) | |
| Serendipity Schoolhouse Singers | Happy Wanderer | Happy Harmony | RPC | 1:35:43 (Real) | |
| Walt Bolek & His Orchestra | Ta-Ra-Ra-Boom-De-Ay | American Polka | Trikont | 1:37:54 (Real) | |
| Coco Schumann | Ghettoswingers: Bei Mir Bist Du Schon | Double | Trikont | 1:40:57 (Real) | |
| Mihashi | Das Fest Der Tsugura Leute | Temporary Soundmuseum Presents | Temporares Klangmuseum | 1:42:28 (Real) | |
| Ralf Paulsen | Bonanza | German Pop Vol. 2 | no label | 1:45:30 (Real) | |
| B.B. Cunningham | Pagan Rock | Hot Rockin' Music From Memphis: The Cover Recording Company Story | Stomper Time | 1:47:37 (Real) | |
| Golden Cups | Love Is My Life | Japan Wild Favorites! Volume 2 | Wildworld | 1:49:44 (Real) | |
| John Lee Hooker | Boom Boom | The Very Best Of John Lee Hooker | Rhino | 1:52:24 (Real) | |
| Titus Turner | Jambalaya | Titus Turner 1949-1954 | Classics | 1:54:58 (Real) | |
| Light Crust Doughboys | Tea For Two | Nite Spot Blues: Hot Western Swing From the Southwest 1929-1941 | Krazy Kat | 1:56:54 (Real) | |
| Kalama's Quartet | Hapa Haole Hula Girl | Kalama's Quartet: Early Hawaiian Classics 1927-1932 | Arhoolie | 1:59:41 (Real) | |
|
Music behind DJ: O'Lyn Callahan |
Sound Of Music Medley | O'Lyn Callahan At The Yamaha E5AR Organ | Yamaha Records | 2:02:20 (Real) | |
| The Go! Team | Huddle Formation | Thunder, Lightning, Strike | Columbia | 2:09:24 (Real) | |
| Jean Couroyer Et Son Orchestre | Venus | Ouh La La Vol. 2 | Cosmogol | 2:12:26 (Real) | |
| Ennio Morricone | Astratto 3 | Crime And Dissonance | Ipecac | 2:15:12 (Real) | |
| Moondog | Dog Trot | The Viking Of Sixth Avenue | Honest Jons | 2:16:51 (Real) | |
| Sun Ra Arkestra | Lightnin' | Unity | Cherubini | 2:19:13 (Real) | |
| Sir Julian | Sir Julian's Mambo | The Thirteen Fingers Of Sir Julian | RCA | 2:21:49 (Real) | |
| Flash & The Dynamics | Electric Latin Soul | Explosives: Deep Soul From The Latin Heart | Vampi Soul | 2:24:05 (Real) | |
| Julia | Di Singapura | Temporary Soundmuseum Presents | Temporares Klangmuseum | 2:27:14 (Real) | |
|
Music behind DJ: O'Lyn Callahan |
Quiet Village | O'Lyn Callahan At The Yamaha E5AR Organ | Yamaha Records | 2:30:42 (Real) | |
| Jana Hunter | All The Best Wishes | Blank Unstaring Heirs of Doom | Gnomonsong | 2:34:27 (Real) | |
| Rurutu Choir | Pure | Polynesian Odyssey | Shanachie | 2:38:37 (Real) | |
| Ohio University Marching Band | Lover's Concerto | On Campus With Ohio University Marching Band | no label | 2:41:45 (Real) | |
| Serendipity Schoolhouse Singers | This Is My Country | Happy Harmony | RPC | 2:42:36 (Real) | |
| Sammi Smith | My Window Faces South | The Best Of Sammi Smith | Varese Sarabande | 2:45:09 (Real) | |
| Ulrich Tukur Und Die Rhythmus Boys | Schlukauf Mambo | German Pop Vol. 2 | no label | 2:47:20 (Real) | |
| Roxy Music | Bitters End | Roxy Music | Reprise | 2:49:48 (Real) | |
| Vince Mondi | Some Of These Days | The Original One Man Band | Crystal | 2:51:58 (Real) | |
| Tiny Hill | I Can't Give You Anything But Love | Tiny Hill and His Orchestra 1944 | Hindsight | 2:53:41 (Real) | |
| Horace Heidt | Building Of A Band (Bells Of St. Mary's) | Horace Heidt and His Musical Knights 1939 | Hindsight | 2:55:58 (Real) | |
RSS feeds for Monica's show:
Playlists feed |
MP3 archives feed