3 hours of the latest hip-hop and beat oriented music go round and round on the turntable with your host Noah Zark.
Visit the Coffee Break For Heroes & Villains with Noah homepage
Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to Coffee Break For Heroes & Villains with Noah playlists | Next playlist --> |
| Artist | Track | Album | Label | Format | Year | Special | ||
|---|---|---|---|---|---|---|---|---|
| Kool G Rap & DJ Polo | Road To The Riches | Road To The Riches | Cold Chillin' | LP | 1989 | |||
| The Perceptions | Blo | Black Dialogue | Definitive Jux | CD | 2005 | |||
| Bash | Incognegro | n/a | Bashton Records | CD-R | 2005 | |||
| De La Soul | Double Huey Skit | 3 Feet High & Rising Re-issue | Tommy Boy Records | CD | 2001 | |||
|
Interview with Mathematics (Listen to this set: Real) |
||||||||
| Mathematics | Spotlight feat. The Wu-Tang Clan | Single | Nature Sounds | 12" | 2005 | |||
| Mathematics | John 3:16 feat. Method Man | Single | Nature Sounds | 12" | 2005 | |||
| Mathematics | Alwayz N.Y. | Love Hell Or Right (Da Come Up) | High Times Records | CD | ||||
| Mathematics | Da Way We Were | Love Hell Or Right (Da Come Up) | High Times Records | CD | ||||
| Masta Killa | Last Drink (Produced by Mathematics) | No Said Date | Nature Sounds | CD | 2004 | |||
| Masta Killa | D.T.D feat. Raekwon & Ghostface (Produced by Mathematics) | No Said Date | Nature Sounds | CD | 2004 | |||
| Masta Killa | Whatever feat. Streetlife & Prodigal Sunn (Produced by Mathematics) | No Said Date | Nature Sounds | CD | 2004 | |||
| Gary Davis | Me Uncle And Me | Me Uncle And Me! | n/a | CD-R | ||||
| Blood Of Abraham | Father Of Many Nations | Future Profits | Ruthless Records | CD | 1993 | |||
| The Goats | Do The Digs Dug? (Bob Muslim Mix) | Single | Ruff House Records | CD | 1992 | |||
| Pete Rock & CL Smooth | Can't Front On Me | Mecca & The Soul Brother | Elektra Records | CD | 1992 | |||
| C-Rayz Walz | R'Thentic | Year Of The Beast | Definitive Jux | CD | 2005 | |||
| Platinum Pied Pipers | Act Like You Know feat. Jay Dee | Triple P | Ubiquity Records | CD | 2005 | |||
| Digable Planets | Flyin' High In The Brooklyn Sky feat. Lester Bowie & Wah Wah Watson | VA: Stolen Moments: Red Hot + Cool | Red Hot Organization | CD | 1994 | |||
| Subtitle | Cray Crazy feat. No Can Do, Aceyalone & Busdriver | Young Dangerous Heart | Grand Standard Laboratories | CD | 2005 | |||
| The Creators | The Cypher feat. Lootpack | The Weight | Bad Magic | CD | 2000 | |||
| Metabass 'N' Breath | Possession | Seek | Bomb Basic | CD | 1997 | |||
| Aesop Rock | Numb (To The Guns) | VA: Convexed | Nature Sounds | CD | 2003 | |||
| MF Doom | All Outta Ale | VA: Convexed | Nature Sounds | CD | 2003 | |||
| Jungle Brothers | Doin' Our Own Dang | Done By The Forces Of Nature | Warner Bros. | CD | 1989 | |||
| Poor Righteous Teachers | Pure Poverty | Pure Poverty | Profile Records | CD | 1991 | |||
| Bash | We're Hookin Off feat. Killer Blunts | n/a | Bashton Records | CD-R | 2005 | |||
| Dub-L | Monsters, Monkeys & Beasts feat. Bashton The Invizabul Man, MF Grimm & Lord Scotch | Day Of The Megabeast | Day By Day Entertainment | CD | 2005 | |||
| Chi-Ali | Step Up | The Fabulous Chi-Ali | Relativity | CD | 1992 | |||
| DJ Dutchmaster | ILL Side feat. Saigon, Inspectah Deck & Beckay | Single | Coalmine | 12" | 2005 | |||
| Just Ice | Going Way Back | Single | Fresh Records | 12" | 1987 | |||
| Rasco | What Happened To The Game? | Single | Pocketslinted Entertainment | 12" | 2005 | |||
| Zion I | We Got It | VA: The Funky Precedent Vol. 2 | Matador Records | CD | 2001 | |||
| Afu-Ra | Sucka Free | Single | Life Force Records | 12" | 2005 | |||
| David Holmes | (I Wish I Had A) Wooden Heart | David Holmes Presents The Free Association | 13 Amp | CD | ||||
| Malcom Kipe | Mans Vents | Breakspiracy Theories | Merck Records | CD | 2005 | |||
| DJ Faust | Completenss | Inward Journeys | Bomb Hip-Hop Records | CD | 1999 | |||
| DJ Faust | It's Time Again | Inward Journeys | Bomb Hip-Hop Records | CD | 1999 | |||
| DJ Faust | Competition Is None | Inward Journeys | Bomb Hip-Hop Records | CD | 1999 | |||
| DJ Faust | Hypnotizin' | Inward Journeys | Bomb Hip-Hop Records | CD | 1999 | |||
| Shawn Lee's Ping Pong Orchestran | P Walk | Moods And Grooves | Ubiquity Records | CD | 2005 | |||
| Dakah Hip Hop Orchestra | Jazz Thing feat. Guru | Single | Scion Audio | 12" | 2005 | |||
| Joe Budden, Raekwon, Young Chris, Oschino, Sparks, & Peedi Crack | Triumph Remix | Single | White Label | 12" | 2005 | |||
| Rhythm & Sound | Let Jah Love Come feat. Sugar Minott | See Mi Yah | CD | 2005 | ||||
| Run DMC | Radio Station | Tougher Than Leather | Profile Records | CD | 1988 | |||
| Los Amigos Invisibles | Una Disco Liena | The Venezuelan Zinga Son Vol. 1 | Luaka Bop | CD | 2004 | |||
| Los Amigos Invisibles | Venezuelan Zinga Son | The Venezuelan Zinga Son Vol. 1 | Luaka Bop | CD | 2004 | |||
| Macromantics | Four Facets | Single | Macromantics | 7" | 2005 | |||
| Biz Markie | My Man Rich | The Biz Never Sleeps | Cold Chillin' | LP | 1989 | |||
| Joe Bataan | Poor Boy | Young, Gifted & Brown | Vampi Soul | CD | 2004 | |||
| Shakeyface | Coffee Break Radio ID | n/a | 2005 | |||||
| Med | Push feat. J Dilla | Single | Stones Throw Records | 12" | 2005 | |||
| Patchworks | Summertime | VA: Bobbito Presents Earthtones | cdr | CD | 2003 | |||
| Nobody | Outbreak (Extended Solo Version) | Soulmates | Ubiquity Records | CD | 2000 | |||
| Jehst | Liquid Diction | Lowlife Records | 2001 | |||||
| 2 Live Crew | Ghetto Bass | Single | Luke Skyywalker Records | 12" | 1986 | |||
| Pine *am | Mackerel Sky | The Rabbit Ears | Eenie Meenie Records | CD | 2005 | |||
RSS feeds for Coffee Break For Heroes & Villains with Noah:
Playlists feed |
MP3 archives feed