Three hours of the latest hip-hop and beat-oriented music go round and round on the turntable with your host, Noah Zark.
Visit Coffee Break on Facebook
Visit the Coffee Break For Heroes & Villains with Noah homepage
Live Audio Streams:
Flash (beta) | 128k MP3 | 32k MP3 | 20k Real | 20k Windows
Visit our audio streaming page for help
<-- Previous playlist | Back to Coffee Break For Heroes & Villains with Noah playlists | Next playlist --> |
April 27, 2005: Guest: Nomadic Wax founder Benny Herson (aka Nomad)
Listen to this show:
RealAudio
| Artist | Track | Album | Label | Format | Comments | Year | Special | ||
|---|---|---|---|---|---|---|---|---|---|
| Akbar | Hip Hop Is | Big Bang Boogie | ILL Boogie Records | CD | 2001 | ||||
| Shakeyface | Coffee Break ID | n/a | 2005 | ||||||
| MC Lyte | Search 4 The Lyte | Act Like You KNow | First Priority Music | CD | 1991 | ||||
| Da Beatminerz | Mafia Don | Single | white label | 12" | 2005 | ||||
| Blood Of Abraham | I'm Not The Man | Future Profits | Ruthless Records | CD | 1993 | ||||
| Atmosphere | Between The Lines | Lucy Ford | Rhymesayers Entertainment | CD | 2001 | ||||
| Nonameko | I've Got You Under My Skin | Single | Loud Minority Music | 7" | |||||
| Lyrics Born | Pack Up Remix feat. Evidence & KRS-ONE | Same !@#$ Different Day | Quannum Projects | CD | 2005 | ||||
| BMG 44 | 44 | VA: African Underground Vol. 1: Hip-Hop Senegal | Nomadic Wax | CD | Senegal | 2001 | |||
|
Interview with Benny Herson (Listen to this set: Real) |
|||||||||
| Wageble | Like This | Wageble | Two Thou Productions | CD | Senegal | 2003 | |||
| Dakar Allstars | Ego Sunu Trip | Dakar Allstars | CD | Senegal | 2005 | ||||
| Las MC | Africans Don't Wanna Understand | VA: African Underground Vol. 1: Hip-Hop Senegal | Nomadic Wax | CD | Senegal | 2001 | |||
| OFX Laagos | Roots | EMI | CD | Nigeria / France | |||||
| Balozi | ?? | CD | Tanzania | ||||||
| ??? | VA: Bongo Flava | CD | Tanzania | ||||||
| PBS (Positive Black Soul) | New York / Paris / Dakar feat. KRS One | Single | Island Records | CD | Senegal | ||||
| S.I. Clique | Worldwide | Single | n/a | CD | Nigeria | ||||
| Sugu | Kwenye Mbio feat. Balozi aka Dolasoul | Self Titled | Social Misfit Entertainment | CD | Tanzania | ||||
| Omzo | Missalu Aduna | VA: African Underground Vol. 1: Hip-Hop Senegal | Nomadic Wax | CD | Senegal | 2001 | |||
| Skwatta Kamp | Heat It Up | Mkhukhu Funkshen | Gallo Record Company | CD | South Africa | 2003 | |||
| Bantu | Dance To My Boogie | Bantu | Nitty Gritty Music | CD | Nigeria | 2004 | |||
| M.I.A. | Pull Up The People | CD | Sri Lanka | 2005 | |||||
| Pacotille | ?? | ??? | Self Released | CD-R | Senegal | ||||
| Zimbabwe Legit | ??? #1 | Self Released | CD-R | Zimbabwee | |||||
| Las MC | Mr. L'Elelephant | Las MC | Self Released | CD | Senagal | 2002 | |||
| Sul Suli Klan | Mbedd Bama Woo | VA: African Underground Vol. 1: Hip-Hop Senegal | Nomadic Wax | CD | Senegal | 2001 | |||
| Pee Frosiss | Konkerants | Konkerants | Africa Fete | CD | Senegal | 2002 | |||
| Tigrim Bi | Tigrim Bi | Du Fo Lay Def | Self Released | CD | Senegal | 2003 | |||
| Omzo | Kunu Abal Ay Beut | VA: Politichiens | Fitne Productions | CD | Senegal | 2000 | |||
| Aesop Rock | Holy Smokes | Fast Cars, Danger, Fire and Knives | Definitive Jux | CD | 2005 | ||||
| Pip Skid | Magnifique 2 | Funny Farm 2 | Peanuts & Corn Records | CD | 2005 | ||||
| Zion I | Bird's Eye View (Live Version) | n/a | n/a | MP3 | 2005 | ||||
| David Holmes | (I Wish I Had A) Wooden Heart | David Holmes Presents The Free Association | 13 Amp | CD | 2002 | ||||
| Isis | Rebel Soul | Rebel Soul | 4th | CD | 1990 | ||||
| Pete Rock & CL Smooth | Straighten It Out | Mecca And The Soul Brother | Elektra Records | CD | 1992 | ||||
| DJ Scud | Kill Or Be Killed (version) | Single | Full Watts | 7" | |||||
| Aceyalone | Super Human Hip Hop Head | VA: Defenders Of The Underworld | Battle Axe | CD | |||||
| Copperpot | It's A Rap | Chapter Seven | EV | CD | 2005 | ||||
| Dayze | Life | Truthseeker | Writer's Ink | CD | 2004 | ||||
| El-P | Dead Weathermen feat. Cage, Camu Tao, Copywrite & Vast Aire | Single | Definitive Jux | 12" | 2002 | ||||
| J.V.C. F.O.R.C.E. | Strong Island | Doin' Damage | B Boy Records | LP | 1988 | ||||
| Dream Warriors | My Definition Of A Boombastic Jazz Style | And Now The Legacy Continues | 4th & Bway | CD | 1991 | ||||
| Blueprint | Anything Is Possible | 1988 | Rhymesayers Entertainment | CD | 2005 | ||||
| Fat Hed | What Do We Need Today | Single | Dope Discs | 12" | 2004 | ||||
| De La Soul & Teenage Fanclub | Fallin' | VA: Judgment Night Soundtrack | Immortal | CD | 1993 | ||||
| The Perceptionists | Let's Move | Single | Definitive Jux | 12" | 2005 | ||||
| Shawn Lee's Ping Pong Orchestra | Brighton Rock | Moods And Grooves | Ubiquity | CD | 2005 | ||||
| Jimmy Smith | StayLoose (Lyrics Born remix) | VA: Verve Remixed 3 Select Mixes | Verve | 12" | 2005 | ||||
| McEnroe & Birdapres | Break Merchant | Nothing Is Cool | Peanuts & Corn Records | CD | 2004 | ||||
| K. Frimpong & His Cubano Fiestas | Hwehwe Mu Na Yi Wo Mpena | VA: Ghana Soundz: Afro-Beat, Funk & Fusion in 70's Ghana | Soundway | CD | 2002 | ||||
| The Apagya Show Band | Kwaku Ananse | VA: Ghana Soundz: Afro-Beat, Funk & Fusion in 70's Ghana | Soundway | CD | 2002 | ||||
| The African Brothers | Self Reliance | VA: Ghana Soundz: Afro-Beat, Funk & Fusion in 70's Ghana | Soundway | CD | 2002 | ||||
RSS feeds for Coffee Break For Heroes & Villains with Noah:
Playlists feed |
MP3 archives feed