Lullabies and reveilles. Something for the late nighters and early risers.
Live Audio Streams:
Flash (beta) | 128k MP3 | 32k MP3 | 20k Real | 20k Windows
Visit our audio streaming page for help
<-- Previous playlist | Back to Zzzzzzero Hour with Bill Mac playlists | Next playlist --> |
March 26, 2005: The Lovely and Vivacious Head of Kitty Carlisle

| Artist | Track | Album | Label | Year | New | Approx. start time | |
|---|---|---|---|---|---|---|---|
| David Lumsdaine | Dawn Solo from Pied Butcherbirds of Spirey Creek | Music from Nature | Terra Nova | 0:00:00 (Real) | |||
| Philip/Robert Wilson | Knee 1 | Einstein on the Beach | Elektra | 0:05:35 (Real) | |||
| Nyimgmapa and Drukga Order | Entreaty of the Three Buddha Bodies | Tibetan Buddhist Rites from the Monastaries of Bhutan Vol 1 | Sub Rosa | * | 0:13:31 (Real) | ||
| Steve Reich | Drumming | Works | Nonesuch | 0:20:30 (Real) | |||
| Ashante Drummers | Parago | Drums of Death | Avant | 0:25:49 (Real) | |||
| Phiulip Krumm | Music for Clocks | Music from the Once Festival | New World Records | 0:27:23 (Real) | |||
|
Music behind DJ: |
Mallets in Wonderland | 0:31:08 (Real) | |||||
| Ashante Drummers | Parago | Drums of Death | Avant | 0:34:58 (Real) | |||
| Bernie Green and His Guitar Orchestra | Steel Bones | Space Age Pop Vol 2 - Mallets in Wonderland | RCA | 0:40:14 (Real) | |||
| Dylan Group | Bittersweet | It's all About Rimshots and Faulty Wiring | Bubble Core | 0:43:05 (Real) | |||
| Mice Parade | A Dance By Any Other Name | True Meaning of Boodleybaye | Bubble Core | 0:48:16 (Real) | |||
| Conlon Nancarrow | String Quartet No 1 | Lost Works, Last Works | Other Minds | 0:55:38 (Real) | |||
|
Music behind DJ: |
Man From O.R.G.A.N. | 1:01:30 (Real) | |||||
| HIM | Painted Egg | Egg | Perishable | 1:04:58 (Real) | |||
| Harry Partch | The Dreamer That Remains - A Story in Loving | The Harry Partch Collection Volume 3 | New World | 1:13:42 (Real) | |||
| Yann Tiersen/Shannon Wright | Dragon Fly | Yann Tiersen/Shannon Wright | Ici d'Alleurs | * | 1:24:12 (Real) | ||
| Africa Unite | A Sangue Freddo e in Pieno Dub | In Dub | Echo Beach | * | 1:28:05 (Real) | ||
| Johnny Clarke | None Shall Escape the Judgement | The Mighty Trojan Sound | Trojan | * | 1:30:58 (Real) | ||
|
Music behind DJ: |
Mallets in Wonderland | 1:34:17 (Real) | |||||
| Johnson Hawkins Tatum and Durr | You're All I Need to Make IIt | Eccentric Soul The Capsoul Label | Numero | * | 1:38:22 (Real) | ||
| Ethel Waters | Hottentot Potentate | The Incomperable | Legacy | * | 1:40:18 (Real) | ||
| Fats Waller | Chant of the Groove | The Indispensible Fats | RCA | 1:43:44 (Real) | |||
| Manu Dibango | Ceddo End Title | World Psychedelic Classics | Luaka Bop | * | 1:46:53 (Real) | ||
| Blurt | Church of Bank | Celebrating the Besroke Cell of Little Ease | Blurt | * | 1:51:59 (Real) | ||
| Edgar Broughton Band | There's No Vibrations But Wait! | Sing Brother Sing | EMI | * | 1:57:50 (Real) | ||
|
Music behind DJ: |
The Man From ORGAN | 2:01:41 (Real) | |||||
| Rare Earth | What'd I Say? | One World | Rare Earth | 1971 | 2:05:03 (Real) | ||
| Konono No 1 | Paradiso | Congotronics | Crammed Disc | * | 2:10:44 (Real) | ||
| The Grodeck Whipperjenny | Conclusions | The Grodeck Whipperjenny | Radioactive | * | 2:17:50 (Real) | ||
| Need New Body | Moondear/Popfest | UFO | File 13 | 2:22:24 (Real) | |||
| T.O.L.L | Milzbrand | Kontinuitat der Befindlichkeiten-Minimal Electronics 1981-1983 | Vinyl on Demand | * | 2:28:08 (Real) | ||
|
Music behind DJ: |
Lost Treasures | 2:36:10 (Real) | |||||
| Last Exit | Prayer/Iron Path | Iron Path | Venture | 2:40:53 (Real) | |||
| The Ex | Hidegen Fujnak a Szelek | Scrabbling at the Lock | Recdec | 2:47:38 (Real) | |||
| Guignol | Salt Chunk Mary Fight Song | Guignol | Third Story | * | 2:50:40 (Real) | ||
| A Hawk and a Hacksaw | Laughter in the Dark | Darkness at Noon | Leaf | * | 2:54:31 (Real) | ||
|
Music behind DJ: |
Lost Treasures | 3:02:08 (Real) | |||||
| Neu\tral Milk Hotel | King of Carrot Flower Pt1,2,3 | In the Aeroplane Over the Sea | Merge | 3:07:17 (Real) | |||
| The Troll | Mr Abernathy | Animated Music | Radioactive | * | 3:11:16 (Real) | ||
| Ween | The Stallion Pt3 | Pure Guava | Elektra | 3:14:59 (Real) | |||
| Sunburned Hand of the Man | The Air Itself | No Magic Man | Bastet | * | 3:18:26 (Real) | ||
| Sean Smith | Love Always Beautiful | Sean Smith | Isota | * | 3:24:39 (Real) | ||
|
Music behind DJ: |
Lost Treasures | 3:28:48 (Real) | |||||
| Llamas | Howl in the Typewriter | Godspunk Volume 2 | Pumf | * | 3:32:27 (Real) | ||
| Arsenal | Angola | Oyebo Soul | Kriztal | * | 3:35:33 (Real) | ||
| Hangedup | Alarm | Clatter for Control | Constellation | * | 3:41:16 (Real) | ||
| Tsehaytu Beraki | Lale Bola | Selam | Terp | * | 3:46:46 (Real) | ||
| Dufus | Wut Colors | Ball of Design | ROIR | * | 3:51:33 (Real) | ||
|
Music behind DJ: Brian Bennet |
Aim High | * | 3:57:37 (Real) | ||||
| Vic Chestnut | The Garden | Ghetto Bells | Key West | * | |||
RSS feeds for Zzzzzzero Hour with Bill Mac:
Playlists feed |
MP3 archives feed