3 hours of the latest hip-hop and beat oriented music go round and round on the turntable with your host Noah Zark.
Visit the Coffee Break For Heroes & Villains with Noah homepage
Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to Coffee Break For Heroes & Villains with Noah playlists | Next playlist --> |
December 22, 2004: Guest: Yuval Ullmann (aka UV) drops the heavy Reggae Sounds
Listen to this show:
RealAudio
| Artist | Track | Album | Label | Format | Year | Special | ||
|---|---|---|---|---|---|---|---|---|
| RA The Rugged Man | Lessons | Single | Nature Sounds | 12" | 2004 | |||
| Living Legends | Blast Your Radio | Single | Up Above Records | 12" | 2004 | |||
| Masta Killa | Old Man feat. The Wu-Tang | Single | Nature Sounds | 12" | 2004 | |||
| Louie Bricks & Nest | Loose Control | Single | Home Style Cooking | 12" | 2004 | |||
| Run Dmc | Christmas In Hollis | Single | Profile | 12" | 1986 | |||
| Trinidad Steel Drummers | Cissy Strut | Funk International | Vinyl Dogs Records | LP | 1995 | |||
| D-Stroy | The Matador | Single | Matador | 12" | 2001 | |||
| S.O.U.L. | Burning Spear | What Is It | Nestshare Ltd | LP | 1971 | |||
| MF Doom | Hoe Cakes | Single | Rhymesayers Entertainment | 12" | 2004 | |||
| Written On Your Psyche | First Instinct | Single | Delinquent Soundz | 12" | 2004 | |||
| Vordul Mega | Spitamatic feat. Craz Walz | Single | Nature Sounds | 12" | 2004 | |||
| The Clash | The Magnificent Dace | Super Black Market Clash | Columbia | CD | 1999 | |||
| De La Soul | My Brother's A Basehead | De La Soul Is Dead | Tommy Boy | CD | 1991 | |||
| Biz Markie | Mud Foot | The Biz Never Sleeps | Cold Chillin' / Warner Bros. | LP | 1989 | |||
| Tricky | Aftermath | Maxinquaye | Island | CD | 1995 | |||
| UV | UV's Theme | n/a | n/a | CD | 2001 | |||
| Young Blood Brass Band | Yall Stay Up feat. Talib Kwali | Single | Ozone Music | 12" | 2002 | |||
| Comon & Hi-Tek | Tekzilla | White Label Single (never came out) | Rawkus | 12" | 2000 | |||
| James Brown | The Boss | Single | Polydor | 12" | ||||
| Devin The Dude | It's A Shame feat. Pooh Bear | Rap-A-Lot | CD | 2002 | ||||
| Biz Markie | Games | Single | Superrappin' / Groove Attack | 12" | ||||
| Slick Rick | Street Talkin' feat. Outkast | Single | Def Jam | 12" | 1999 | |||
| Bronx River Parkway | Chum's Pimpage | Single | Latin Express | 7" | ||||
| Lonnie Smith | Move Your Hand | Single | Blue Note | 7" | 1970 | |||
| Jamie Cullum | Frontin | Single | 12" | 2004 | ||||
| Asheru & Unspoken Head | Elevator Music | Single | 7 Heads | 12" | ||||
| De La Soul | Rock Co.Kane Flow feat. MF Doom | Sanctuary | CD | 2004 | ||||
| Old Dirty Bastard | ???? | Rock-A-Fella | 12" | 2004 | ||||
| Talib Kweli | ???? | 12" | 2004 | |||||
| Chali 2na | Come On feat. Tippa Irie | Single | Traffic Entertainment | 12" | 2004 | |||
| Busta Rhymes | ???? | |||||||
|
Interview with UV (aka Yuval Ullmann) (Listen to this set: Real) |
||||||||
| I-Roy | n/a | White Label Single | n/a | 10" | n/a | |||
| Keith Hudson & Chuckles | Satin Side | Single | Duke Records | 7" | 1972 | |||
| Lloyd Parks | Mafia | Single | Pressure Sounds | 7" | ||||
| Kim Harriott | Women Of The Gheto | Single | Crystal Records | 12" | ||||
| Susan Cadogan | Do It Baby | Single | Clock Tower | 10" | n/a | |||
| Butch Cassidy Sound System | Hear What I Say | Hear What I Say EP | Soma Records | 12" | 2004 | |||
| Damian "Jr. Gong" Marley | Welcome To Jamrock | Single | Ghetto Youths Records | 7" | ||||
| Willie Williams | Armegideon Time | Single | Studio One | 12" | ||||
| Mystery Dub Track | 12" | |||||||
| Motion | Walk On By | Playtime Reggae | Hi & Fly | CD | 2004 | |||
| Burning Spear | Traveling Man | Single | Clock Tower | 7" | ||||
| Horance Andy | Money Money | Dance Hall Style | Wackie's Music | LP | ||||
| Gang Starr | 2 Deep | Daily Operation | Chrysalis | CD | 1992 | |||
| Lord Finesse & DJ Mike Smooth | Funky Technician | Funky Technician | Wild Pitch | LP | 1990 | |||
| Public Enemy | Lost At Birth | Apocalypse 91...The Enemy Strikes Black | Def Jam | CD | 1991 | |||
| Jeru The Damaja | Ya Playin' Yoself | Wrath Of The Math | Payday / FFRR | CD | 1996 | |||
| John Cameron | Realisation | Kes | Trunk | CD | 2001 | |||
| John Cameron | Burying Kes | Kes | Trunk | CD | 2001 | |||
| Ultimate Force | I'm Not Playin' | Ego Trip's The Big Playback | Rawkus | CD | 2000 | |||
| Shakeyface | Floating Devils Are The One's To Look Out For | n/a | n/a | CD | 2004 | |||
| Lou Donaldson | Alligator Boogalou | Live At The Cadillac Club Newark 1970 | Blue Note | CD | 1995 | |||
| Nina Simone | Funkier Than A Mosquito's Tweeter | Single | Jazzman | 7" | ||||
| Sub Dub | Dawa Zangpo | Single | Agriculture | 12" | 2002 | |||
| Eek-A-Mouse | Noah's Ark | Single | Greensleeves | |||||
| DJ Shadow | Treach Battle Beat | You Can't Go Home Again! ep | MCA | 12" | 2002 | |||
RSS feeds for Coffee Break For Heroes & Villains with Noah:
Playlists feed |
Realaudio archives feed |
MP3 archives feed