3 hours of the latest hip-hop and beat oriented music go round and round on the turntable with your host Noah Zark.
Visit the Coffee Break For Heroes & Villains with Noah homepage
Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to Coffee Break For Heroes & Villains with Noah playlists | Next playlist --> |
November 17, 2004
Listen to this show:
RealAudio
| Artist | Track | Album | Label | Format | Year |
|---|---|---|---|---|---|
| Ol' Dirty Bastard | Shimmy Shimmy Ya | Return To The 36 Chambers | Elektra | CD | 1995 |
| Run-Dmc | Beats To The Rhyme | Tougher Than Leather | Profile Records | CD | 1988 |
| Wu-Tang Clan | Shame On A Nuh | 36 Chambers | RCA | CD | 1993 |
| XDon RicklesX | Gainfully Funemployed | The Iraq Album 3" EP Beta Version | Geocities.com/xdonricklesx | CD | 2004 |
| A.Skillz & Krafty Kuts | Fluteism | Tricka Technology | Finger Lickin' Records | CD | 2003 |
| A.Skillz & Krafty Kuts | Peaches feat Droop Capone | Tricka Technology | Finger Lickin' Records | CD | 2003 |
| Skillz | 03 Rap Up | Single | Hip Hop Site Recordings | 7" | 2003 |
| Beans | Down By Law | Single | Lex Records | CD | 2004 |
| Oh No | Stomp That, V.2 feat. Wildchild | The Disrupt | Stones Throw | CD | 2004 |
| Styles Of Beyond | Part 2 (Endangered) feat. Simon James | 2000 Fold | Ideal Records | CD | 1999 |
| Nouvelle Vague | I just Can't Get Enough | Self Titled | Peace Frog | CD | 2004 |
| Capital D & The Molemen | Currency Exchange | Single | Fat Beats | 12" | |
| Iceberg Slim | Broadway Sam | Reflections | Warner Bros. | LP | 1976 |
| CMA | Tactics feat. Del The Funkee Homosapien | Single | Up Above Records | 12" | 2004 |
| King Tuby | Live Injection | Roots Dub | Esoldun | CD | 1992 |
| Freddie McGregor | Bobby Bobylon | Respect Studio One | Heartbeat | CD | 1994 |
| Koola Lobitos | Ololufe Mi | Nigeria 70 | Strut | CD | 2003 |
| Anti-Pop Consortium | Laundry | Tragic Epilogue | 75 Ark Records | CD | |
| Telephone Jim Jesus | Struck By Falling Object | A Point Too Far To Astronaut | Anticon | CD | 2004 |
| Harrell & Sharron Lucy | Pease Porridge Hot | EP | Stones Throw | 7" | 2001 |
| Lateef & The Chief: Maroons | Ambush | Ambush | Quannum | CD | 2004 |
| DJ JS-1 & Dub-L | What Am I? Part 2 feat. Special Ed | Ground Original | Yosumi Records | CD | 2003 |
| Mia Doi Todd | Digital, Version 2.1 | Dublab Presents Freeways | Emperor Norton Records | CD | 2001 |
| Pedestrian | O Silent Bed | Volume One: UnIndian Songs | Anticon | CD | 2004 |
| DJ Shadow | Dark Days: Main Theme | Single | MCA | 7" | 2000 |
| Quannum Projects | Looking Over A City feat. Latyrx & Company Flow | Single | Quannum | CD | 1999 |
| Asa Chang & Junray | Junray Song Chang | Single | Leaf | 12" | 2003 |
| Kice | Thumpin' | Single | Smacks Records | 12" | 2004 |
| Wee Bee Foolish | Puttin' In Work | Single | Head Bop Music | 12" | 2004 |
| Len | Beautiful Day feat. Biz Markie | Single | Work | 7" | |
| Young Jersey | Theme From Young Jersey | Volume 1 | Everyday Beats Music | CD | 2004 |
| Single Minded Pros | Feels So Good feat. Earatik Statik & Pace Won | From Now On... | EV Productions | CD | 2004 |
| Neneh Cherry | Sassy feat. Guru | Homebrew | Virgin | CD | 1992 |
| Swamburger | Life & Death | The Roots Of Kin | Eighth Dimension Entertainment | CD | 2004 |
| Boozoo Bajou | Yoruba Road feat. Tony Allen | Satta | Stereo Deluxe | CD | 2001 |
| Themselves | Live Trap | The No Music | Anticon | CD | 2004 |
| Grand Master Flash & The Furious Five | The Message feat. Melle Mel & Duke Bootee | Single | Sugar Hill Records | 12" | 1982 |
| A Certain Ratio | Skipscada | Early | Soul Jazz Records | CD | 2002 |
| Mutantes | Algo Mais | Mutantes | Omplatten | CD | 1999 |
| 3rd Bass | Portrait Of The Artist As A Hood | Derelicts Of Dialect | Def Jam | CD | 1991 |
| Shawn Lov | Bloody Murder | The Blackout Of 1977 | Nuff Said Records | CD | |
| Alice Coltrane | Huntington Ashram Monastery | LP | |||
| Professor Griff & The Last Asiatic Disciples | It's A Blax Thanx | Pawns In The Game | Skywalker Records | CD | 1990 |
| Tricky | Makes Me Wanna Die feat. Martina Topley Bird | Pre-Millennium Tension | Island | CD | 1996 |
| MF Doom | Kon Karne | MM Food | Rhymesayers Entertainment | CD | 2004 |
| Sukia | Play Colt | Self Titled | Nickel Bag Records | CD | 1996 |
| n/a | Thunderbirds Theme | n/a | n/a | 1967 | |
| Atmosphere | Free Or Dead | Ford One EP | Rhymesayers Entertainment | 12" | |
| Flaming Lips | Utopia Planitia | Yoshimi Battles Pink Robots | CD | ||
| William Burroughs | Old West | n/a | n/a |
RSS feeds for Coffee Break For Heroes & Villains with Noah:
Playlists feed |
MP3 archives feed