3 hours of the latest hip-hop and beat oriented music go round and round on the turntable with your host Noah Zark.
Visit the Coffee Break For Heroes & Villains with Noah homepage
Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to Coffee Break For Heroes & Villains with Noah playlists | Next playlist --> |
November 3, 2004
Listen to this show:
RealAudio
| Artist | Track | Album | Label | Format | Year |
|---|---|---|---|---|---|
| XDon RicklesX | P.S.A. | The Iraq Album 3" EP Beta Version | Geocities.com/xdonricklesx | CD | 2004 |
| UTD | Moon In Cancer feat. DCQ, CES & Mos Def | Single | Illson Media | 12" | 2004 |
| Dave Ghetto | The Game | Single | Counterflow Recordings | 12" | 2004 |
| Cymande | The Message | Some Rare Grooves Volume 2 | Charly R&B | LP | 1988 |
| Jean Grae | You Don't Want It | Single | Babygrande | 12" | 2004 |
| Supastition | Fountain Of Youth | Single | Soul Spazm | 12" | 2004 |
| Skratch Comando | Turntable Invasion | Incredible DJ's | Bomb Hip-Hop Records | CD | 2002 |
| Boogie Down Productions | My Philosophy | Single | Jive | 12" | 1988 |
| The Brand New Heavies | Jump N' Move feat. Jamalski | Heavy Rhyme Experience Volume 1 | Delicious Vinyl | CD | 1992 |
| Sage Francis | Slow Down Gandhi | Single | Epitaph | CD | 2004 |
| DJ Premier | DJ Premier In Deep Concentration | Single | Wild Pitch Records | 12" | 1989 |
| Rajinder Rai & PanJabi MC | Ghalla Gurian | Beware | Sequence Records | CD | 2003 |
| Team Demolition | The Ultimate | Single | Depth Charge | 12" | 2004 |
| Def Jef | Black To The Future | Single | Delicious Vinyl | 12" | 1989 |
| Cher | I Walk On Gilded Splintersa | Cherrystones Hidden Charms | 13 Amp | CD | 2004 |
| Storm The Unpredictable | Y'all Knows The Name | The 3 Piece, Extra Mumbo EP | Waxworks | EP | 2004 |
| Nettle | Ensamblaje | Build A Fort, Set That On Fire | theAgriculture | CD | 2003 |
| Can | One More Night | Ege Bamyasi | Untied Artists | LP | 1973 |
| The Good Brothers | Card Tricks | Project Blowed Presents | Project Blowed | CD | |
| DJ Wally & Swingsett | Smoking Up The Music | Dog Leg Left | Ubiquity | CD | 1997 |
| Neotropic | Nothwest 37th | 15 Levels Of Magnification | Ninja Tune | CD | |
| Dilated Peoples | Live On Stage | Expansion Team | Capitol Records | 2001 | |
| EL-P | Jukie Skate Rock feat. Central Services | Single | Definitive Jux | 12" | 2004 |
| Blackalicious | Touch The Stars | Connected | 3-2-1 Records | CD | 1998 |
| Invizabul Man & Cypress Hill | Air It Out | n/a | Bashton Records | CD | 2004 |
| S.O.U.L. | Burning Spear | Back To Breaks | Blow Records | CD | |
| Invizabul Man | Rain Or Shine | n/a | CD | 2004 | |
| Invizabul Man | Being Watched | n/a | Bashton Records | CD | 2004 |
| Subtext | 1,2,1,2 | The Kid With The Broken Halo | Everyday Beats Music | CD | 2004 |
| Invizabul Man | Rants and Rhymes on WFMU | 2004 | |||
| Haiku D'Etat | Mike, Aaron & Eddie | Single | Project Blowed | 12" | 2004 |
| n/a | Law & Order Theme | n/a | |||
| The Selecter | The Selecter | Single | 2 Tone | 7" | 1979 |
| Dave Pike Set | Mathar | Talkin' Jazz: More Themes From The Black Forest | Talkin' Loud | CD | 1994 |
| Ravi Harris & The Prophets | Thunderbird | Single | Desco | 7" | |
| Tame One | Da Muzik | Single | Tame-One.com | 12" | 2004 |
| The Cals | Amazon Bossa Nova | Trippin' The Groove Merchant Compilation | Luv N' Haight | CD | 1996 |
| DJ Me & DJ You | Video City Boy | Rainbows And Robots | Emperor Norton Records | CD | 2000 |
| Musicians Of The Nile | Zahrafat Al Sa'id (Rejoicing In Upper Egypt) | Luxor To Isna | Real World | CD | 1989 |
| Sole | Dumb This Down | Anticon LabelSampler: 1999 - 2004 | Anticon | CD | 2004 |
| Single Minded Pros | Torture Chamber feat. Akrobatik | From Now On... | EV Productions | CD | 2004 |
| Diplo | Sarah | Florida | Big Dada | CD | 2004 |
| ?? | Poor White Trash | Scum Of The Earth: The Complete Story | Sound Stories | CD | n/a |
| Themselves | Live Trap | The No Music | Anticon | CD | 2004 |
| Eric B. & Rakim | Paid In Full | Paid In Full | 4TH & B'Way | 12" | 1987 |
| Wordsworth | One Day | Mirror Music | Halftooth Records | CD | 2004 |
| n/a | Princess Bride Rhyming Quote | n/a | MP3 | ||
| Neptunes VS. Timberland | Indian Flute Instrumental | n/a | n/a | MP3 | |
| Asha Bhosle | Monica My Darling | Caravan Soundtrack | n/a | MP3 | |
| Sweetback | Au Natural feat. Bahamadia | n/a | n/a | MP3 | |
| Peaches | Operate | Fatherf***er | XL Recordings | CD | 2003 |
| Sway & King Tech | Freestyle feat. Sonja Blade | This Or That | Interscope Records | CD | 1999 |
| L.L. Cool J | I'm Bad | Bigger & Deffer | Def Jam | LP | 1987 |
| The Temptations | Psychedelic Shack | Psychedelic Psychedelic Shack | Motown | LP | 1970 |
| n/a | Money, Success, Fame, Glamour feat. MaCaulay Culkin | Party Monster Soundtrack | TVT | CD | 2003 |
| Boss Hogg, Chamillionaire, and ESG/Swisha House | Peaches and Cream | n/a | n/a | MP3 | |
| Anjali | Mistress Of Disguise | n/a | MP3 |
RSS feeds for Coffee Break For Heroes & Villains with Noah:
Playlists feed |
MP3 archives feed