Lullabies and reveilles. Something for the late nighters and early risers.
Live Audio Streams:
Flash (beta) | 128k MP3 | 32k MP3 | 20k Real | 20k Windows
Visit our audio streaming page for help
<-- Previous playlist | Back to Zzzzzzero Hour with Bill Mac playlists | Next playlist --> |
| Artist | Track | Album | Label | Year | New | Approx. start time | |
|---|---|---|---|---|---|---|---|
| Z'ev | Headphone Musiques Pt.2 | Headphone Musiques Pt.1-6 | Touch | * | 0:00:00 (Real) | ||
| Boredoms | House of Sun | Seadrum / House of Sun | Warner/Japan | * | 0:06:57 (Real) | ||
|
Music behind DJ: |
Nickel Music: Sounds of the Gay Nineties | 0:26:48 (Real) | |||||
| Mastodon | Joseph Merrick | Leviathan | Relapse | * | 0:29:33 (Real) | ||
| Mortiis | Asthma | The Grudge | Relapse | * | 0:32:33 (Real) | ||
| Der Blutharsch | Track 10 | The Track if the Hunted | Tesco | * | 0:39:36 (Real) | ||
| Big City Orchestra | Home the Beacon | Just Where is the Sound Coming From | Big City Orchestra | * | 0:42:50 (Real) | ||
| Brainticket | Brainticket Pt 1 | Cottonwoodhill | Hallelujah | * | 0:44:44 (Real) | ||
| Black Lung | The Dilemma of the One Alternative | The Grand Chessboard | Ant Zen | * | 0:52:07 (Real) | ||
| Stooges | Anne | The Stooges | Elektra | 0:56:29 (Real) | |||
|
Music behind DJ: |
Nickel Music: Sounds of the Gay Nineties | 0:59:09 (Real) | |||||
| Lhasa | Con Toda Palabra | The Living Road | Nettwerk | * | 1:03:59 (Real) | ||
| Shukar | Tomango's Jazz | Bear Tamers Music | Sub Rosa | * | 1:07:46 (Real) | ||
| Snakefinger | Bring Back Reality | Manual of Errors | Ralph | 1982 | 1:10:40 (Real) | ||
| Airto | Tumbleweeds | The Other Side of This | Rykodisc | 1992 | 1:15:36 (Real) | ||
| Blevin Blectum | It's All Becuzz | Magic Maple | Bleakhouse/Praemedia | * | 1:20:39 (Real) | ||
| Dr John | Gris Gris Gumbo Ya Ya | The Night Tripper/Gris Gris | Collectors Choice | 1:22:59 (Real) | |||
| Tom Waits | Metropolitan Glide | Real Gone | ANTI | * | 1:28:16 (Real) | ||
| Mott the Hoople | Midnite Lady | Rock and Roll Queen | 1974 | 1:32:02 (Real) | |||
| New York Dolls | Human Being | In Too Much Too Soon | Mercury | 1:36:06 (Real) | |||
| Art Phag | Golf | Art Phag | Wanghead | 1:41:14 (Real) | |||
|
Music behind DJ: |
Nickel Music: Sounds of the Gay Nineties | 1:49:58 (Real) | |||||
| Elizabeth Cotton | Shake Sugaree | Shake Sugaree | Smithsonian | * | 1:50:29 (Real) | ||
| firehose | In Memory of Elizabeth Cotton | If'n | Columbia | 1988 | 1:54:30 (Real) | ||
|
Music behind DJ: |
Nickel Music: Sounds of the Gay Nineties | 1:56:50 (Real) | |||||
| Allisons Sacred Heart Singers | Heavenly Port | Heaven's My Home | County Records | * | 2:00:34 (Real) | ||
| Charlie Tweedle | Track 1 | Fantastic Greatest Hits | Companion | * | 2:02:54 (Real) | ||
| Dr Chadbourme | Rahsaan Roland Kirk Medley | Honky Tonk in Nachtlokal | Leo | * | 2:07:41 (Real) | ||
| Entrance | Training is Leaving | Wandering Stranger | Fat Possum | * | 2:11:12 (Real) | ||
| Nick Cave & The Bad Seeds | Cannibal's Hymn | Abattoir Blues | Mute | * | 2:18:17 (Real) | ||
| UFO | Melinda | UFO 1 | aka Records | 2:20:11 (Real) | |||
| Frog Eyes | Bells in a Crooked Port | The Folded Palm | Absolutely Kosher | * | 2:23:47 (Real) | ||
| Vincent & Mr Green | Red Light | Vincent & Mr Green | Ipecac | * | 2:26:47 (Real) | ||
|
Music behind DJ: |
Gypsy Passion | 2:30:14 (Real) | |||||
| Jacques Brel | Jl'Arrive | Infiniment | DRG | * | 2:35:04 (Real) | ||
| Klement Julienne | Martin | Panamerican | Dreyfus | * | 2:38:47 (Real) | ||
| Serge Gainsbourg | Shush Shush Charlotte | Mauvaise Nouvelle des Etoiles | Mercury | * | 2:43:41 (Real) | ||
| Winston Samuels | I'm so Glad | Trojan Battlefield | Trojan | * | 2:46:58 (Real) | ||
| Agripon | Cliquant | Quel Dessins | None | * | 2:50:39 (Real) | ||
| Fly Away | ... and Then What | irr. App Comp Tracks | irr. App | * | 2:52:13 (Real) | ||
| Gotan Project w/ Astor Piazzola | Cite Tango | Inspiracion - Espiracion | XL | * | 2:56:01 (Real) | ||
|
Music behind DJ: |
Gypsy Passion | 2:59:24 (Real) | |||||
| xex | snga | Group: xex | The Smack Shire | * | 3:07:28 (Real) | ||
| Thilgas 3 & Asim al Chalabi | Izdiucz | Tempo Technik Teamwork | Staubgold | * | 3:11:45 (Real) | ||
| Temperance Seven | Pasadena | By Jingo It's British Rubbish | Hux | * | 3:14:46 (Real) | ||
| The Four Clefs | Dig These Blues | Step It Up and Go | President | * | 3:17:43 (Real) | ||
| Doctor Egg | Besancon | The Door and the Window | The Door and the Window | * | 3:19:00 (Real) | ||
|
Music behind DJ: Ulrich Krieger |
Music in Fifths | Early American Minimalism Walls of Sound Vol 2 | Sub Rosa | * | 3:24:42 (Real) | ||
| The Brian Wilson Shock Treatment | Corpsica | Shockibus Eruptum | Slutfish | * | 3:26:46 (Real) | ||
| The Flesh Eaters | Tombstone Dialect | Miss Muerte | Atavistic | * | 3:32:29 (Real) | ||
| Sonics | The Witch | Introducing | Sundazed | 3:35:24 (Real) | |||
| Nancy Sinatra | Ain't No Easy Way | Nancy Sinatra | Sanctuary | * | 3:39:16 (Real) | ||
| Jon Spencer Blues Explosion | Torture | Acme | Matador | 3:41:37 (Real) | |||
| Los Chijuas | Estan Cambiando los Colores de la Vida | Psychodelicias Vol 2 | What's the Sound? | * | 3:45:39 (Real) | ||
|
Music behind DJ: |
Gypsy Passion | 3:53:11 (Real) | |||||
| Eddie Hazel | California Dreaming | Games Dames and Guitar Thangs | Warner/Rhino | * | 3:54:11 (Real) | ||
RSS feeds for Zzzzzzero Hour with Bill Mac:
Playlists feed |
MP3 archives feed