Genre-surfing tokenism.
Live Audio Streams:
Flash (beta) | 128k MP3 | 32k MP3 | 20k Real | 20k Windows
Visit our audio streaming page for help
<-- Previous playlist | Back to Irwin playlists | Next playlist --> |
May 12, 2004: WFMU listeners: an inbreed apart (Special guest: JEREMY WALLACE)
Listen to this show:
RealAudio
| Artist | Track | Album | Special | Approx. start time | ||
|---|---|---|---|---|---|---|
| Brian Auger's Oblivion Express | Freedom Jazz Dance | Second Wind | 0:00:00 (Real) | |||
| Turn Me On Dead Man | Killer Sound Waves From Space | God Bless the Electric Freak | 0:08:07 (Real) | |||
| Ariel Pink | Interesting Results | House Arrest | 0:13:14 (Real) | |||
| Luie Luie | El Touchy | Creator of "Touchy" | 0:19:32 (Real) | |||
| The Tiptons | Darling, Please Don't Wake Me | Tsunami | 0:23:28 (Real) | |||
| John Wilkes Booze | See Through Sound | Five Pillars of Soul, Vol. 5: Yoko Ono | 0:28:24 (Real) | |||
| Sugarcubes | Deus | Life's Too Good | 0:32:18 (Real) | |||
| Gordon Thomas | All Over Town | I'm Satisfied | 0:38:54 (Real) | |||
| Steely Dan | The Fez | The Royal Scam | 0:41:14 (Real) | |||
| Vinicius Cantuaria | Look the Sky | Horse and Fish | 0:45:49 (Real) | |||
| Marshall Crenshaw | Truly Madly Deeply (T.M.D.) | #447 | 0:52:34 (Real) | |||
| Frankie Jaxon w/Tampa Red | It's Heated | Tampa Red: Bottleneck Guitar 1928-1937 | 0:55:52 (Real) | |||
|
Jeremy Wallace performs live (Listen to this set: Real) |
||||||
| Jeremy Wallace | Gotta Get Back | live in studio | 1:03:55 (Real) | |||
| Jeremy Wallace | Virginia | live in studio | 1:11:58 (Real) | |||
| Dave Van Ronk | One Meatball | No Dirty Names | 1:17:08 (Real) | |||
| Jeremy Wallace | Stephanie's Kitchen | live in studio | 1:22:41 (Real) | |||
| Jeremy Wallace | Cold October | live in studio | 1:32:36 (Real) | |||
| Dave Van Ronk | Garden State Stomp | Going Back to Brooklyn | 1:39:24 (Real) | |||
| Jeremy Wallace | House Painting in America | live in studio | 1:43:46 (Real) | |||
| Jeremy Wallace | Goin' Down | live in studio | 1:51:12 (Real) | |||
| Dave Van Ronk | Midnight Hour Blues | No Dirty Names | 1:57:02 (Real) | |||
| GENDER BIAS: FEMALE VOCALISTS | 2:05:06 (Real) | |||||
| Madlyn Davis w/Tampa Red | Too Black Bad | Tampa Red: Bottleneck Guitar 1928-1937 | 2:05:43 (Real) | |||
| Ethel Waters | Moonglow | Hits of '34 | 2:08:13 (Real) | |||
| Jenifer Jackson | I'll Be Back | Slowly Bright | 2:11:35 (Real) | |||
| Suddenly, Tammy! (vocal: Beth Sorrentino) | Hard Lesson (demo) | 7" single | 2:15:05 (Real) | |||
| Scala Choir | Perfect Day | Deam On | 2:24:03 (Real) | |||
| Kim Richey | Circus Song (Can't Let Go) | Rise | 2:28:10 (Real) | |||
| Krys O and R. Stevie Moore | The Bite (poem Gerald Stern) | Conscientious Objector | 2:31:49 (Real) | |||
| Joanna Newsom | Inflammatory Writ | The Milk-Eyed Mender | 2:35:28 (Real) | |||
| Mrs. Miller | Renaissance of Smut | Mrs. Miller Does Her Thing | 2:37:37 (Real) | |||
| Claudine Longet | Hello, Hello | The Very Best of Claudine Longet | 2:43:14 (Real) | |||
| Mary Jane Girls | In My House | The Very Best of the Mary Jane Girls | 2:45:43 (Real) | |||
| Girls on Top | We Don't Give a Damn About Our Friends | The Best Bootlegs in the World Ever ... (vol. 1) | 2:50:25 (Real) | |||
| A-Teens | S.O.S. | The Abba Generation | 2:54:13 (Real) | |||
RSS feeds for Irwin's show:
Playlists feed |
MP3 archives feed