SET # | ARTIST | TRACK # | TRACK
TITLE | RELEASE TITLE | RATING |
---|
Set 1 | Erich Wolfgang Korngold | CD #1,
track 6 | "The Flood" (begun at -2:26) | The Warner Brothers
Years | *** |
| | |
| | |
| | |
Set 2 | Scriabin | CD #2, track
4 | "Caresse Dansee" | Complete Piano Sonatas (played by Ruth
Laredo) | ** |
| Yma Sumac | Side A,
#2 | "Ataypura" | Voice of the Xtabay | *** |
| John Barry | 4 | "3 Little
Fishes" | EMI Years Volume 1 | ** |
| Shadows | 1 | "Apache" | Shadows Are
Go! | *** |
| Dragstrip | 13 | "Jack The
Ripper" (begun at -4:28) | Reaction Time | **** |
| Dummies | Side B | "Outerspace
Woman" | (a 7") | *** |
| Peechies | ? | "Modern
Soul" | (a 7") | *** |
| Pagans | 6 | "Give
Up" | Everybody Hates You | ** |
| X-Rays | 1 | "Super
Cooled" | Double Godzilla (With Cheese | *** |
| Rancid Hell
Spawn | ? | "Rottweiler Girl" | (a
7") | *** |
| | |
| | |
| | |
Set 3 | Lull | 1 | "Continue" (begun
at about 30:00, ended about 49:00) | Continue | ** |
| Medusa Cyclone | Side
B | "Invisible World" | (a 7 ") | * |
| Nick & Nick and the Psychotic
Drivers | ? | "Ecstasy Game in My Brain" | (no
title) | *** |
| Drill-Man | 4 | "Summer"
| Rica-On | ** |
| Edvard Graham
Lewis | 5 | "Fresh Life" |
pre>HE | *** |
| OAD | Side B | "Slimy
Crime" | (a 7") | * |
| Gate | 4 | "Prophet" |
Golden | **** |
| Cranes | 1 | "Comme Je Suis
Libre" | dedicated | **** |
| Future Sound of London | 2 | ?
(ended at -1:38) | Dead Cities | ** |
| | |
| | |
| | |
Set 4 | Humphrey Bogard
Presents | cassette | "Dead Man" (a radio show from the
1940s) | (no title) | *** |
| | |
| | |
| | |
Set 5 | Bradford
Reed | 8 | "Motivational Music For
Pedestrians" | Live! At Home | *** |
| Scriabin | CD #1, track
4 | "Sonata #1 in F Minor, Opus 6 (Funebre)" | Complete Piano
Sonatas (played by Ruth Laredo) | *** |
| Scott Walker | 5 | "Face On
Breast" | Tilt | ** |
| Miss Mergatroyd | 5 | "Brown
Dwarf" | Myoclyonic Melodies | *** |
| Dominique Petitgand | 1 | "Le
Prevu" | 10 Petites Compositions Familiales | * |
| Swans | silver CD, #6 | "The
Beautiful Days" (ended by 6:55) | Soundtracks For The
Blind | ** |
| Glenn Branca | 4 | "4th
Movement" | 5th Symphony | *** |
| | |
| | |
| | |
Set 6 | Gong Kebyar from Sawan | CD #1,
track 1 | "Taruna Jaya" | Bali - Les Grands Gong
Kebyar | *** |
| Henry Threadgill | 6 | "The
Mockingbird Sin" | Makin' A Move | ** |
| Elliott Sharp & Zeena
Parkins | 1 | "Specific Gravity" |
Blackburst | *** |
| | |
| | |
| | |
Set 7 | Jimmy McGriff | 6 | "Turn
Blue" | A Toast To Jimmy McGriff's Golden
Classics | *** |
| Mose Allison | Side B, track
4 | "Meet Me At No Special Place" | I Don't Worry About A
Thing | *** |
| Jimmy McGriff | 2 | "M.G.
Blues" | A Toast To Jimmy McGriff's Golden
Classics | **** |
| | |
| | |
| | |